| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL31 | KLAX | PHNL | Enroute | 0458 |
| ANA27R | KLAX | RJAA | Enroute | 0413 |
| AAL9811 | KLAX | VHHH | Enroute | 0936 |
| JBU3212 | KLAX | KDFW | Arriving | |
| UAL4440 | KLAX | KBOS | Enroute | 0114 |
| DAL708 | KLAX | KDTW | Enroute | 0034 |
| AAL134 | KLAX | EGLL | Enroute | 0718 |
| AFL107 | KLAX | UUEE | Enroute | 0917 |
| UAL2377 | KLAX | KIAH | Enroute | 0050 |
| UAL839 | KLAX | YSSY | Enroute | 1204 |
| FDX25 | KLAX | RPLL | Enroute | 1104 |
| IBE417 | KLAX | LEMD | Enroute | 0830 |
| UAL2026 | KLAX | KSFO | Enroute | 1053 |
| DAL3356 | KLAX | KBOI | Enroute | 0905 |
| SWA2904 | KLAX | KSTL | Enroute | 0209 |
| DAL96 | KLAX | KDTW | Enroute | 0233 |
| DAL802 | KLAX | KDTW | Enroute | 0913 |
| DAL291 | KLAX | EGKK | Enroute | 2342 |
| AAL73 | KLAX | YSSY | Enroute | 1210 |
| UAL2018 | KLAX | KSFO | Enroute | 2121 |
| BAW8DS | KLAX | EGLL | Enroute | 1600 |
| AAL999 | KLAX | KSLC | Enroute | 0830 |
| DAL1559 | KLAX | KSFO | Enroute | 1348 |
| N135AZ | KSMO | KLAX | Enroute | 0345 |
| DAL370 | KLAX | KDTW | Enroute | 2317 |
| DAL571 | KLAX | KSAN | Enroute | 1000 |
| UAL143 | KLAX | KSFO | Enroute | 1600 |
| N80FC | KLAX | KLAS | Enroute | 1600 |
| NKS233 | KLAX | KPHX | Enroute | 1600 |
| BAW28F | KLAX | EGLL | Enroute | 1600 |
| DAL375 | KLAX | KDTW | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL40 | YSSY | KLAX | Enroute | 0449 |
| ANZ4 | NZAA | KLAX | Enroute | 0744 |
| AAR204 | RKSI | KLAX | Enroute | 0703 |
| KAL011 | RKSI | KLAX | Enroute | 0736 |
| PAC9213 | RKSI | KLAX | Enroute | 0752 |
| AAL137 | EGLL | KLAX | Enroute | 1206 |
| CPA880 | VHHH | KLAX | Enroute | 0943 |
| LUF9521 | UNNT | KLAX | Enroute | 1224 |
| FBU85A | NTAA | KLAX | Enroute | 0538 |
| AFR29 | NTAA | KLAX | Enroute | 0537 |
| FBU47G | LFPO | KLAX | Enroute | 1424 |
| FDX338 | RJTT | KLAX | Enroute | 0925 |
| UAL2019 | KTPA | KLAX | Enroute | 0840 |
| VOI712 | MMMX | KLAX | Enroute | 1600 |
| JBU101 | KBUF | KLAX | Enroute | 0853 |
| AAL26 | YSSY | KLAX | Enroute | 0519 |
| N17X | KSMO | Enroute | 1315 | |
| SWR9AJ | LSZH | KLAX | Enroute | 1508 |
| SWR51L | LSZH | KLAX | Enroute | 1401 |
| DAL1095 | KSLC | KLAX | Enroute | 1056 |
| DAL69 | KLAS | KLAX | Enroute | 1250 |
| FDX944 | KMEM | KLAX | Enroute | 0954 |
| SWA3847 | KSJC | KLAX | Enroute | 0954 |
| FDX420 | KLAS | KLAX | Enroute | 0935 |
| WJA999 | KSFO | KLAX | Enroute | 0759 |
| HNT2025 | KELP | KLAX | Enroute | 1600 |
| OMD725 | KLAS | KLAX | Enroute | 1105 |
| N135AZ | KSMO | KLAX | Enroute | 0345 |
| ASA579 | KPDX | KLAX | Enroute | 1600 |
| AAL3155 | KDEN | KLAX | Enroute | 1600 |
| GTI339 | MMSM | KLAX | Enroute | 1600 |
| EZY67 | KMRY | KLAX | Enroute | 1600 |
| FFL1201 | KOAK | KSMO | Enroute | 1922 |
| AAL5383 | KATL | KLAX | Departing | |
| UAL1157 | PHNL | KLAX | Enroute | 2204 |
| DAL1715 | KSFO | KLAX | Enroute | 1750 |
| QTR104 | KSEA | KLAX | Enroute | 0706 |
| UAL547 | MMSD | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL22 | KSAN | KATL | Enroute | 2333 |
| BAW9SW | KSAN | EGLL | Enroute | 0633 |
| DAL402 | KSAN | KDTW | Enroute | 0051 |
| SWA2210 | KSAN | KSEA | Enroute | 0946 |
| UPS626 | KSAN | KDTW | Enroute | 1600 |
| AFR303 | KSAN | LFPG | Enroute | 1425 |
| N2SD | KSAN | KSLC | Enroute | 0919 |
| SWA3369 | KSAN | KLAS | Enroute | 0223 |
| UAL225 | KSAN | KSFO | Enroute | 1600 |
| QXE2273 | KSAN | KSMF | Enroute | 1600 |
| ACA1078 | KSAN | CYYZ | Enroute | 2329 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH6Y | EDDM | KSAN | Enroute | 0853 |
| JBU289 | KJFK | KSAN | Enroute | 1600 |
| DAL571 | KLAX | KSAN | Enroute | 1000 |
| N312YH | KMRY | KSAN | Enroute | 1540 |
| SWA3256 | KLAS | KSAN | Enroute | 1100 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT1820 | KSNA | KJFK | Enroute | 2321 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT5617 | KCLT | KSNA | Enroute | 0742 |
| XAA2854 | KBFI | KLGB | Enroute | 1805 |
| N501HV | KLGB | KLGB | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CFREE | KBUR | KVGT | Enroute | 0226 |
| UAL2059 | KBUR | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2597 | KDFW | KBUR | Enroute | 0901 |
| AAL1547 | KDFW | KBUR | Enroute | 0913 |
| SWA50 | KDAL | KBUR | Enroute | 0946 |
| SKW4981 | KPHX | KBUR | Enroute | 0813 |
| SWA820 | KPHX | KBUR | Enroute | 2159 |
| UAL2154 | KDEN | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2717 | KLAS | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL8753 | KLAS | KMCI | Arriving | |
| SWA223 | KLAS | KMIA | Enroute | 0012 |
| SWA2141 | KLAS | KDTW | Enroute | 0035 |
| ACA210 | KLAS | CYVR | Enroute | 1600 |
| DAL69 | KLAS | KLAX | Enroute | 1250 |
| SAM403 | KLAS | KADW | Enroute | 0153 |
| FDX420 | KLAS | KLAX | Enroute | 0935 |
| SWA2717 | KLAS | KPSP | Enroute | 1600 |
| OMD725 | KLAS | KLAX | Enroute | 1105 |
| SWA3256 | KLAS | KSAN | Enroute | 1100 |
| EDW3A | KLAS | LSZH | Enroute | 1600 |
| ACA1775 | KLAS | CYVR | Enroute | 1600 |
| BAW62N | KLAS | EGLL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW275 | EGLL | KLAS | Enroute | 1238 |
| AAL2228 | KJFK | KLAS | Enroute | 0931 |
| SWA2525 | PHKO | KLAS | Enroute | 0701 |
| QTR10G | OTHH | KLAS | Enroute | 1922 |
| ADB4591 | CYMX | KLAS | Enroute | 1600 |
| KAL803 | RKSI | KLAS | Enroute | 0745 |
| SWA314 | KABQ | KLAS | Enroute | 0957 |
| AFR6665 | LFPG | KLAS | Enroute | 1532 |
| VIR85 | EGCC | KLAS | Departing | |
| UKV2874 | KDEN | KLAS | Enroute | 1035 |
| CFREE | KBUR | KVGT | Enroute | 0226 |
| SWA3369 | KSAN | KLAS | Enroute | 0223 |
| N80FC | KLAX | KLAS | Enroute | 1600 |
| SWA3033 | KMCI | KLAS | Departing | |
| DLH912 | KBIL | KLAS | Enroute | 1600 |
| SWA819 | KBHM | KLAS | Enroute | 0928 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| STT42 | KVCV | TJSJ | Arriving |
Controller Schedule
April 18th, 2026
Session with AK
1500 - 1630 PDT / 2200 - 2330 Zulu
OTS with LL
1630 - 1800 PDT / 2330 - 0100 Zulu
High terrain N and E of airport. Fire fighting aircraft contact US Forest Service tanker base on ground frequency 135.975. Closed to air carrier ops with more than 30 passenger seats and cargo carriers without permission. Rwy 6 designated calm wind runway.
Published OBSTACLE DEPARTURE PROCEDURE:
...All aircraft climb direct PDZ VORTAC. Aircraft departing PDZ R-091 CW R-140 and R-231 CW R-280 climb on course. All others continue climb in PDZ holding pattern (Hold NE, right turns, 210 degrees inbound) to cross PDZ VORTAC at or above: R-281 CW R-090, 7700; R-141 CW R-230, 4900.
| Identifier: | KSBD |
|---|---|
| TRACON: | ONT |
| Airspace: | Class D |
| Airport Diagram: | KSBD |
| JADKO TWO (RNAV) |
| SETER FIVE | Arrivals from PSP and JLI | ||
| ZIGGY EIGHT (Page 1) |
| ILS OR LOC Z RWY 06 |
| LOC Y RWY 06 |
| RNAV (GPS) Y RWY 06 |
| RNAV (GPS) Z RWY 06 |
| RNAV (RNP) RWY 24 |
| RNAV (RNP) X RWY 06 |