| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QTR132 | KLAX | OTHH | Enroute | 1044 |
| CAL007 | KLAX | RCTP | Enroute | 0838 |
| UAL1202 | KLAX | MROC | Enroute | 0201 |
| UAE216 | KLAX | OMDB | Enroute | 0921 |
| UAL1832 | KLAX | PHNL | Enroute | 0956 |
| SWA1670 | KLAX | KDAL | Arriving | |
| UAL617 | KLAX | KBOS | Enroute | 0219 |
| DAL3 | KLAX | CYHZ | Enroute | 0307 |
| LSP603 | KLAX | SCEL | Enroute | 0136 |
| UAL1912 | KLAX | KDEN | Enroute | 0911 |
| SWA2606 | KLAX | KPHX | Enroute | 1626 |
| DAL1483 | KLAX | KSLC | Enroute | 0935 |
| AAL2 | KLAX | KJFK | Enroute | 0427 |
| SWR41 | KLAX | LSZH | Enroute | 1054 |
| UAL1158 | KLAX | PHNL | Enroute | 0603 |
| GTI368 | KLAX | PANC | Enroute | 1534 |
| AAL4962 | KLAX | KSAT | Enroute | 0155 |
| DAL41 | KLAX | YSSY | Enroute | 1600 |
| UAL3 | KLAX | KSAN | Enroute | 1600 |
| DAL212 | KLAX | KSJC | Enroute | 1600 |
| ACA555 | KLAX | CYVR | Enroute | 1600 |
| DAL2606 | KLAX | KSEA | Enroute | 1600 |
| DAL2120 | KLAX | KLAS | Enroute | 1600 |
| ASA437 | KLAX | MMPR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAL112 | RPLL | KLAX | Enroute | 0914 |
| BAW8 | EGLL | KLAX | Enroute | 1317 |
| SWA1791 | PHNL | KLAX | Enroute | 1010 |
| ANZ6 | NZAA | KLAX | Enroute | 0435 |
| AAL2917 | KORD | KLAX | Enroute | 0933 |
| DAL738 | KJFK | KLAX | Enroute | 1133 |
| TAI522 | MSLP | KLAX | Enroute | 0740 |
| FIN1 | EFHK | KLAX | Enroute | 1724 |
| DLH92B | PHNL | KLAX | Enroute | 0649 |
| AAL1085 | KDFW | KLAX | Enroute | 1013 |
| UAL828 | KDFW | KLAX | Enroute | 0844 |
| N287UA | KVNY | KAVX | Enroute | 1816 |
| ASA810 | PHNL | KLAX | Enroute | 0641 |
| N408TD | KVNY | KAVX | Enroute | 2040 |
| AAL2777 | KDFW | KLAX | Enroute | 1041 |
| AAL1824 | KLAS | KLAX | Enroute | 0927 |
| AAL529 | KORD | KLAX | Enroute | 1054 |
| DAL747 | KJFK | KLAX | Departing | |
| SWA127 | KPHX | KLAX | Enroute | 1752 |
| AAL3245 | KDFW | KLAX | Departing | |
| DAL8 | KDEN | KLAX | Enroute | 1600 |
| AAL3007 | KDFW | KLAX | Enroute | 1006 |
| N135R | KSMX | KSMO | Enroute | 0152 |
| AAL1759 | KDFW | KLAX | Departing | |
| OAS700 | MMMX | KLAX | Departing | |
| AAL1628 | KSJC | KLAX | Enroute | 1600 |
| AJT604 | KSAN | KLAX | Enroute | 1600 |
| VIR1260 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW4031 | KONT | KSEA | Enroute | 1051 |
| N525WT | KHMT | L18 | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TPC6432 | KCCB | Enroute | 1140 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CRV1 | KSAN | PHNL | Enroute | 0648 |
| DAL8990 | KSAN | KDEN | Enroute | 0929 |
| FFL125 | KSAN | KGPI | Enroute | 0938 |
| N200JT | KSAN | KGPI | Enroute | 0912 |
| SWA1156 | KSAN | KTUS | Enroute | 1600 |
| AAL232 | KSAN | KSFO | Enroute | 1159 |
| PAL321 | KSAN | KLAS | Enroute | 1600 |
| BAW9SW | KSAN | EGLL | Enroute | 1014 |
| N737M | KSAN | KLAS | Enroute | 1600 |
| N257MC | KSAN | KPSP | Enroute | 2203 |
| AAL1743 | KSAN | KPHX | Enroute | 1029 |
| NKS456 | KSAN | KBOI | Enroute | 1600 |
| NKS219 | KSAN | KLAS | Enroute | 0433 |
| ASA9903 | KSAN | PHNL | Enroute | 1600 |
| NKS215 | KSAN | KSFO | Enroute | 1600 |
| AJT604 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU289 | KJFK | KSAN | Enroute | 1115 |
| AAL2329 | KLAS | KSAN | Enroute | 1600 |
| UPS101 | KPHX | KSAN | Enroute | 0757 |
| N525WT | KHMT | L18 | Enroute | 1600 |
| AAL590 | KPHX | KSAN | Enroute | 0841 |
| UAL3 | KLAX | KSAN | Enroute | 1600 |
| BISCOF1 | KSAN | Enroute | 1631 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL757 | KLGB | KDAB | Enroute | 0203 |
| SWA2852 | KLGB | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1107 | KSMF | KSNA | Enroute | 1600 |
| SKW3432 | KSTS | KSNA | Enroute | 0941 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N287UA | KVNY | KAVX | Enroute | 1816 |
| N408TD | KVNY | KAVX | Enroute | 2040 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1169 | KSMF | KBUR | Enroute | 0908 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2008 | KPSP | KDFW | Enroute | 0045 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1439 | KDFW | KPSP | Enroute | 1044 |
| UAL2040 | KORD | KPSP | Enroute | 0126 |
| N257MC | KSAN | KPSP | Enroute | 2203 |
| UAL2037 | KORD | KPSP | Enroute | 2130 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3161 | KLAS | KAUS | Arriving | |
| BAW2MW | KLAS | EGLL | Enroute | 0356 |
| AAL2329 | KLAS | KSAN | Enroute | 1600 |
| AAL1824 | KLAS | KLAX | Enroute | 0927 |
| ASA118 | KLAS | KBOI | Enroute | 1151 |
| YMA7002 | KLAS | PHNL | Enroute | 0914 |
| AAL2427 | KLAS | KPHX | Enroute | 1600 |
| N133MS | KBVU | 1G4 | Enroute | 1600 |
| SWA1754 | KLAS | KBWI | Enroute | 2342 |
| DAL2467 | KLAS | KSLC | Enroute | 1600 |
| VIR1260 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL892 | KDTW | KLAS | Enroute | 1122 |
| DAL2880 | KSEA | KLAS | Enroute | 1600 |
| FFT2061 | KTUS | KLAS | Enroute | 0050 |
| DAL1295 | CYVR | KLAS | Enroute | 0952 |
| ACA1058 | CYVR | KLAS | Enroute | 1004 |
| SWA3249 | KTUS | KLAS | Enroute | 2102 |
| PAL321 | KSAN | KLAS | Enroute | 1600 |
| SWA2852 | KLGB | KLAS | Enroute | 1600 |
| N737M | KSAN | KLAS | Enroute | 1600 |
| NKS219 | KSAN | KLAS | Enroute | 0433 |
| FFT1453 | KSFO | KLAS | Enroute | 0931 |
| WJA1090 | CYYC | KLAS | Enroute | 2133 |
| FFT3745 | KELP | KLAS | Enroute | 0000 |
| SWA3913 | KTUS | KLAS | Enroute | 2336 |
| DAL2120 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N135R | KSMX | KSMO | Enroute | 0152 |
Controller Schedule
February 9th, 2026
Session with CH
1830 - 2000 PST / 0230 - 0400 Zulu
Obstacle Departure Procedure:
...All aircraft: climb direct GLJ VOR, then continue climb to airway MEA via GLJ R-300 to intercept MQO R-137 to MQO VORTAC. Cross MQO VORTAC at or above MEA/MCA for assigned route of flight.
| Identifier: | KSMX |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class D |
| Airport Diagram: | KSMX |
| BUELT FOUR | North/South SID via FLW, FRAMS, GVO and RZS. |
| ILS OR LOC RWY 12 |
| LOC/DME BC-A |
| RNAV (GPS) RWY 12 |
| RNAV (GPS) RWY 30 |
| VOR RWY 12 |