No controllers online
Controller Schedule
November 28th, 2025
| GK | LAX_TWR | 1000 - 1300 |
| KO | LAX_TWR | 1300 - 1600 |
| MG | LAX_TWR | 1600 - 1800 |
| BC | SAN_GND | 1600 - 1900 |
| KA | LAX_GND | 1600 - 1800 |
| HH | SAN_TWR | 1600 - 1800 |
| DH | LAS_APP | 1600 - 2000 |
| KO | LAX_TWR | 1800 - 1930 |
| AG | SAN_GND | 1900 - 2100 |
| KA | LAX_TWR | 1930 - 2200 |
Obstacle Departure Procedure:
...All aircraft: climb direct GLJ VOR, then continue climb to airway MEA via GLJ R-300 to intercept MQO R-137 to MQO VORTAC. Cross MQO VORTAC at or above MEA/MCA for assigned route of flight.
| Identifier: | KSMX |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class D |
| Airport Diagram: | KSMX |
| BUELT FOUR | North/South SID via FLW, FRAMS, GVO and RZS. |
| ILS OR LOC RWY 12 |
| LOC/DME BC-A |
| RNAV (GPS) RWY 12 |
| RNAV (GPS) RWY 30 |
| VOR RWY 12 |