No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11 | KLAX | YSSY | Enroute | 0913 |
| SIA2901 | KLAX | OMDB | Enroute | 1014 |
| DAL11 | KLAX | YMML | Enroute | 1143 |
| VRG8837 | KLAX | SBGR | Enroute | 0914 |
| GTI915 | KLAX | KBOS | Enroute | 0335 |
| WLF10 | KLAX | KSDF | Enroute | 0410 |
| THY12E | KLAX | LTFM | Enroute | 0122 |
| AAL2520 | KLAX | KPHX | Enroute | 1305 |
| AAL3086 | KLAX | KPHX | Enroute | 1742 |
| DAL2641 | KLAX | KSEA | Enroute | 1600 |
| SWA6848 | KLAX | KLAS | Enroute | 1600 |
| UAL279 | KLAX | KTPA | Enroute | 0306 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CRL993 | NTAA | KLAX | Enroute | 0846 |
| BAW283A | EGLL | KLAX | Enroute | 1544 |
| UAL576 | KORD | KLAX | Enroute | 1749 |
| UAL255 | KMSP | KLAX | Enroute | 1053 |
| AAL3126 | KBNA | KLAX | Enroute | 1302 |
| SWA2170 | KBNA | KLAX | Enroute | 1228 |
| UAE83M | OMDB | KLAX | Enroute | 0201 |
| BOE418 | KPHX | KLAX | Enroute | 1600 |
| DAL301 | KATL | KLAX | Enroute | 1344 |
| DAL642 | KSLC | KLAX | Enroute | 1249 |
| KLM124 | KSFO | KLAX | Enroute | 1657 |
| FDX240 | KMEM | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA860 | KSMF | KONT | Enroute | 0121 |
| ASA664 | KSEA | KONT | Enroute | 1206 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3382 | KSAN | KBWI | Enroute | 0303 |
| AAL1095 | KSAN | KDFW | Enroute | 0243 |
| MAS205 | KSAN | KORD | Enroute | 0405 |
| UAL2987 | KSAN | KLAS | Enroute | 1600 |
| N257KA | KSAN | Enroute | 1600 | |
| N33TL | KSAN | KPRC | Enroute | 0209 |
| JBU620 | KSAN | KBOS | Enroute | 0353 |
| SWA4987 | KSAN | KOAK | Enroute | 1906 |
| N125DZ | KSAN | KTNP | Enroute | 1245 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR394 | EGLL | KSAN | Enroute | 1643 |
| DAL2672 | KSEA | KSAN | Enroute | 1138 |
| DAL896 | KATL | KSAN | Enroute | 1359 |
| SWA2755 | KMDW | KSAN | Enroute | 1601 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N9541P | KLGB | KFLG | Enroute | 1351 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA773 | KSEA | KSNA | Enroute | 1600 |
| ASA631 | KSEA | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT3863 | KPHX | KBUR | Enroute | 1432 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA345 | KPSP | KPRC | Enroute | 1254 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2150 | KIAD | KPSP | Enroute | 1344 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WGN451 | KLAS | EGLL | Enroute | 0426 |
| VIR152 | KLAS | EGLL | Enroute | 0401 |
| UAL1229 | KLAS | KORD | Arriving | |
| AAL1191 | KLAS | KORD | Enroute | 0406 |
| SWA3022 | KLAS | KSFO | Enroute | 1222 |
| SWA2312 | KLAS | KSEA | Enroute | 1336 |
| DAL1822 | KLAS | KMDW | Enroute | 1600 |
| SWA697 | KLAS | KELP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL942 | KMIA | KLAS | Enroute | 1337 |
| WSKE1 | KBNA | KLAS | Enroute | 1341 |
| UAL2987 | KSAN | KLAS | Enroute | 1600 |
| N613HK | KMRY | KLAS | Enroute | 1043 |
| SWA133 | KABQ | KLAS | Enroute | 1600 |
| SWA6848 | KLAX | KLAS | Enroute | 1600 |
| UAL270 | KDEN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CSN497 | KSEZ | KGCN | Enroute | 0328 |
Controller Schedule
January 22nd, 2026
Session with CH
1700 - 1830 PST / 0100 - 0230 Zulu
| Identifier: | KSZN |
|---|---|
| TRACON: | NTD |
| Airspace: | Class G |