Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA37 | KLAX | WSSS | Enroute | 1152 |
AFR28 | KLAX | NTAA | Enroute | 1539 |
IBE03RT | KLAX | LEMD | Enroute | 0644 |
DAL2915 | KLAX | KDTW | Enroute | 0619 |
SIA35 | KLAX | WSSS | Enroute | 2342 |
AFR29 | KLAX | LFPG | Enroute | 1319 |
NWA308 | KLAX | KMSP | Enroute | 0600 |
AAL136 | KLAX | EGLL | Enroute | 1304 |
VIR142 | KLAX | EGLL | Enroute | 1322 |
AIB2190 | KLAX | CYVR | Enroute | 1613 |
OAS1730 | KLAX | SKBQ | Enroute | 0936 |
AAL2032 | KLAX | KPHX | Enroute | 1204 |
UAL2172 | KLAX | KSFO | Enroute | 0853 |
JBU462 | KLAX | KLAS | Enroute | 1600 |
DAL180 | KLAX | KLAS | Enroute | 1600 |
WJA4315 | KLAX | CYWG | Enroute | 1600 |
AAL27 | KLAX | RJTT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PTI737 | NZAA | KLAX | Enroute | 1202 |
BOX383 | VHHH | KLAX | Enroute | 1344 |
JBU823 | KJFK | KLAX | Enroute | 1323 |
AAL1578 | KBOS | KLAX | Enroute | 1536 |
DAL4633 | KBOI | KLAX | Enroute | 2130 |
UAL1158 | PHNL | KLAX | Enroute | 1200 |
FFT2406 | KSFO | KLAX | Enroute | 1600 |
AAL1669 | KDFW | KLAX | Enroute | 1327 |
DAL2459 | KPDX | KLAX | Enroute | 1327 |
AAL2265 | KPHX | KLAX | Enroute | 1600 |
AAL137 | EGLL | KLAX | Departing | |
DAL040 | YSSY | KLAX | Enroute | 1218 |
AAL1660 | KDFW | KLAX | Enroute | 1239 |
QTR739 | OTHH | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DHL280 | KSFO | KONT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL2572 | KSAN | KSEA | Enroute | 1738 |
AAL53 | KSAN | EGLL | Enroute | 1413 |
OCN18 | KSAN | EDDF | Enroute | 1600 |
DLH155 | KSAN | EDDM | Enroute | 1600 |
N702CM | KMYF | KIWA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA25 | KJFK | KSAN | Enroute | 1343 |
N582JR | KPRC | KCRQ | Enroute | 2005 |
GTI2185 | KMHT | KSAN | Enroute | 1254 |
N996BS | KNFL | KNZY | Enroute | 1324 |
SWA1568 | KPHX | KSAN | Enroute | 2156 |
FLG1984 | KBOI | KSAN | Enroute | 1610 |
N86KM | KSJC | KCRQ | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1155 | KLGB | KOAK | Enroute | 1744 |
SWA1068 | KLGB | KOAK | Enroute | 2148 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA834 | KSLC | KSNA | Enroute | 1600 |
FDX34 | KSLC | KSNA | Enroute | 1600 |
DAL3811 | KSLC | KSNA | Enroute | 1600 |
SWA2741 | KSLC | KSNA | Enroute | 1600 |
DAL1304 | KSLC | KSNA | Enroute | 1600 |
DAL1198 | KSLC | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2131 | KPSP | KPHX | Enroute | 1336 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3327 | KLAS | KATL | Enroute | 0427 |
JBU627 | KLAS | KSEA | Enroute | 1700 |
FFT1994 | KLAS | KDEN | Enroute | 1516 |
UAL1125 | KLAS | KABQ | Enroute | 1412 |
CSN3158 | KLAS | KVCV | Enroute | 1600 |
AAL187 | KLAS | RJAA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PSGSL | KMIA | KLAS | Enroute | 1338 |
AAL2390 | KDFW | KLAS | Enroute | 1931 |
NKS1252 | KIAH | KLAS | Enroute | 1820 |
DAL916 | KDTW | KLAS | Enroute | 1642 |
SWA3368 | KPHX | KLAS | Enroute | 1600 |
DAL8929 | KSFO | KLAS | Enroute | 1454 |
UAL1303 | KDEN | KLAS | Enroute | 1246 |
JBU462 | KLAX | KLAS | Enroute | 1600 |
DAL180 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFL1 | KVCV | KFFZ | Enroute | 0841 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CSN3158 | KLAS | KVCV | Enroute | 1600 |
Controller Schedule
May 6th, 2025
Session with SJ
1630 - 1800 PDT / 2330 - 0100 Zulu
1630 - 1900 PDT / 2330 - 0200 Zulu
OTS with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
2000 - 2230 PDT / 0300 - 0530 Zulu
2000 - 2200 PDT / 0300 - 0500 Zulu
Identifier: | KSZN |
---|---|
TRACON: | NTD |
Airspace: | Class G |