Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA7987 | KLAX | EHAM | Enroute | 2314 |
THT7 | KLAX | NTAA | Enroute | 2053 |
VIR8 | KLAX | EGLL | Enroute | 0024 |
UAL1158 | KLAX | PHNL | Enroute | 0125 |
UAL2058 | KLAX | KEWR | Enroute | 2136 |
SWA805 | KLAX | PHOG | Enroute | 0219 |
GTI781 | KLAX | KATL | Enroute | 2059 |
AMX619 | KLAX | MMMX | Enroute | 2159 |
AAL1451 | KLAX | KPHL | Enroute | 2300 |
DAL745 | KLAX | MMMX | Enroute | 2152 |
DAL1194 | KLAX | KSLC | Enroute | 0526 |
AAL2546 | KLAX | MMMX | Enroute | 1600 |
UPS5911 | KLAX | KPHX | Enroute | 0412 |
N529JM | KSMO | KSAN | Enroute | 0048 |
DAL51 | KLAX | KSAN | Enroute | 1502 |
AAL73 | KLAX | YSSY | Enroute | 1947 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL72 | YSSY | KLAX | Enroute | 0321 |
BAW283 | EGLL | KLAX | Enroute | 0628 |
ANZ6 | NZAA | KLAX | Enroute | 0229 |
AFL1731 | UUEE | KLAX | Enroute | 0803 |
DAL40 | YSSY | KLAX | Enroute | 0416 |
AAL3 | KJFK | KLAX | Enroute | 0459 |
BOX500 | VHHH | KLAX | Enroute | 0522 |
IBE7577 | LEMD | KLAX | Enroute | 1125 |
CPA880 | VHHH | KLAX | Enroute | 1043 |
DAL306 | KAUS | KLAX | Enroute | 0440 |
VIV146 | MMMX | KLAX | Enroute | 0340 |
DLH187 | EDDM | KLAX | Enroute | 1431 |
AAL145 | KCLT | KLAX | Enroute | 1118 |
NKS1290 | KSLC | KLAX | Enroute | 0553 |
NKS2205 | KSLC | KLAX | Enroute | 0619 |
ASA1343 | MMSD | KLAX | Enroute | 0336 |
DAL841 | KSLC | KLAX | Enroute | 0611 |
DLH158 | EDDF | KLAX | Enroute | 0658 |
UAL1368 | KDEN | KLAX | Enroute | 0130 |
AFR22 | LFPG | KLAX | Enroute | 0955 |
ACA777 | CYUL | KLAX | Enroute | 0623 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N237CA | KL17 | KSBD | Enroute | 1823 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
HAL58 | KSAN | PHOG | Enroute | 0148 |
JBU568 | KSAN | PHNL | Enroute | 0333 |
DAL222 | KSAN | KPHX | Enroute | 0139 |
WAT3669 | KSAN | PHOG | Enroute | 0315 |
N0178G | KSAN | KBUR | Enroute | 1325 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU619 | KBOS | KSAN | Enroute | 0424 |
N2845W | KLGB | KSAN | Enroute | 1852 |
N529JM | KSMO | KSAN | Enroute | 0048 |
DAL51 | KLAX | KSAN | Enroute | 1502 |
N5253C | KLGB | KSAN | Enroute | 1948 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N2845W | KLGB | KSAN | Enroute | 1852 |
N5253C | KLGB | KSAN | Enroute | 1948 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1354 | KDEN | KBUR | Enroute | 0529 |
N0178G | KSAN | KBUR | Enroute | 1325 |
AAL69VV | KLAS | KBUR | Enroute | 0508 |
VXP124 | KRDM | KBUR | Enroute | 1600 |
VXP122 | KRDM | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT669 | KPSP | KDEN | Enroute | 0531 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1947 | KLAS | PHOG | Enroute | 0313 |
SWA3284 | KLAS | KRNO | Enroute | 1600 |
N64GK | KLAS | KSTP | Enroute | 2100 |
AWE530 | KLAS | KRNO | Enroute | 1407 |
AAL69VV | KLAS | KBUR | Enroute | 0508 |
AAL1626 | KLAS | PANC | Enroute | 0743 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
A4157 | KLSV | KLSV | Enroute | 0532 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1560 | KSBP | KPHX | Enroute | 0628 |
Controller Schedule
August 22nd, 2025
OTS with TJ
1700 - 1830 PDT / 0000 - 0130 Zulu
Session with ER
1830 - 2000 PDT / 0130 - 0300 Zulu
Identifier: | KSZN |
---|---|
TRACON: | NTD |
Airspace: | Class G |