Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA37 | KLAX | WSSS | Enroute | 1157 |
IBE03RT | KLAX | LEMD | Enroute | 0652 |
DAL2915 | KLAX | KDTW | Enroute | 0623 |
SIA35 | KLAX | WSSS | Enroute | 0016 |
AFR29 | KLAX | LFPG | Enroute | 1326 |
NWA308 | KLAX | KMSP | Enroute | 0604 |
AAL136 | KLAX | EGLL | Enroute | 1318 |
VIR142 | KLAX | EGLL | Enroute | 1312 |
AIB2190 | KLAX | CYVR | Enroute | 1628 |
OAS1730 | KLAX | SKBQ | Enroute | 0850 |
AAL2032 | KLAX | KPHX | Enroute | 1911 |
UAL2172 | KLAX | KSFO | Enroute | 1423 |
JBU462 | KLAX | KLAS | Enroute | 0538 |
DAL180 | KLAX | KLAS | Enroute | 1958 |
WJA4315 | KLAX | CYWG | Enroute | 1600 |
AAL27 | KLAX | RJTT | Enroute | 0609 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PTI737 | NZAA | KLAX | Enroute | 1233 |
BOX383 | VHHH | KLAX | Enroute | 1410 |
JBU823 | KJFK | KLAX | Enroute | 1350 |
AAL1578 | KBOS | KLAX | Enroute | 1500 |
DAL4633 | KBOI | KLAX | Enroute | 1600 |
UAL1158 | PHNL | KLAX | Enroute | 1218 |
FFT2406 | KSFO | KLAX | Enroute | 1446 |
AAL1669 | KDFW | KLAX | Enroute | 1337 |
DAL2459 | KPDX | KLAX | Enroute | 1312 |
AAL2265 | KPHX | KLAX | Enroute | 1718 |
AAL137 | EGLL | KLAX | Departing | |
DAL040 | YSSY | KLAX | Enroute | 1234 |
AAL1660 | KDFW | KLAX | Enroute | 1256 |
QTR739 | OTHH | KLAX | Enroute | 1600 |
DAL22 | KDEN | KLAX | Enroute | 1600 |
CPA884 | VHHH | KLAX | Departing | |
QTR52X | OTHH | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DHL280 | KSFO | KONT | Enroute | 0713 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL2572 | KSAN | KSEA | Enroute | 0324 |
AAL53 | KSAN | EGLL | Enroute | 1324 |
OCN18 | KSAN | EDDF | Enroute | 1600 |
DLH155 | KSAN | EDDM | Enroute | 1109 |
N702CM | KMYF | KIWA | Enroute | 0638 |
SWA2257 | KSAN | KLAS | Enroute | 0806 |
DLH467 | KSAN | EDDF | Enroute | 1600 |
SWA252 | KSAN | KPHX | Enroute | 1600 |
ASA1061 | KSAN | KSEA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA25 | KJFK | KSAN | Enroute | 1339 |
N582JR | KPRC | KCRQ | Enroute | 1422 |
GTI2185 | KMHT | KSAN | Enroute | 1347 |
N996BS | KNFL | KNZY | Enroute | 1340 |
SWA1568 | KPHX | KSAN | Enroute | 1426 |
FLG1984 | KBOI | KSAN | Enroute | 1327 |
N86KM | KSJC | KCRQ | Enroute | 2137 |
SIA521 | KPHX | KSAN | Enroute | 1600 |
N5WZ | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1155 | KLGB | KOAK | Enroute | 1600 |
SWA1068 | KLGB | KOAK | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA834 | KSLC | KSNA | Enroute | 1506 |
FDX34 | KSLC | KSNA | Enroute | 2018 |
DAL3811 | KSLC | KSNA | Enroute | 1600 |
SWA2741 | KSLC | KSNA | Enroute | 1249 |
DAL1304 | KSLC | KSNA | Enroute | 0352 |
DAL1198 | KSLC | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2131 | KPSP | KPHX | Enroute | 1409 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3327 | KLAS | KATL | Enroute | 0425 |
JBU627 | KLAS | KSEA | Enroute | 1715 |
FFT1994 | KLAS | KDEN | Enroute | 2113 |
UAL1125 | KLAS | KABQ | Enroute | 1145 |
AAL187 | KLAS | RJAA | Enroute | 1600 |
AAL1541 | KLAS | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PSGSL | KMIA | KLAS | Enroute | 1357 |
AAL2390 | KDFW | KLAS | Enroute | 0508 |
DAL916 | KDTW | KLAS | Enroute | 1602 |
SWA3368 | KPHX | KLAS | Enroute | 0959 |
DAL8929 | KSFO | KLAS | Enroute | 1316 |
UAL1303 | KDEN | KLAS | Enroute | 1411 |
JBU462 | KLAX | KLAS | Enroute | 0538 |
DAL180 | KLAX | KLAS | Enroute | 1958 |
SWA2257 | KSAN | KLAS | Enroute | 0806 |
NKS1252 | KIAH | KLAS | Enroute | 0020 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFL1 | KVCV | KFFZ | Enroute | 1635 |
Controller Schedule
May 6th, 2025
Session with SJ
1630 - 1800 PDT / 2330 - 0100 Zulu
1630 - 1900 PDT / 2330 - 0200 Zulu
OTS with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
2000 - 2230 PDT / 0300 - 0530 Zulu
2000 - 2200 PDT / 0300 - 0500 Zulu
Identifier: | KTSP |
---|---|
TRACON: | EDW |
Airspace: | Class G |