Controller Schedule
November 28th, 2025
| GK | LAX_TWR | 1000 - 1300 |
| KO | LAX_TWR | 1300 - 1600 |
| JD | LAX_GND | 1400 - 1600 |
| MG | LAX_TWR | 1600 - 1800 |
| BC | SAN_GND | 1600 - 1900 |
| KA | LAX_GND | 1600 - 1800 |
| HH | SAN_TWR | 1600 - 1800 |
| DH | LAS_APP | 1600 - 2000 |
| KO | LAX_TWR | 1800 - 1930 |
| DQ | LAX_GND | 1800 - 1930 |
| JH | SAN_TWR | 1800 - 2000 |
| AG | SAN_GND | 1900 - 2100 |
| KA | LAX_TWR | 1930 - 2200 |
Obstacle Departure Procedure:
...All aircraft climb via VCV VOR/DME R-269 to ETHER INT. Continue climb in ETHER holding pattern (NE PMD VORTAC, left turn, 247 degrees inbound) to MEA for direction of flight.
| Identifier: | KVCV |
|---|---|
| TRACON: | EDW |
| Airspace: | Class D |
| Airport Diagram: | KVCV |
| LOC RWY 17 |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) RWY 17 |
| RNAV (GPS) RWY 21 |
| RNAV (GPS) RWY 35 |
| VOR/DME RWY 17 |