Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL41 | KLAX | YSSY | Enroute | 1956 |
AAL169 | KLAX | RJTT | Arriving | |
UAE773 | KLAX | OMDB | Enroute | 2004 |
KLM604 | KLAX | EHAM | Arriving | |
DAL93 | KLAX | KATL | Enroute | 2131 |
SKW235R | KLAX | KSEA | Enroute | 0718 |
DAL201 | KLAX | YSSY | Enroute | 0824 |
DAL327 | KLAX | KATL | Enroute | 2136 |
DAL42 | KLAX | YSSY | Enroute | 0807 |
AAY2403 | KLAX | KOMA | Enroute | 1955 |
THY180 | KLAX | LTFM | Enroute | 0758 |
FDX783 | KLAX | KIAH | Enroute | 2114 |
ASA1139 | KLAX | KSEA | Enroute | 0736 |
SWA2921 | KLAX | KLAS | Enroute | 1600 |
SWA2224 | KLAX | KAUS | Enroute | 2034 |
DAL1549 | KLAX | KJFK | Enroute | 1954 |
SWA884 | KLAX | KDEN | Enroute | 0516 |
AAL781 | KLAX | PANC | Enroute | 0839 |
AAL1952 | KLAX | KCLT | Enroute | 2010 |
SWA1615 | KLAX | KDAL | Enroute | 2135 |
UAL1207 | KLAX | KSFO | Enroute | 0320 |
JBU6112 | KLAX | KLAS | Enroute | 0526 |
UAL1225 | KLAX | KSFO | Enroute | 1028 |
ACA782 | KLAX | CYYZ | Enroute | 2326 |
AAL227 | KLAX | KLAS | Enroute | 0848 |
SWA805 | KLAX | KDFW | Enroute | 2006 |
ASA504 | KLAX | KSEA | Enroute | 1600 |
SWA3756 | KLAX | KLAS | Enroute | 0921 |
AAL22 | KLAX | KPHX | Enroute | 0417 |
DLH454 | KLAX | EDDM | Enroute | 2246 |
ETH737 | KLAX | HAAB | Enroute | 0112 |
AAL703 | KLAX | KDFW | Enroute | 0006 |
N92505 | KSMO | KSNA | Enroute | 1202 |
DAL2653 | KLAX | KLAS | Enroute | 1600 |
UAL2196 | KLAX | KSAN | Enroute | 1600 |
UAL168 | KLAX | EGKK | Enroute | 2106 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CAL006 | EDDF | KLAX | Enroute | 0509 |
DLH452 | EDDM | KLAX | Enroute | 0544 |
UAL203 | EGLL | KLAX | Enroute | 0813 |
BAW269 | EGCC | KLAX | Enroute | 0937 |
FIN1 | EFHK | KLAX | Enroute | 1206 |
SWA3316 | KMDW | KLAX | Enroute | 0603 |
SWR401 | LSZH | KLAX | Enroute | 0558 |
UAL2039 | KLAS | KLAX | Enroute | 1600 |
DLH453 | EDDM | KLAX | Enroute | 1353 |
N3802Q | KSFO | KLAX | Enroute | 0341 |
AAL846 | KBOI | KLAX | Enroute | 0615 |
DAL5532 | KBOI | KLAX | Enroute | 0629 |
GTI8627 | PANC | KLAX | Enroute | 2308 |
UAL1388 | KSAN | KLAX | Enroute | 1600 |
N129YA | KSEA | KLAX | Enroute | 0640 |
DICE5 | CYMM | KLAX | Enroute | 0143 |
UAL937 | PHNL | KLAX | Enroute | 0334 |
UAE5T | KJFK | KLAX | Enroute | 1427 |
AAL72 | YSSY | KLAX | Departing | |
CPA880 | VHHH | KLAX | Enroute | 0511 |
AAL1362 | KLAS | KLAX | Enroute | 0619 |
SWA2412 | KSFO | KLAX | Enroute | 0554 |
UAL1157 | PHNL | KLAX | Enroute | 1600 |
AAL1097 | KSFO | KLAX | Enroute | 0828 |
N2881 | KSAN | KLAX | Enroute | 0612 |
DAL204 | KBOS | KLAX | Departing | |
QFA11 | YSSY | KLAX | Departing | |
AAL2767 | KDFW | KLAX | Enroute | 0409 |
N7165G | KSAN | KLAX | Enroute | 1600 |
UAL350 | KSFO | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1315 | KONT | KSMF | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT41K | KPHX | KONT | Enroute | 1600 |
PSX113 | KSAN | KONT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3438 | KSAN | KPHX | Enroute | 1105 |
FFT1470 | KSAN | KLAS | Enroute | 1055 |
UAL1388 | KSAN | KLAX | Enroute | 1600 |
AAL625 | KSAN | KPHX | Enroute | 0543 |
SWA3208 | KSAN | KSMF | Enroute | 1046 |
AAY19 | KSAN | KRNO | Enroute | 0513 |
N2881 | KSAN | KLAX | Enroute | 0612 |
TWY295 | KSAN | KLAS | Enroute | 1600 |
CTX750 | KSAN | KABQ | Enroute | 1600 |
N7165G | KSAN | KLAX | Enroute | 1600 |
PSX113 | KSAN | KONT | Enroute | 1600 |
AAL85 | KSAN | KJAC | Enroute | 1600 |
CXK69 | KSAN | KDEN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH5Y | EDDM | KSAN | Enroute | 0501 |
SWA1776 | KMDW | KSAN | Enroute | 1221 |
SWA2365 | PHNL | KSAN | Enroute | 0307 |
USC22 | KSBP | KSEE | Enroute | 1600 |
CNV4696 | KTIK | KNZY | Enroute | 0436 |
SWA1515 | KAUS | KSAN | Enroute | 0436 |
N728QL | KAUS | KSAN | Enroute | 0719 |
AAL466 | KCLT | KSAN | Enroute | 0515 |
NKS2600 | KLAS | KSAN | Enroute | 1051 |
SWA1493 | KPHX | KSAN | Enroute | 0521 |
SWA1495 | KPHX | KSAN | Enroute | 1716 |
SWA2712 | KDEN | KSAN | Enroute | 1056 |
UAL2196 | KLAX | KSAN | Enroute | 1600 |
WAT4945 | KAVQ | KSAN | Enroute | 1600 |
FDX332 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ROU2384 | KSNA | CYYZ | Enroute | 2128 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N92505 | KSMO | KSNA | Enroute | 1202 |
UAL1683 | KORD | KSNA | Enroute | 0502 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT3182 | KBUR | KPSP | Enroute | 1800 |
DCM6021 | KBUR | KSEZ | Enroute | 0341 |
LJS010 | KVNY | KSLC | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N957JS | KSFB | KVNY | Enroute | 1220 |
N1PR | KBTR | KVNY | Enroute | 0636 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT3182 | KBUR | KPSP | Enroute | 1800 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N6060X | KVGT | L35 | Enroute | 1600 |
UAL2039 | KLAS | KLAX | Enroute | 1600 |
HAL8 | KLAS | PHNL | Enroute | 0410 |
NKS2600 | KLAS | KSAN | Enroute | 1051 |
AAL1936 | KLAS | KMIA | Enroute | 2312 |
SWA1061 | KLAS | KSBA | Enroute | 0430 |
AAL1362 | KLAS | KLAX | Enroute | 0619 |
DHK3108 | KLAS | EGNX | Enroute | 2350 |
HAL31 | KLAS | PHOG | Enroute | 1600 |
N80EM | KLAS | KSEA | Enroute | 0537 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2080 | KDCA | KLAS | Enroute | 0547 |
AAL2987 | KDCA | KLAS | Enroute | 0540 |
NKS1062 | KDTW | KLAS | Enroute | 0700 |
VIR915 | EGLL | KLAS | Enroute | 0934 |
SWA2921 | KLAX | KLAS | Enroute | 1600 |
JBU6112 | KLAX | KLAS | Enroute | 0526 |
AAL227 | KLAX | KLAS | Enroute | 0848 |
FFT1470 | KSAN | KLAS | Enroute | 1055 |
SWA3756 | KLAX | KLAS | Enroute | 0921 |
DHL45DV | MROC | KLAS | Enroute | 0253 |
DAL2653 | KLAX | KLAS | Enroute | 1600 |
TWY295 | KSAN | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
USC22 | KSBP | KSEE | Enroute | 1600 |
UAL2097 | KSBA | KSFO | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1061 | KLAS | KSBA | Enroute | 0430 |
Controller Schedule
August 23rd, 2025
Session with AK
1330 - 1500 PDT / 2030 - 2200 Zulu
Session with RR
1400 - 1530 PDT / 2100 - 2230 Zulu
Obstacle Departure Procedure:
...All aircraft climb via VCV VOR/DME R-269 to ETHER INT. Continue climb in ETHER holding pattern (NE PMD VORTAC, left turn, 247 degrees inbound) to MEA for direction of flight.
Identifier: | KVCV |
---|---|
TRACON: | EDW |
Airspace: | Class D |
Airport Diagram: | KVCV |
LOC RWY 17 |
RNAV (GPS) RWY 03 |
RNAV (GPS) RWY 17 |
RNAV (GPS) RWY 21 |
RNAV (GPS) RWY 35 |
VOR/DME RWY 17 |