No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH457 | KLAX | EDDF | Enroute | 0725 |
| DLH453 | KLAX | EDDM | Enroute | 0847 |
| VOZ9905 | KLAX | PHNL | Enroute | 1312 |
| FDX844 | KLAX | KMEM | Arriving | |
| DAL132 | KLAX | RJTT | Enroute | 1220 |
| BAW4E | KLAX | EGLL | Enroute | 1242 |
| VIP1825 | KLAX | MMMX | Enroute | 0614 |
| KLM602 | KLAX | EHAM | Enroute | 0552 |
| UAL2056 | KLAX | KSFO | Enroute | 1621 |
| AAL296 | KLAX | KORD | Enroute | 0820 |
| SKW3012 | KLAX | KSFO | Enroute | 1649 |
| PAL113 | KLAX | RPLL | Enroute | 1848 |
| CSN5214 | KLAX | ZSPD | Enroute | 0721 |
| QFA12 | KLAX | YSSY | Enroute | 1600 |
| SIA37 | KLAX | WSSS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FIN1 | EFHK | KLAX | Enroute | 1600 |
| UAE90 | OMDB | KLAX | Enroute | 1914 |
| DLH452 | EDDM | KLAX | Enroute | 1600 |
| N710DN | YMML | KLAX | Enroute | 1422 |
| FFT2445 | KORD | KLAX | Enroute | 1616 |
| SWR40 | LSZH | KLAX | Enroute | 2058 |
| AAR204 | RKSI | KLAX | Enroute | 1613 |
| SIA12 | RJAA | KLAX | Enroute | 1600 |
| WGN829 | KATL | KLAX | Enroute | 1423 |
| UAL821 | VHHH | KLAX | Departing | |
| DAL1972 | MROC | KLAX | Enroute | 1600 |
| BAW21B | EGLL | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS2190 | KONT | KPHL | Arriving | |
| UPS44 | KONT | KSDF | Enroute | 0759 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY4802 | KSAN | KLAR | Enroute | 1539 |
| NKS450 | KSAN | KSJC | Enroute | 2333 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL745 | KORD | KSAN | Enroute | 1600 |
| UAL1835 | KDEN | KSAN | Enroute | 1548 |
| C2018 | KLSV | KSDM | Enroute | 1723 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| RPV259 | KBUR | KSFO | Enroute | 1034 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GGW34 | KLAS | KCLT | Enroute | 0725 |
| AAL361 | KLAS | KSFO | Enroute | 1545 |
| FFT1992 | KLAS | KOKC | Enroute | 0815 |
| N3983F | KHND | KGCN | Enroute | 1831 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2732 | KMIA | KLAS | Enroute | 1453 |
| ACA8602 | CYVR | KLAS | Enroute | 1528 |
| AAY1705 | KSHV | KLAS | Enroute | 1615 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| C2018 | KLSV | KSDM | Enroute | 1723 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CSN5067 | ZGGG | KVCV | Enroute | 1536 |
| CPA219 | ZGGG | KVCV | Enroute | 1423 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N3983F | KHND | KGCN | Enroute | 1831 |
Controller Schedule
April 2nd, 2026
Session with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
Obstacle Departure Procedure:
| Identifier: | L00 |
|---|---|
| TRACON: | EDW |
| Airspace: | Class G |