| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1170 | KLAX | PHNL | Enroute | 1600 |
| PLW78C | KLAX | KMIA | Enroute | 2349 |
| BAW28F | KLAX | EGLL | Enroute | 0516 |
| DAL515 | KLAX | KATL | Enroute | 0048 |
| FDX1650 | KLAX | KIND | Enroute | 0031 |
| AAL2 | KLAX | KJFK | Enroute | 0213 |
| N1930Y | KLAX | MMPS | Enroute | 0110 |
| UAL2692 | KLAX | KSFO | Enroute | 1218 |
| DAL2986 | KLAX | KSFO | Enroute | 1935 |
| DLH453 | KLAX | EDDM | Enroute | 1600 |
| DAL96 | KLAX | CYUL | Enroute | 2002 |
| DAL24 | KLAX | KDFW | Enroute | 1600 |
| THY10 | KLAX | LTFM | Enroute | 1600 |
| UAL1855 | KLAX | KEWR | Enroute | 1600 |
| HAL809 | KLAX | PHNL | Enroute | 1600 |
| UAL1348 | KLAX | KSMF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH141 | EDDF | KLAX | Enroute | 1515 |
| SWA504 | KLAS | KLAX | Enroute | 1101 |
| DAL486L | PHKO | KLAX | Enroute | 0929 |
| FJI810 | NFFN | KLAX | Enroute | 0801 |
| UAL1739 | KIAH | KLAX | Enroute | 1033 |
| SWA2232 | KLAS | KLAX | Enroute | 1600 |
| UAL1157 | PHNL | KLAX | Enroute | 0756 |
| DAL2122 | KMSP | KLAX | Departing | |
| GTI9048 | KIAH | KLAX | Enroute | 0902 |
| N123AZ | MMSL | KLAX | Enroute | 0640 |
| N424ET | MMSL | KLAX | Enroute | 0852 |
| UBT795 | EGKK | KLAX | Enroute | 2127 |
| UAE83M | OMDB | KLAX | Enroute | 2040 |
| AAL2998 | KORD | KLAX | Enroute | 1300 |
| DAL190 | RPLL | KLAX | Enroute | 0807 |
| UAL564 | KSFO | KLAX | Enroute | 1550 |
| N512AC | KLAS | KSMO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TSC378 | KSAN | CYUL | Enroute | 0050 |
| FDX104 | KSAN | KORL | Enroute | 0056 |
| DAL1124 | KSAN | KPHX | Enroute | 0527 |
| N3BE | KSAN | KFLG | Enroute | 1457 |
| SWA3373 | KSAN | KABQ | Enroute | 0642 |
| SWA3425 | KSAN | KSJC | Enroute | 1021 |
| DAL1210 | KSAN | KSLC | Enroute | 1600 |
| DAL1117 | KSAN | KSLC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1759 | KSNA | KBOS | Enroute | 0141 |
| ASA712 | KSNA | KPDX | Enroute | 1210 |
| SKW1050 | KSNA | KPHX | Enroute | 0703 |
| SWA4306 | KLGB | KLAS | Enroute | 1901 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2214 | KPHX | KSNA | Enroute | 1656 |
| SWA3309 | KPHX | KLGB | Enroute | 1348 |
| NKS949 | KLAS | KSNA | Enroute | 1253 |
| DAL886 | KLAS | KSNA | Enroute | 1600 |
| NKS1622 | KLAS | KSNA | Enroute | 1600 |
| DAL4078 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2037 | KPSP | KSFO | Enroute | 1600 |
| AAL2880 | KPSP | KORD | Enroute | 0116 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1776 | KSFO | KPSP | Enroute | 0653 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA504 | KLAS | KLAX | Enroute | 1101 |
| SWA2232 | KLAS | KLAX | Enroute | 1600 |
| NKS949 | KLAS | KSNA | Enroute | 1253 |
| DAL886 | KLAS | KSNA | Enroute | 1600 |
| NKS1622 | KLAS | KSNA | Enroute | 1600 |
| N512AC | KLAS | KSMO | Enroute | 1600 |
| VIR156 | KLAS | EGLL | Enroute | 1600 |
| UAL1287 | KLAS | KDEN | Enroute | 1600 |
| DAL4078 | KLAS | KSNA | Enroute | 1600 |
| DAL2069 | KLAS | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA626 | PHLI | KLAS | Enroute | 0818 |
| GTI115 | KMIA | KLAS | Enroute | 0934 |
| SWA4016 | KSFO | KLAS | Enroute | 0819 |
| SWA4306 | KLGB | KLAS | Enroute | 1901 |
| UAL15 | EDDF | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT4945 | KHII | KEGE | Enroute | 1600 |
Controller Schedule
February 18th, 2026
No sessions found for selected date
Obstacle Departure Procedure
| Identifier: | L18 |
|---|---|
| TRACON: | SAN |
| Airspace: | Class G |
| GPS RWY 18 |