| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL3322 | KLAX | KMIA | Enroute | 0205 |
| AAL238 | KLAX | KJFK | Enroute | 0159 |
| UAL545 | KLAX | KIAD | Enroute | 0158 |
| UAL7330 | KLAX | KJFK | Enroute | 0242 |
| AMX645 | KLAX | MMMX | Arriving | |
| QTR740 | KLAX | OTHH | Enroute | 0721 |
| SWA1515 | KLAX | KSLC | Enroute | 1207 |
| N91934 | KLAX | KSFO | Enroute | 1228 |
| SWA1943 | KLAX | KSLC | Enroute | 1636 |
| AAL379 | KLAX | KLAS | Enroute | 1834 |
| AAL2562 | KLAX | KLAS | Enroute | 2154 |
| DAL1995 | KLAX | KLAS | Enroute | 1041 |
| AAL311 | KLAX | KSFO | Enroute | 1431 |
| DAL1152 | KLAX | KLAS | Enroute | 1414 |
| THY10 | KLAX | LTFM | Enroute | 1944 |
| NTD1435 | KLAX | MMLC | Enroute | 1607 |
| AAL1296 | KLAX | KLAS | Enroute | 1121 |
| N15VJ | KLAX | KSAN | Enroute | 1458 |
| SWA2573 | KLAX | KSJC | Enroute | 1600 |
| UAL418 | KLAX | KIAD | Enroute | 0731 |
| CFG5650 | KLAX | KORD | Enroute | 1600 |
| DAL1559 | KLAX | KSFO | Enroute | 2059 |
| AAL134 | KLAX | EGLL | Enroute | 1600 |
| SJX2355 | KLAX | KONT | Enroute | 1600 |
| UAL1170 | KLAX | PHNL | Enroute | 0749 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH822 | EDDM | KLAX | Enroute | 1745 |
| UAL387 | CYVR | KLAX | Enroute | 2000 |
| DAL1477 | KDEN | KLAX | Enroute | 1240 |
| WOA967 | KJFK | KLAX | Enroute | 1305 |
| DAL3870 | KPHX | KLAX | Enroute | 1600 |
| AAL2364 | KORD | KLAX | Enroute | 1224 |
| DAL1722 | KPHX | KLAX | Enroute | 2343 |
| ASA1343 | MMSD | KLAX | Enroute | 1002 |
| UAL7144 | KSFO | KLAX | Enroute | 1112 |
| SWA706 | KPHX | KLAX | Enroute | 1502 |
| SWA1550 | PHNL | KLAX | Enroute | 1000 |
| UAL429 | KSAN | KLAX | Enroute | 0543 |
| ASA1457 | PHNL | KLAX | Enroute | 1600 |
| JBU923 | KJFK | KLAX | Departing | |
| DAL2002 | KDEN | KLAX | Enroute | 0512 |
| DAL8718 | KSAN | KLAX | Enroute | 1600 |
| DAL2259 | KSAN | KLAX | Enroute | 1600 |
| DAL618 | KDEN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TPC686 | KONT | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT5608 | KSDF | KONT | Enroute | 1145 |
| SJX2355 | KLAX | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1912 | KSAN | KDEN | Enroute | 1235 |
| JBU314 | KSAN | KJFK | Arriving | |
| WUP45 | KSAN | KDEN | Enroute | 1033 |
| AAL1951 | KSAN | KPHX | Enroute | 1409 |
| WAT1341 | KSAN | KABQ | Enroute | 2149 |
| SWA3454 | KSAN | KSFO | Enroute | 1210 |
| AAL340 | KSAN | KPHX | Enroute | 0944 |
| UAL1252 | KSAN | KSFO | Enroute | 1132 |
| UAL429 | KSAN | KLAX | Enroute | 0543 |
| N555BK | KCRQ | KSDL | Enroute | 0934 |
| AAL2950 | KSAN | KPHX | Enroute | 1040 |
| DAL8718 | KSAN | KLAX | Enroute | 1600 |
| DAL2259 | KSAN | KLAX | Enroute | 1600 |
| N5411T | KSAN | KLAS | Enroute | 1600 |
| JAL65 | KSAN | RJAA | Enroute | 0152 |
| AAL123 | KSAN | KMIA | Enroute | 1600 |
| DAL1210 | KSAN | KSLC | Enroute | 1600 |
| SKW1222 | KSAN | KSJC | Enroute | 1600 |
| SWA79 | KSAN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW1541 | KPHX | KSAN | Enroute | 0505 |
| AAL2122 | KPHX | KSAN | Enroute | 1910 |
| N15VJ | KLAX | KSAN | Enroute | 1458 |
| SWA3901 | KSTS | KSAN | Enroute | 1141 |
| CBRA1 | KSAN | KSAN | Enroute | 1600 |
| RACON6 | KSAN | KSAN | Enroute | 2004 |
| AAL1425 | KDEN | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2107 | KMSP | KSNA | Enroute | 1221 |
| TPC686 | KONT | KSNA | Enroute | 1600 |
| N524SB | KMMH | KSNA | Enroute | 1600 |
| ASA335 | KBOI | KSNA | Enroute | 1128 |
| UAL308 | KORD | KSNA | Enroute | 1157 |
| FFT3582 | KSFO | KSNA | Enroute | 1038 |
| MXY604 | KPVU | KSNA | Enroute | 1233 |
| MXY619 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DDX919 | KVNY | KGON | Enroute | 0337 |
| DAL324 | KBUR | KATL | Enroute | 0316 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU358 | KJFK | KBUR | Enroute | 1118 |
| DAL1290 | KSLC | KBUR | Enroute | 1238 |
| DAL3131 | KSLC | KBUR | Enroute | 1242 |
| NKS1738 | KSLC | KBUR | Enroute | 1229 |
| N737TQ | KPSP | KVNY | Enroute | 1510 |
| DAL2023 | KSLC | KBUR | Enroute | 1332 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N737TQ | KPSP | KVNY | Enroute | 1510 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAY53 | KMDW | KPSP | Enroute | 1245 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL9512 | KLAS | KPHX | Enroute | 1600 |
| OTA650 | KLAS | NZAA | Enroute | 0213 |
| SWA4719 | KLAS | PANC | Enroute | 1435 |
| MXY619 | KLAS | KSNA | Enroute | 1600 |
| FFT2069 | KLAS | KSMF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR85 | EGCC | KLAS | Enroute | 1713 |
| VIR67 | EGCC | KLAS | Enroute | 1704 |
| VIR155 | EGCC | KLAS | Enroute | 1703 |
| N47029 | KLAS | KLAS | Enroute | 1600 |
| VIR85A | EGCC | KLAS | Enroute | 1706 |
| AAL379 | KLAX | KLAS | Enroute | 1834 |
| AAL2562 | KLAX | KLAS | Enroute | 2154 |
| DAL1995 | KLAX | KLAS | Enroute | 1041 |
| DAL1152 | KLAX | KLAS | Enroute | 1414 |
| AAL1296 | KLAX | KLAS | Enroute | 1121 |
| UAL408 | KDFW | KLAS | Enroute | 1045 |
| ASA876 | PHNL | KLAS | Enroute | 1006 |
| N5411T | KSAN | KLAS | Enroute | 1600 |
| SWA252 | KSFO | KLAS | Enroute | 1600 |
| FHV21 | KSFO | KLAS | Enroute | 1600 |
| FHV2 | KSFO | KLAS | Enroute | 1600 |
| SWA5073 | KBWI | KLAS | Enroute | 1215 |
| SWA79 | KSAN | KLAS | Enroute | 1600 |
| FFT1765 | KDEN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FLNKR21 | KLSV | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL574 | KSFO | KSBA | Enroute | 1941 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PEEP17 | KDFW | KCMA | Enroute | 1232 |
Controller Schedule
August 30th, 2026
No sessions found for selected date
Obstacle Departure Procedure:
...All aircraft climb direct EHF VORTAC. Aircraft departing EHF R-120 CW R-360, climb on course, all others continue climb in EHF VORTAC holding pattern (NW, right turns, 144 degrees inbound) to cross EHF at or above 4000, before proceeding on course.
| Identifier: | L45 |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| STIGR TWO | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 34 |
| VOR/DME RWY 34 |