| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TWA432 | KLAX | SCEL | Enroute | 2141 |
| EVA027 | KLAX | RCTP | Arriving | |
| AAL213 | KLAX | KDFW | Enroute | 2133 |
| CPA881 | KLAX | VHHH | Enroute | 0443 |
| AAL31 | KLAX | PHNL | Enroute | 0526 |
| AJC8004 | KLAX | PANC | Enroute | 2127 |
| DAL1497 | KLAX | PANC | Enroute | 1215 |
| DAL979 | KLAX | KJFK | Enroute | 0051 |
| AAL32 | KLAX | PHNL | Enroute | 0534 |
| AAL1691 | KLAX | KSFO | Enroute | 0900 |
| NSP421 | KLAX | KSAT | Enroute | 2256 |
| DAL617 | KLAX | KSFO | Enroute | 1020 |
| SWA4950 | KLAX | KSFO | Enroute | 0846 |
| AAL2039 | KLAX | KLAS | Enroute | 0709 |
| AAL2767 | KLAX | KDFW | Enroute | 2305 |
| AAL1297 | KLAX | KMIA | Enroute | 1600 |
| DAL1483 | KLAX | KSLC | Enroute | 0819 |
| DAL41 | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT7050 | RPLB | KLAX | Enroute | 1600 |
| CFG080 | EDDF | KLAX | Enroute | 0630 |
| KLM603 | EHAM | KLAX | Enroute | 0653 |
| FJI810 | NFFN | KLAX | Enroute | 0451 |
| FIN1 | EFHK | KLAX | Enroute | 0922 |
| DAL353 | KJFK | KLAX | Enroute | 0653 |
| UAL209 | PHNL | KLAX | Enroute | 0424 |
| DAL738 | KJFK | KLAX | Departing | |
| AAL315 | KMIA | KLAX | Enroute | 0616 |
| SWA323 | KLAS | KLAX | Enroute | 1600 |
| FDX1412 | KSFO | KLAX | Enroute | 0607 |
| SWA546 | KSAN | KLAX | Enroute | 1600 |
| UAE215 | OMDB | KLAX | Enroute | 2133 |
| AAL137 | EGLL | KLAX | Enroute | 1611 |
| AAL1719 | CYVR | KLAX | Enroute | 1600 |
| UAL3368 | KORD | KLAX | Departing | |
| NASA1 | KSLC | KLAX | Enroute | 0654 |
| AAL2930 | KPHX | KLAX | Enroute | 0147 |
| FDX724 | KSAN | KLAX | Enroute | 1600 |
| N1WT | PHNL | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AVA9512 | KONT | MMMX | Arriving | |
| AAL560 | KONT | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL213 | KSAN | KEWR | Enroute | 1600 |
| BJT869 | KCRQ | KOPF | Enroute | 2230 |
| ASA292 | KSAN | PHOG | Enroute | 0514 |
| AAL249 | KSAN | KDEN | Enroute | 0649 |
| SWA546 | KSAN | KLAX | Enroute | 1600 |
| SWA3530 | KSAN | KSAT | Enroute | 2253 |
| N8244L | KSAN | KVNY | Enroute | 2022 |
| FDX724 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW82P | EGLL | KSAN | Enroute | 0825 |
| AAL3002 | KJFK | KSAN | Enroute | 0603 |
| NASA958 | KELD | KMYF | Enroute | 0847 |
| UAL2683 | KORD | KSAN | Enroute | 0607 |
| AAL2485 | KDFW | KSAN | Enroute | 0505 |
| BAW28L | EGLL | KSAN | Enroute | 1210 |
| DAL571 | KBOS | KSAN | Enroute | 0847 |
| GAS | KSFO | KSAN | Enroute | 2246 |
| DAL680 | KATL | KSAN | Departing | |
| DAL828 | KSFO | KSAN | Enroute | 1600 |
| UAL1561 | KSFO | KSAN | Enroute | 1600 |
| DAL41 | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT1820 | KBDL | KSNA | Enroute | 1004 |
| ASA472 | KSEA | KSNA | Enroute | 0915 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL488 | KBUR | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DRL737 | SABE | KVNY | Enroute | 0503 |
| SWA655 | KMDW | KBUR | Enroute | 0728 |
| MAG946 | CYYC | KVNY | Enroute | 0957 |
| WAT2476 | KSMX | KBUR | Enroute | 1513 |
| N8244L | KSAN | KVNY | Enroute | 2022 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2330 | KPSP | KPHX | Enroute | 1822 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WJA1726 | CYVR | KPSP | Enroute | 0852 |
| UAL543 | KDEN | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAL006 | KLAS | RKSI | Enroute | 2227 |
| JBU1548 | KLAS | KJFK | Enroute | 2143 |
| SWA3310 | KLAS | KSLC | Enroute | 1600 |
| SWA323 | KLAS | KLAX | Enroute | 1600 |
| SWA1277 | KLAS | KMAF | Enroute | 0609 |
| N801AG | KHND | KPVU | Enroute | 1905 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2016 | KDEN | KLAS | Enroute | 0705 |
| AAL435 | KDEN | KLAS | Enroute | 0340 |
| DAL1659 | KSLC | KLAS | Enroute | 1416 |
| DAL1690 | KSLC | KLAS | Enroute | 1136 |
| DAL1662 | KSLC | KLAS | Enroute | 2200 |
| DAL1698 | KSLC | KLAS | Enroute | 0759 |
| DAL421 | KDTW | KLAS | Enroute | 0741 |
| SWA3061 | KSLC | KLAS | Enroute | 0803 |
| DAL1540 | KSLC | KLAS | Enroute | 2222 |
| FFT2575 | KSLC | KLAS | Enroute | 0916 |
| AAL2039 | KLAX | KLAS | Enroute | 0709 |
| UAL2121 | KSFO | KLAS | Enroute | 1600 |
| N700SB | PHNL | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BOLT14 | KLSV | KLSV | Enroute | 0839 |
| BOLT11 | KLSV | KLSV | Enroute | 0711 |
| BOLT12 | KLSV | KLSV | Enroute | 0738 |
| BOLT15 | KLSV | KLSV | Enroute | 0713 |
| BOLT21 | KLSV | KLSV | Enroute | 0713 |
| BOLT13 | KLSV | KLSV | Enroute | 0940 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N35LL | KSBP | Enroute | 0355 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT2476 | KSMX | KBUR | Enroute | 1513 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N714TW | KGCN | KGCN | Enroute | 2111 |
| N671PA | KASE | KSGU | Enroute | 2103 |
Controller Schedule
July 26th, 2026
OTS with AK
1500 - 1630 PDT / 2200 - 2330 Zulu
Session with CH
2000 - 2130 PDT / 0300 - 0430 Zulu
Obstacle Departure Procedure:
...All aircraft climb direct EHF VORTAC. Aircraft departing EHF R-120 CW R-360, climb on course, all others continue climb in EHF VORTAC holding pattern (NW, right turns, 144 degrees inbound) to cross EHF at or above 4000, before proceeding on course.
| Identifier: | L45 |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| STIGR TWO | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 34 |
| VOR/DME RWY 34 |