| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT9972 | KLAX | WSSS | Enroute | 2217 |
| CCA984 | KLAX | ZBAA | Enroute | 1957 |
| SJX001 | KLAX | RCTP | Enroute | 2000 |
| AAL73 | KLAX | YSSY | Enroute | 2238 |
| ANA7 | KLAX | RJTT | Arriving | |
| AAL2014 | KLAX | KORD | Arriving | |
| BAW28F | KLAX | EGLL | Enroute | 1843 |
| AAL500 | KLAX | PHNL | Enroute | 0215 |
| AAL9602 | KLAX | EGLL | Enroute | 0156 |
| AAY783 | KLAX | KCID | Enroute | 1902 |
| SWA2288 | KLAX | KLAS | Enroute | 0742 |
| UAL2741 | KLAX | KLAS | Enroute | 0538 |
| FDX428 | KLAX | KPHX | Enroute | 2315 |
| CAL5382 | KLAX | KMIA | Enroute | 2332 |
| UAL234 | KLAX | KEGE | Enroute | 1600 |
| UAL1809 | KLAX | KLAS | Enroute | 1600 |
| SKW5786 | KLAX | KASE | Enroute | 0252 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TWA871 | LFPG | KLAX | Enroute | 0609 |
| BAW283 | EGLL | KLAX | Enroute | 0630 |
| DAL291 | LFPG | KLAX | Enroute | 0822 |
| DAL8 | RJTT | KLAX | Enroute | 0454 |
| AAL137 | EGLL | KLAX | Enroute | 1040 |
| AAL144 | PHNL | KLAX | Enroute | 0248 |
| OAS7700 | MMMX | KLAX | Enroute | 0431 |
| UAL2238 | KEWR | KLAX | Enroute | 0417 |
| SWA1532 | KDEN | KLAX | Enroute | 0800 |
| WJA1102 | CYVR | KLAX | Enroute | 0401 |
| DAL707 | KJFK | KLAX | Departing | |
| DAL501 | KATL | KLAX | Enroute | 0302 |
| NDF4526 | EDDH | KLAX | Enroute | 0706 |
| BAW7D | EGLL | KLAX | Enroute | 1525 |
| DAL1715 | KSFO | KLAX | Enroute | 0931 |
| SKW3064 | KEUG | KLAX | Enroute | 1048 |
| DAL2727 | KATL | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS51 | KONT | KSDF | Enroute | 1802 |
| UPS1460 | KONT | KSDF | Enroute | 1915 |
| FDX1355 | KONT | KMEM | Enroute | 2047 |
| LXJ213 | KONT | KJAC | Enroute | 0906 |
| DAL409 | KONT | KATL | Enroute | 1803 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX917 | KMEM | KONT | Enroute | 0226 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT165 | KSAN | PHOG | Enroute | 2340 |
| DAL218 | KSAN | KILM | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3182 | KDAL | KSAN | Enroute | 1910 |
| DAL1177 | KSLC | KSAN | Enroute | 0342 |
| SWA1879 | PHNL | KSAN | Enroute | 1600 |
| NCC1701 | MMMX | KSAN | Enroute | 0112 |
| FDX430 | KLAS | KSAN | Enroute | 1600 |
| N100HL | KDWH | KMYF | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1198 | KSNA | KSLC | Enroute | 0419 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1116 | KSLC | KLGB | Enroute | 0353 |
| SWA5796 | KHOU | KLGB | Enroute | 0219 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N750XC | KBUR | KLAS | Enroute | 0845 |
| EJA263 | KVNY | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N31WX | KLUK | KVNY | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GGA3701 | KPSP | KLCQ | Enroute | 1853 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1941 | KLAS | PANC | Enroute | 0823 |
| SWA4204 | KLAS | PANC | Enroute | 0847 |
| SWA1915 | KLAS | KBNA | Enroute | 2023 |
| VTK601 | KLAS | RJTT | Enroute | 0341 |
| BAW4LV | KLAS | EGLL | Enroute | 2158 |
| FDX430 | KLAS | KSAN | Enroute | 1600 |
| DAL8799 | KLAS | KDTW | Enroute | 0908 |
| DAL879 | KLAS | KATL | Enroute | 1600 |
| SWA4712 | KLAS | PHNL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1524 | KIAH | KLAS | Enroute | 0348 |
| SWA2288 | KLAX | KLAS | Enroute | 0742 |
| SWA2881 | KMKE | KLAS | Enroute | 0418 |
| UAL2741 | KLAX | KLAS | Enroute | 0538 |
| N750XC | KBUR | KLAS | Enroute | 0845 |
| DAL442 | KDTW | KLAS | Departing | |
| MSR110 | KASE | KLAS | Enroute | 0513 |
| UAL1809 | KLAX | KLAS | Enroute | 1600 |
| BAW2MW | EGLL | KLAS | Departing | |
| EDW2M | LSZH | KLAS | Enroute | 1054 |
Controller Schedule
September 8th, 2026
No sessions found for selected date
Obstacle Departure Procedure:
...All aircraft climb direct EHF VORTAC. Aircraft departing EHF R-120 CW R-360, climb on course, all others continue climb in EHF VORTAC holding pattern (NW, right turns, 144 degrees inbound) to cross EHF at or above 4000, before proceeding on course.
| Identifier: | L45 |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| STIGR TWO | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 34 |
| VOR/DME RWY 34 |