| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| IBC6170 | KLAX | LEMD | Enroute | 0149 |
| LSP603 | KLAX | SCEL | Enroute | 0301 |
| CPA885 | KLAX | VHHH | Enroute | 1201 |
| SWA2848 | KLAX | PHNL | Enroute | 0558 |
| AAL274 | KLAX | KJFK | Enroute | 0108 |
| JBU524 | KLAX | KJFK | Enroute | 0241 |
| DAL802 | KLAX | KDTW | Enroute | 0158 |
| DAL425 | KLAX | PHOG | Enroute | 0745 |
| UAL325 | KLAX | KSEA | Enroute | 1247 |
| UAL1158 | KLAX | PHNL | Enroute | 0814 |
| AAL15D | KLAX | KJFK | Enroute | 0354 |
| EDW3FC | KLAX | EDDF | Enroute | 0917 |
| ASA698 | KLAX | KSEA | Enroute | 1124 |
| UAL684 | KLAX | KSEA | Enroute | 1121 |
| AAL4 | KLAX | KJFK | Enroute | 0440 |
| UAL1170 | KLAX | PHNL | Enroute | 0730 |
| DAL5252 | KLAX | KSLC | Enroute | 1029 |
| OCN193 | KLAX | EDDF | Enroute | 0944 |
| JBU868 | KLAX | KSYR | Enroute | 1600 |
| TAP248 | KLAX | LPPT | Enroute | 1253 |
| UAL469 | KLAX | KSFO | Enroute | 1700 |
| KYE9480 | KLAX | PANC | Enroute | 1600 |
| SWA1105 | KLAX | KSFO | Enroute | 1600 |
| N154TS | KLAX | KBRO | Enroute | 1600 |
| UAL1187 | KLAX | PHNL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11 | YSSY | KLAX | Enroute | 1600 |
| DLH450 | EDDF | KLAX | Enroute | 0333 |
| DLH452 | EDDM | KLAX | Enroute | 2146 |
| N2540N | KBHM | KLAX | Enroute | 1600 |
| DLH786 | EDDF | KLAX | Enroute | 1332 |
| JBU823 | KJFK | KLAX | Enroute | 1139 |
| FFT258 | KORD | KLAX | Enroute | 1034 |
| DAL765 | KATL | KLAX | Enroute | 0924 |
| UAL483 | KIAH | KLAX | Enroute | 1600 |
| VOZ1 | YSSY | KLAX | Enroute | 1600 |
| UAE9963 | KDFW | KLAX | Enroute | 1736 |
| DAL12 | YMML | KLAX | Enroute | 0842 |
| ASA533 | KSEA | KLAX | Enroute | 1600 |
| CPA3093 | KDFW | KLAX | Enroute | 0905 |
| SWA2934 | KBNA | KLAX | Enroute | 0950 |
| ASA22 | KSEA | KLAX | Enroute | 1333 |
| GTI671 | MMMX | KLAX | Departing | |
| SWA1173 | KMCI | KLAX | Departing | |
| N7612J | KSAN | KLAX | Enroute | 0357 |
| JIA2146 | KSEA | KLAX | Enroute | 1600 |
| UAL429 | KSAN | KLAX | Enroute | 0146 |
| ASA6 | KDCA | KLAX | Departing | |
| SWA2090 | KBNA | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA19Z | KONT | KSAT | Enroute | 0050 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N4MD | KVNY | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA1363 | KSAN | PHLI | Enroute | 0601 |
| SIA061 | KSAN | WSSS | Enroute | 1414 |
| DAL2533 | KSAN | KSEA | Enroute | 1745 |
| UAL2428 | KSAN | KSFO | Enroute | 2236 |
| SWA425 | KSAN | KSEA | Enroute | 1220 |
| SWA3991 | KSAN | KSEA | Enroute | 1300 |
| SWA3106 | KSAN | KSEA | Enroute | 1137 |
| SWA4121 | KSAN | KSEA | Enroute | 1159 |
| SWA949 | KSAN | KSEA | Enroute | 1134 |
| DAL251 | KSAN | KSJC | Enroute | 1102 |
| FFT1194 | KSAN | KMCO | Enroute | 0333 |
| N125SA | KSAN | KNZY | Enroute | 1159 |
| N2RF | KSAN | KVCV | Enroute | 1258 |
| AAY2310 | KSAN | KIWA | Enroute | 1946 |
| N7612J | KSAN | KLAX | Enroute | 0357 |
| UAL429 | KSAN | KLAX | Enroute | 0146 |
| UAL1219 | KSAN | KSFO | Enroute | 0639 |
| UAL195 | KSAN | KIAH | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2066 | KSFO | KSAN | Enroute | 1430 |
| SWA1492 | PHNL | KSAN | Enroute | 0834 |
| N125SA | KSAN | KNZY | Enroute | 1159 |
| N67LA | KSAN | Enroute | 2124 | |
| BAW82P | EGLL | KSAN | Enroute | 0910 |
| DAL479 | KSEA | KSAN | Enroute | 1859 |
| N257MC | KLAS | KSAN | Enroute | 1430 |
| DAL1478 | KASE | KSAN | Enroute | 1048 |
| SWA935 | KOAK | KSAN | Enroute | 0957 |
| N28AB | KOAK | KSAN | Enroute | 1609 |
| ASA3312 | KSEA | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA543 | KLGB | KSEA | Enroute | 2338 |
| UKV2874 | KSNA | KMCI | Enroute | 0213 |
| SWA1875 | KLGB | KSMF | Enroute | 1600 |
| SWA8151 | KLGB | KSMF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA1630 | KSEA | KSNA | Enroute | 1005 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4469 | KBUR | KPHX | Enroute | 0923 |
| N4MD | KVNY | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1024 | KLAS | KBUR | Enroute | 1626 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AXI400 | KTRM | KBOI | Enroute | 2104 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA430 | KLAS | KSEA | Enroute | 1600 |
| SWA3433 | KLAS | KDCA | Enroute | 0353 |
| KAL006 | KLAS | RKSI | Enroute | 1002 |
| DAL2956 | KLAS | KSEA | Enroute | 1212 |
| SWA433 | KLAS | KSEA | Enroute | 1210 |
| DAL030 | KLAS | KDTW | Enroute | 0214 |
| TWV3249 | KLAS | KBWI | Enroute | 0343 |
| N257MC | KLAS | KSAN | Enroute | 1430 |
| SWA1024 | KLAS | KBUR | Enroute | 1626 |
| AAY1897 | KLAS | KBLI | Enroute | 2037 |
| UAL1603 | KLAS | KSFO | Enroute | 1527 |
| SWA5796 | KLAS | KMDW | Enroute | 0157 |
| UAL2478 | KLAS | KSFO | Enroute | 1600 |
| SWA3176 | KLAS | KSEA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL544 | KDTW | KLAS | Enroute | 1157 |
| JANET86 | ZZZZ | KLAS | Enroute | 0823 |
| UAL2520 | KSFO | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GAF992 | KLSV | KTCM | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N883OT | KCID | KNID | Enroute | 1236 |
| N2RF | KSAN | KVCV | Enroute | 1258 |
Controller Schedule
May 24th, 2026
Session with GK
1400 - 1530 PDT / 2100 - 2230 Zulu
Session with GK
1600 - 1730 PDT / 2300 - 0030 Zulu
Session with ER
1630 - 1800 PDT / 2330 - 0100 Zulu
| Identifier: | L65 |
|---|---|
| Airspace: | Class G |