No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL494 | KLAX | KDTW | Enroute | 2024 |
| GAF279 | KLAX | CYQB | Enroute | 2043 |
| VIR2155 | KLAX | NZAA | Enroute | 0404 |
| THY181 | KLAX | LTFM | Enroute | 0859 |
| AVA2873 | KLAX | SKCL | Enroute | 0017 |
| VIV511 | KLAX | MMGL | Enroute | 0223 |
| FDX396 | KLAX | RJBB | Enroute | 0458 |
| AAL83 | KLAX | NZAA | Enroute | 2121 |
| DAL679 | KLAX | KLAS | Enroute | 0853 |
| JBU2824 | KLAX | KJFK | Enroute | 0006 |
| UAL2127 | KLAX | KEWR | Enroute | 2205 |
| JAL15 | KLAX | RJTT | Enroute | 0551 |
| AAL1933 | KLAX | KPHX | Enroute | 0701 |
| AAL2431 | KLAX | KMIA | Enroute | 1600 |
| AAL1067 | KLAX | KDFW | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL301 | KATL | KLAX | Enroute | 0434 |
| DAL422 | PHNL | KLAX | Enroute | 0341 |
| VIR7B | EGLL | KLAX | Enroute | 0922 |
| AAL1 | KJFK | KLAX | Enroute | 0531 |
| ASA0876 | KPDX | KLAX | Enroute | 2104 |
| DAL208 | LTFM | KLAX | Enroute | 1307 |
| UAL3930 | KDEN | KLAX | Enroute | 2053 |
| DAL450 | KMIA | KLAX | Enroute | 0655 |
| DAL1156 | PHNL | KLAX | Enroute | 0442 |
| AAL1452 | KDFW | KLAX | Enroute | 0555 |
| ASA804 | PHNL | KLAX | Enroute | 0400 |
| SWR40 | LSZH | KLAX | Enroute | 0542 |
| DAL898 | KATL | KLAX | Enroute | 0611 |
| AAL2922 | KLAS | KLAX | Enroute | 0705 |
| AAL2655 | KLAS | KLAX | Enroute | 0807 |
| N2324K | KSNA | KAVX | Enroute | 2005 |
| SWA1791 | PHNL | KLAX | Enroute | 0618 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS2066 | KONT | KBDL | Enroute | 2209 |
| N881W | KPOC | KTDW | Enroute | 2016 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2611 | KLAS | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2806 | KSAN | KSFO | Enroute | 2315 |
| UAL79 | KSAN | KSFO | Enroute | 1820 |
| UAL1763 | KSAN | KSFO | Enroute | 0726 |
| UAL285 | KSAN | KSFO | Enroute | 1242 |
| UAL2076 | KSAN | KSFO | Enroute | 1209 |
| UAL2320 | KSAN | KSFO | Enroute | 0901 |
| SWA53W | KSAN | KSFO | Enroute | 0736 |
| UAL695 | KSAN | KSFO | Enroute | 0856 |
| SWA957 | KSAN | KPHX | Enroute | 0757 |
| QXE2006 | KSAN | KSJC | Enroute | 0501 |
| ENY4227 | KCRQ | KPHX | Enroute | 0638 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA872 | KSFO | KSAN | Enroute | 0610 |
| VIR6605 | MMMX | KSAN | Enroute | 0424 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N2324K | KSNA | KAVX | Enroute | 2005 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA335 | KBOI | KSNA | Enroute | 0551 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL3 | KVNY | PHOG | Enroute | 0253 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS2914 | KSDF | KBUR | Enroute | 0733 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WJA2501 | KLAS | CYQB | Enroute | 2039 |
| AAL1297 | KLAS | KMIA | Arriving | |
| DAL1416 | KLAS | KATL | Enroute | 2023 |
| VOI741 | KLAS | MMMX | Enroute | 2138 |
| AAL2922 | KLAS | KLAX | Enroute | 0705 |
| AAL2655 | KLAS | KLAX | Enroute | 0807 |
| SWA2611 | KLAS | KONT | Enroute | 1600 |
| AAL1474 | KLAS | KCLT | Enroute | 2347 |
| KLM274 | KLAS | KNFL | Enroute | 0608 |
| MED436 | KLAS | KTUS | Enroute | 1524 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KLM635 | EHAM | KLAS | Enroute | 1008 |
| MPH777 | EHAM | KLAS | Enroute | 1013 |
| BAW271K | EGLL | KLAS | Enroute | 0934 |
| AAL1584 | KDFW | KLAS | Enroute | 1600 |
| WJA1057 | CYVR | KLAS | Enroute | 0617 |
| SWA3195 | KSFO | KLAS | Enroute | 0626 |
| BAW2MW | EGLL | KLAS | Enroute | 1011 |
| DAL679 | KLAX | KLAS | Enroute | 0853 |
| BAW2BM | EGLL | KLAS | Enroute | 1146 |
| MXY9231 | KORF | KLAS | Enroute | 1245 |
| SWA2417 | PHLI | KLAS | Enroute | 0344 |
| SWA665 | KPHX | KLAS | Enroute | 2029 |
| SWA910 | KPHX | KLAS | Enroute | 1600 |
| DAL766 | KDTW | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N204CM | KSBP | KMRY | Enroute | 0547 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW5075 | KDEN | KSGU | Enroute | 1929 |
Controller Schedule
February 4th, 2026
OTS with AK
1630 - 1800 PST / 0030 - 0200 Zulu
Session with RK
1800 - 1930 PST / 0200 - 0330 Zulu
Obstacle Departure Procedure:
| Identifier: | L71 |
|---|---|
| TRACON: | EDW |
| Airspace: | Class G |
| RNAV (GPS) RWY 06 |
| RNAV (GPS) RWY 24 |