Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL98 | KLAX | YMML | Enroute | 0550 |
DAL7 | KLAX | RJTT | Enroute | 0731 |
ANZ5 | KLAX | NZAA | Enroute | 0801 |
HAL9 | KLAX | PHNL | Enroute | 1234 |
VIR344 | KLAX | EGLL | Enroute | 0859 |
N311LX | KLAX | KJAC | Enroute | 1706 |
ASA2130 | KLAX | KPDX | Enroute | 1911 |
AFR21 | KLAX | LFPG | Enroute | 0611 |
FDX1742 | KLAX | KOAK | Enroute | 0815 |
AAL2194 | KLAX | KSFO | Enroute | 0425 |
SWA2272 | KLAX | KSJC | Enroute | 1856 |
AAL73 | KLAX | YSSY | Enroute | 1726 |
DAL2208 | KLAX | KMSP | Enroute | 0646 |
CPA882 | KLAX | VHHH | Enroute | 1742 |
DAL2986 | KLAX | KSFO | Enroute | 1600 |
BAA734 | KLAX | KSLC | Enroute | 1537 |
BAW28F | KLAX | EGLL | Enroute | 1623 |
WGN426 | KLAX | PHNL | Enroute | 1600 |
JAL15 | KLAX | RJTT | Enroute | 0023 |
FDX4226 | KLAX | KMEM | Enroute | 1600 |
VIR142 | KLAX | EGLL | Enroute | 0049 |
JAS31 | KLAX | KSFO | Enroute | 0722 |
JBU1957 | KLAX | KSFO | Enroute | 1619 |
QTR740 | KLAX | OTHH | Enroute | 1600 |
DAL4087 | KLAX | KSAN | Enroute | 1600 |
AAL74 | KLAX | YSSY | Enroute | 1600 |
DAL547 | KLAX | KMCO | Enroute | 1600 |
SWA453 | KLAX | KSFO | Enroute | 1600 |
DAL136 | KLAX | KSFO | Enroute | 1353 |
JAL135 | KLAX | RJTT | Enroute | 2014 |
WAT3337 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASJ26N | LEPA | KLAX | Enroute | 1341 |
SWA377 | KDEN | KLAX | Enroute | 1939 |
JBU823 | KJFK | KLAX | Enroute | 1402 |
DAL142 | KPHX | KLAX | Enroute | 1440 |
HFY205 | CYEG | KLAX | Enroute | 0839 |
AMX642 | MMMX | KLAX | Enroute | 2053 |
DAL181 | KSAN | KLAX | Enroute | 0354 |
DAL2354 | KSFO | KLAX | Enroute | 1203 |
BAW24 | KSAN | KLAX | Enroute | 1715 |
DLH456 | EDDF | KLAX | Departing | |
SWA3561 | KSFO | KLAX | Enroute | 1323 |
DAL2355 | KSFO | KLAX | Enroute | 1600 |
SWA1292 | KSFO | KLAX | Enroute | 1600 |
N08249 | KSAN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL1645 | KSAN | KOAK | Enroute | 1600 |
DAL181 | KSAN | KLAX | Enroute | 0354 |
SWA407 | KSAN | KPHX | Enroute | 1914 |
WAT495 | KSAN | KLAS | Enroute | 1800 |
N374CT | KSAN | KLGB | Enroute | 1600 |
BAW24 | KSAN | KLAX | Enroute | 1715 |
AAL2284 | KSAN | KPHL | Enroute | 0603 |
SWA819 | KSAN | KOAK | Enroute | 1600 |
UAL703 | KSAN | KSFO | Enroute | 1600 |
DAL496 | KSAN | KLAS | Enroute | 1600 |
DAL1152 | KSAN | KLAS | Enroute | 1600 |
N08249 | KSAN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM639 | EHAM | KSAN | Enroute | 1401 |
UPS770 | PHNL | KSAN | Enroute | 1229 |
N834WA | KPDX | KSAN | Enroute | 1600 |
UAL540 | KDEN | KSAN | Enroute | 1141 |
UAL1835 | KDEN | KSAN | Enroute | 1336 |
SWA495 | KSFO | KSAN | Enroute | 1225 |
DAL368 | KSFO | KSAN | Enroute | 1333 |
SWA1170 | KSJC | KSAN | Enroute | 1419 |
AAL255 | KSFO | KSAN | Enroute | 1253 |
FFT250 | KLAS | KSAN | Enroute | 1312 |
ASA430 | KLAS | KSAN | Enroute | 1306 |
WAT4305 | KSFO | KSAN | Enroute | 1845 |
DAL4087 | KLAX | KSAN | Enroute | 1600 |
UAL1597 | KSFO | KSAN | Enroute | 0043 |
ASA2055 | KSFO | KSAN | Enroute | 1600 |
ASA1440 | KSFO | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N374CT | KSAN | KLGB | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT4945 | KBUR | KAPC | Enroute | 1600 |
AAL562 | KBUR | KOAK | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA4444 | KDEN | KBUR | Enroute | 1619 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM933 | KLAS | EHAM | Enroute | 0829 |
FFT250 | KLAS | KSAN | Enroute | 1312 |
AAL1808 | KLAS | KPHX | Enroute | 1631 |
ASA430 | KLAS | KSAN | Enroute | 1306 |
SWA2677 | KLAS | KSBA | Enroute | 1414 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NKS777 | KFLL | KLAS | Enroute | 1408 |
BAW2MW | EGLL | KLAS | Enroute | 2050 |
WAT495 | KSAN | KLAS | Enroute | 1800 |
DAL496 | KSAN | KLAS | Enroute | 1600 |
DAL1152 | KSAN | KLAS | Enroute | 1600 |
DAL1142 | KSLC | KLAS | Enroute | 1600 |
WAT3337 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2677 | KLAS | KSBA | Enroute | 1414 |
Controller Schedule
May 27th, 2025
1900 - 2200 PDT / 0200 - 0500 Zulu
Obstacle Departure Procedure:
Identifier: | L71 |
---|---|
TRACON: | EDW |
Airspace: | Class G |
RNAV (GPS) RWY 06 |
RNAV (GPS) RWY 24 |