| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| MSR984 | KLAX | HECA | Enroute | 0145 |
| KLM602 | KLAX | EHAM | Enroute | 0426 |
| BAW28F | KLAX | EGLL | Enroute | 0808 |
| MSR983 | KLAX | HECA | Enroute | 1259 |
| AAL136 | KLAX | EGLL | Enroute | 0850 |
| N680CE | KLAX | KSEA | Enroute | 1241 |
| DLH3X | KLAX | EDDF | Enroute | 0229 |
| COBOY69 | KLAX | KSJC | Enroute | 2129 |
| UAE216 | KLAX | OMDB | Enroute | 1546 |
| UAL1120 | KLAX | KSJC | Enroute | 1600 |
| FHV1116 | KLAX | KPHX | Enroute | 1600 |
| SWA2335 | KLAX | KDAL | Enroute | 0108 |
| SWA151 | KLAX | KPHX | Enroute | 1600 |
| AAL2451 | KLAX | KPHX | Enroute | 1600 |
| SWA152 | KLAX | KPHX | Enroute | 1600 |
| SWA4052 | KLAX | KDAL | Enroute | 0347 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR23X | EGLL | KLAX | Enroute | 1505 |
| PAA25 | LFPG | KLAX | Enroute | 1032 |
| DAL422 | PHNL | KLAX | Enroute | 1836 |
| DAL301 | KATL | KLAX | Enroute | 0828 |
| FDX2071 | PHNL | KLAX | Enroute | 0829 |
| AAL329 | KCLT | KLAX | Enroute | 0949 |
| AAL9602 | YSSY | KLAX | Enroute | 0729 |
| GGA53 | KATL | KLAX | Enroute | 1049 |
| JBU387 | KBOS | KLAX | Enroute | 1249 |
| PAL102 | RPLL | KLAX | Enroute | 0923 |
| N66M | KOKC | KLAX | Enroute | 1411 |
| BAW2495 | EGKK | KLAX | Enroute | 1607 |
| UPS2K | KMEM | KLAX | Enroute | 1021 |
| KAL017 | RKSI | KLAX | Enroute | 1328 |
| KAL11 | RKSI | KLAX | Enroute | 1330 |
| THY1DS | LTFM | KLAX | Enroute | 1948 |
| AAL2364 | KORD | KLAX | Enroute | 1142 |
| DAL435 | PHLI | KLAX | Enroute | 0912 |
| DAL844 | KATL | KLAX | Enroute | 1033 |
| UAE22V | KJFK | KLAX | Enroute | 1600 |
| FFT285 | KSEA | KLAX | Enroute | 1022 |
| N814FL | KLAS | KLAX | Enroute | 1457 |
| RPT5801 | KDEN | KLAX | Enroute | 1600 |
| N992MG | KFLG | KLAX | Enroute | 0917 |
| WOA116 | KDEN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N22BM | KPOC | KTNP | Enroute | 2033 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2635 | KDFW | KONT | Enroute | 1115 |
| FDX1359 | KFAT | KSBD | Enroute | 1307 |
| WAT5608 | KLAS | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW9SW | KSAN | EGLL | Enroute | 0404 |
| AAL3060 | KSAN | KDFW | Arriving | |
| DAL360 | KSAN | KJFK | Enroute | 0120 |
| UAL1582 | KSAN | KPDX | Enroute | 1152 |
| UAL2343 | KSAN | KORD | Enroute | 0103 |
| BAW264G | KSAN | EGLL | Enroute | 1600 |
| WGN618 | KSAN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1706 | PHNL | KSAN | Enroute | 0846 |
| AAL2395 | KORD | KSAN | Enroute | 1057 |
| AAL480 | KPHX | KSAN | Enroute | 1600 |
| DAL2613 | KSEA | KSAN | Enroute | 0304 |
| NKS1123 | KPHX | KSAN | Enroute | 1356 |
| AAL159 | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL368 | KPSP | KMSP | Enroute | 0119 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA155 | KLAS | PANC | Enroute | 1818 |
| JBU248 | KLAS | KJFK | Enroute | 0306 |
| JANET99 | KLAS | KPAE | Enroute | 1218 |
| UAL725 | KLAS | KSFO | Enroute | 0732 |
| N814FL | KLAS | KLAX | Enroute | 1457 |
| WAT5608 | KLAS | KONT | Enroute | 1600 |
| AAL159 | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1529 | KPHL | KLAS | Enroute | 1235 |
| WGN618 | KSAN | KLAS | Enroute | 1600 |
Controller Schedule
September 21st, 2026
1100 - 1230 PDT / 1800 - 1930 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | P20 |
|---|---|
| Airspace: | Class G |
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 02 |
| VOR/DME-A |