No controllers online
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL22 | KLAX | FMMI | Enroute | 2057 |
DAL7A | KLAX | RJTT | Enroute | 2159 |
UAL1215 | KLAX | PANC | Enroute | 1357 |
DAL958 | KLAX | KJFK | Enroute | 2045 |
AAL1268 | KLAX | KDFW | Enroute | 1926 |
QFA12 | KLAX | YSSY | Enroute | 0045 |
KAL012 | KLAX | RKSI | Enroute | 0240 |
GWF102 | KLAX | OMAA | Enroute | 0606 |
UAL2056 | KLAX | KSFO | Enroute | 1333 |
ACA551 | KLAX | CYVR | Enroute | 0600 |
UAE216 | KLAX | OMDB | Enroute | 0746 |
PAY7260 | KLAX | KWYS | Enroute | 1150 |
UAL1295 | KLAX | PHLI | Enroute | 0232 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
THY9 | LTFM | KLAX | Enroute | 0512 |
DLH4C | EDDF | KLAX | Enroute | 0530 |
VIR23X | EGLL | KLAX | Enroute | 0535 |
JBU1123 | KJFK | KLAX | Enroute | 0540 |
SWA1936 | PHNL | KLAX | Enroute | 1321 |
AAL240 | KAUS | KLAX | Departing | |
DLH17 | EDDF | KLAX | Enroute | 0946 |
FJI810 | NFFN | KLAX | Enroute | 0231 |
WGN9614 | VHHH | KLAX | Enroute | 0913 |
DLH458 | EDDM | KLAX | Enroute | 1006 |
AAL9601 | RJTT | KLAX | Enroute | 0356 |
UAL418 | PHOG | KLAX | Enroute | 0247 |
UAE1876 | LEBL | KLAX | Enroute | 1144 |
UAL199 | ZSPD | KLAX | Enroute | 0931 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL962 | KPHX | KONT | Enroute | 0716 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW272 | KSAN | EGLL | Enroute | 1922 |
DAL1117 | KSAN | KSLC | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA736 | KSFO | KSAN | Enroute | 1600 |
UAL1483 | KSFO | KSAN | Enroute | 0822 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAY8070 | KOAK | KSNA | Enroute | 0421 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL208 | KBUR | KSFO | Enroute | 0555 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
RPV1303 | PHOG | KBUR | Enroute | 0343 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL189 | KPSP | KSFO | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
HAL17 | KLAS | PHNL | Enroute | 0104 |
N1951S | KHND | KSEZ | Enroute | 0810 |
SWA1873 | KLAS | KDEN | Enroute | 0412 |
AAL1975 | KLAS | KDCA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N777QX | KSAT | KLAS | Enroute | 0344 |
JBU411 | KJFK | KLAS | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
COOK72 | KIGM | KDKK | Arriving |
Controller Schedule
August 28th, 2025
Session with PW
1700 - 1830 PDT / 0000 - 0130 Zulu
Identifier: | KCPM |
---|---|
TRACON: | LAX |
Airspace: | Class G |