Controller Schedule
June 6th, 2025
0930 - 1130 PDT / 1630 - 1830 Zulu
Session with NS
1230 - 1400 PDT / 1930 - 2100 Zulu
Session with PW
1400 - 1500 PDT / 2100 - 2200 Zulu
OTS with CH
1530 - 1700 PDT / 2230 - 0000 Zulu
Session with CH
1700 - 1830 PDT / 0000 - 0130 Zulu
OTS with TY
1830 - 2000 PDT / 0130 - 0300 Zulu
1900 - 2130 PDT / 0200 - 0430 Zulu
Runway 27 is the preferred runway for normal operations.
The ILS Runway 9 Approach is normally used during east operations.
Obstacle Departure Procedure:
Rwy 9, climb runway heading to 900, then climbing left turn direct MZB VORTAC.
Rwy 27, climb runway heading to 900, then climbing right turn direct MZB VORTAC.
Aircraft departing MZB VORTAC R-180 CW R-360 climb on course.
All others climb in MZB VORTAC holding pattern (W, right turns, 075 inbound) to cross MZB VORTAC at or above 2000.
NOTAM: Use 110.9 for the ILS RWY 9 frequency in Flight Simulator.
Identifier: | KSAN |
---|---|
TRACON: | SAN |
Airspace: | Class B |
Airport Diagram: | KSAN |
BORDER SEVEN | Northeast departures via JLI, IPL | ||
CLSSY ONE (RNAV) | RNAV | Noise ops replacement for ZZOOO. | |
CWARD TWO (RNAV) | RNAV | ||
ECHHO TWO (RNAV) | RNAV | Northwest departures routed via IKAYE, SLI. | |
FALCC ONE | Northwest departures via SXC, SLI | ||
MMOTO TWO (RNAV) | RNAV | Westbound departures routed via MALIT, DINTY. | |
PADRZ TWO (RNAV) | RNAV | ||
PEBLE SIX | Northwest departures via SXC, SLI | ||
SAYOW TWO (RNAV) | RNAV | Northeast and east departures routed via MTBAL, IPL. | |
ZZOOO FOUR (RNAV) | RNAV | <p>Northeast departures via CENZA, GBN, HOGGZ, MTBAL, and TGOLD.</p> |
BARET FIVE (Page 1) | |||
COMIX TWO (RNAV) | RNAV | Northwest arrivals via SXC, LAX, HUULK. | |
HUBRD ONE | Northwest arrivals via LAX, SXC | ||
LUCKI ONE (RNAV) | RNAV | Northeast arrivals via HOGZZ, IPL, LVELL, MOMAR, PKE, TTRUE | |
PLYYA TWO (RNAV) | RNAV | Northwest arrivals via LAX. | |
SHAMU ONE | Northwest arrivals via LAX. East ops. | ||
TOPGN TWO (RNAV) | RNAV | Northeast and east arrivals via TTRUE, PKE, IPL. East ops. |
ILS Y OR LOC Y RWY 09 |
ILS Z OR LOC Z RWY 09 |
LOC RWY 27 |
RNAV (GPS) RWY 09 |
RNAV (GPS) Y RWY 27 |
RNAV (RNP) Z RWY 27 |
SWEETWATER VISUAL RWY 27 |