Controller Schedule
March 10th, 2025
Session with RK
1800 - 1930 PDT / 0100 - 0230 Zulu
1800 - 2100 PDT / 0100 - 0400 Zulu
Session with BY
1930 - 2100 PDT / 0230 - 0400 Zulu
C1
MAR 2025 | FEB 2025 | JAN 2025 | DEC 2024 | NOV 2024 | OCT 2024 | SEP 2024 | AUG 2024 | JUL 2024 | JUN 2024 | MAY 2024 | APR 2024 | MAR 2024 | FEB 2024 | > YEAR | TOTAL HOURS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | ||||||||||||||||
GND | ||||||||||||||||
TWR | ||||||||||||||||
APP | ||||||||||||||||
CTR | ||||||||||||||||
INS | ||||||||||||||||
Total |