| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAR201 | KLAX | RKSI | Enroute | 0504 |
| AAR203 | KLAX | RKSI | Enroute | 0506 |
| UAL1170 | KLAX | PHNL | Enroute | 1330 |
| DAL195 | KLAX | EDDF | Enroute | 0625 |
| ANA310 | KLAX | RJAA | Enroute | 0425 |
| SWA685 | KLAX | KSMF | Enroute | 1249 |
| AAR284 | KLAX | KSFO | Enroute | 1600 |
| N680CE | KLAX | KPHX | Enroute | 1209 |
| DAL1049 | KLAX | KDEN | Enroute | 1600 |
| AAL382 | KLAX | KBOS | Enroute | 0257 |
| SWA2470 | KLAX | KDEN | Enroute | 1023 |
| DLH453 | KLAX | EDDM | Enroute | 0745 |
| UAE216 | KLAX | OMDB | Enroute | 1419 |
| PAL123 | KLAX | RPLL | Enroute | 1327 |
| SWA683 | KLAX | KPHX | Enroute | 1011 |
| AAL2445 | KLAX | KPHX | Enroute | 0530 |
| UAL1084 | KLAX | KIAH | Enroute | 0235 |
| AAL124 | KLAX | KPHX | Enroute | 2334 |
| SWA32 | KLAX | KPHX | Enroute | 1115 |
| SWA1444 | KLAX | KPHX | Enroute | 0857 |
| UAL771 | KLAX | ZBAA | Enroute | 1040 |
| UAL3215 | KLAX | KPHX | Enroute | 0924 |
| FDX1801 | KLAX | KOAK | Enroute | 0030 |
| DAL621 | KLAX | KPHX | Enroute | 1044 |
| UAE216D | KLAX | OMDB | Enroute | 1600 |
| SWA2834 | KLAX | KPHX | Enroute | 0913 |
| DAL1442 | KLAX | KPHX | Enroute | 1353 |
| VIR597 | KLAX | KSFO | Enroute | 1856 |
| JBU267 | KLAX | KPHX | Enroute | 0901 |
| FDX38 | KLAX | KPHX | Enroute | 1718 |
| BAW8073 | KLAX | KPHX | Enroute | 1600 |
| SIA7449 | KLAX | YSSY | Enroute | 0150 |
| UAL1113 | KLAX | KOAK | Enroute | 1659 |
| DAL1434 | KLAX | KSLC | Enroute | 1043 |
| CSN440 | KLAX | ZSPD | Enroute | 1600 |
| KAL21 | KLAX | KSFO | Enroute | 1036 |
| EVA629 | KLAX | KSFO | Enroute | 1050 |
| UAL2019 | KLAX | KSFO | Enroute | 1127 |
| KLM602 | KLAX | EHAM | Enroute | 1600 |
| SKW5607 | KLAX | KLAS | Enroute | 1335 |
| AFR360 | KLAX | KJFK | Enroute | 2317 |
| UAL2837 | KLAX | KSFO | Enroute | 0959 |
| AFR61 | KLAX | LFPG | Enroute | 0504 |
| N705EJ | KLAX | KSAN | Enroute | 1142 |
| FDX1560 | KLAX | RJAA | Enroute | 0439 |
| AAY2037 | KLAX | KPHX | Enroute | 1244 |
| AAL1362 | KLAX | KPHX | Enroute | 1731 |
| ETD28 | KLAX | OMDB | Enroute | 1600 |
| FFT4593 | KLAX | KSFO | Enroute | 2322 |
| JBU2319 | KLAX | KLAS | Enroute | 1600 |
| AAL10 | KLAX | KPHX | Enroute | 1453 |
| SWA1162 | KLAX | KSFO | Enroute | 1839 |
| DAL39 | KLAX | ZSPD | Enroute | 1600 |
| APZ102 | KLAX | RKSI | Enroute | 1600 |
| CSN46 | KLAX | ZSPD | Enroute | 1600 |
| UAL340 | KLAX | KPHX | Enroute | 0124 |
| AAL2785 | KLAX | KLAS | Enroute | 1523 |
| AAL1876 | KLAX | KPHX | Enroute | 1600 |
| DAL581 | KLAX | KSLC | Enroute | 1600 |
| UAL2146 | KLAX | KDEN | Enroute | 2036 |
| FJI122 | KLAX | NFFN | Enroute | 1600 |
| DAL25 | KLAX | KSFO | Enroute | 2335 |
| ASA809 | KLAX | PHNL | Enroute | 1600 |
| CSN2513 | KLAX | ZSPD | Enroute | 1600 |
| JAL15 | KLAX | RJTT | Enroute | 1600 |
| CSN310 | KLAX | ZBAA | Enroute | 1600 |
| QTR349 | KLAX | KSFO | Enroute | 1600 |
| UAL773 | KLAX | KSFO | Enroute | 1600 |
| WJA1103 | KLAX | CYVR | Enroute | 1600 |
| DLH451 | KLAX | EDDM | Enroute | 1600 |
| DAL38 | KLAX | ZSPD | Enroute | 1600 |
| DAL420 | KLAX | KDFW | Enroute | 1600 |
| ANA125 | KLAX | RJTT | Enroute | 1600 |
| AAL3 | KLAX | KSFO | Enroute | 2047 |
| BAW5E | KLAX | EGLL | Enroute | 1229 |
| AAL136 | KLAX | EGLL | Enroute | 1600 |
| UAE210 | KLAX | OMDB | Enroute | 1600 |
| AAL1003 | KLAX | KPHX | Enroute | 1600 |
| DAL755 | KLAX | KPHX | Enroute | 1600 |
| AAL2712 | KLAX | KPHX | Enroute | 1600 |
| UAL47 | KLAX | KSFO | Enroute | 1600 |
| AAL1994 | KLAX | KPHX | Enroute | 1600 |
| GTI8971 | KLAX | KDFW | Enroute | 0104 |
| DAL148 | KLAX | KSFO | Enroute | 1600 |
| BAW283 | KLAX | EGLL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GEC8078 | EDDF | KLAX | Enroute | 1905 |
| PAL102 | RPLL | KLAX | Enroute | 0912 |
| CPA882 | VHHH | KLAX | Enroute | 0838 |
| DLH452 | EDDM | KLAX | Enroute | 1032 |
| KAL17 | RKSI | KLAX | Enroute | 1122 |
| DLH456 | EDDM | KLAX | Enroute | 1038 |
| DLH450 | EDDF | KLAX | Enroute | 1600 |
| UAE83M | OMDB | KLAX | Enroute | 1236 |
| VJT350 | KJFK | KLAX | Enroute | 1644 |
| UAL2238 | KEWR | KLAX | Enroute | 1012 |
| DAL291 | LFPG | KLAX | Enroute | 1143 |
| DAL291T | LFPG | KLAX | Enroute | 1500 |
| BOX502A | VHHH | KLAX | Enroute | 1600 |
| AAL1578 | KBOS | KLAX | Enroute | 1016 |
| SCX3046 | KMSP | KLAX | Enroute | 1043 |
| DAL3005 | KMSP | KLAX | Enroute | 1600 |
| TPC73 | CYVR | KLAX | Enroute | 1600 |
| ACA785 | CYYZ | KLAX | Enroute | 1057 |
| AAL1 | KPHX | KLAX | Enroute | 1600 |
| DAL4271 | PHNL | KLAX | Enroute | 0738 |
| AAL1504 | KDFW | KLAX | Enroute | 0953 |
| DAL1542 | YSSY | KLAX | Enroute | 0730 |
| ACA554 | CYVR | KLAX | Enroute | 1600 |
| AAL2125 | KDFW | KLAX | Enroute | 1004 |
| DAL318 | KBOS | KLAX | Enroute | 1002 |
| AAL2043 | KDFW | KLAX | Enroute | 0942 |
| AAL1669 | KDFW | KLAX | Enroute | 0952 |
| UAL741 | KBZN | KLAX | Enroute | 1209 |
| AAL3317 | KDFW | KLAX | Enroute | 0944 |
| AAL2838 | KSEA | KLAX | Enroute | 0953 |
| UAL1431 | KJAC | KLAX | Enroute | 1441 |
| WOLF359 | KPHX | KLAX | Enroute | 1600 |
| SWA188 | KPHX | KLAX | Enroute | 1600 |
| DAL1876 | MMSD | KLAX | Enroute | 1039 |
| DAL2148 | KDEN | KLAX | Enroute | 1015 |
| WAT1341 | KPHX | KLAX | Enroute | 0723 |
| SWA844 | KPHX | KLAX | Enroute | 1600 |
| UAL1753 | KDEN | KLAX | Enroute | 1030 |
| AAL1331 | KPHX | KLAX | Enroute | 0832 |
| FDX325 | KMEM | KLAX | Enroute | 0925 |
| SWA1255 | KHOU | KLAX | Enroute | 1010 |
| VKG68H | KSLC | KLAX | Enroute | 1711 |
| AAL463 | KPHX | KLAX | Enroute | 1312 |
| AAL185 | KPHX | KLAX | Enroute | 1033 |
| QFA5 | YBBN | KLAX | Enroute | 0819 |
| GTI91 | KSFO | KLAX | Enroute | 1838 |
| AAL1668 | KDFW | KLAX | Enroute | 1020 |
| SWA2301 | KPHX | KLAX | Enroute | 0455 |
| ITY620 | LIRF | KLAX | Enroute | 1112 |
| SKY173 | KSEA | KLAX | Enroute | 1055 |
| SWA2070 | KPHX | KLAX | Enroute | 1012 |
| BOX472 | KSEA | KLAX | Enroute | 1600 |
| DAL689 | KSFO | KLAX | Enroute | 0041 |
| DAL1527 | KSFO | KLAX | Enroute | 0015 |
| SWA2344 | KPHX | KLAX | Enroute | 1207 |
| FDX8507 | KEWR | KLAX | Enroute | 1314 |
| UAL2390 | KPHX | KLAX | Enroute | 0929 |
| UAL935 | EGLL | KLAX | Enroute | 1005 |
| ETD763 | KATL | KLAX | Enroute | 1224 |
| DAL3951 | KPHX | KLAX | Enroute | 1655 |
| AAL2027 | KPHX | KLAX | Enroute | 1600 |
| AAL1892 | KPHX | KLAX | Enroute | 2035 |
| IKSZA | KSFO | KLAX | Enroute | 1600 |
| SWA2664 | KPHX | KLAX | Enroute | 0846 |
| UPS31 | KPHX | KLAX | Enroute | 0521 |
| FDX7298 | KPHX | KLAX | Enroute | 1057 |
| AAL238 | KPHX | KLAX | Enroute | 1600 |
| FDX122 | KSEA | KLAX | Enroute | 1034 |
| UAL234 | KDEN | KLAX | Enroute | 1025 |
| ASA1343 | MMSD | KLAX | Enroute | 1055 |
| TPC142 | KSFO | KLAX | Enroute | 1110 |
| SWA250 | KPHX | KLAX | Enroute | 1600 |
| ABX505 | KPHX | KLAX | Enroute | 1600 |
| AAL539 | KPHX | KLAX | Enroute | 1600 |
| UAL1754 | KSFO | KLAX | Enroute | 1004 |
| SIA611 | KSFO | KLAX | Enroute | 0917 |
| THT2 | NTAA | KLAX | Enroute | 0754 |
| CSN351 | ZGGG | KLAX | Enroute | 1158 |
| KAL703 | RKSI | KLAX | Enroute | 0915 |
| AAL8085 | KSLC | KLAX | Enroute | 1600 |
| ANZ361 | KPHX | KLAX | Enroute | 1600 |
| AAL1363 | KPHX | KLAX | Enroute | 1600 |
| GGA2150 | KATL | KLAX | Enroute | 1004 |
| N604FS | MMSL | KLAX | Enroute | 1600 |
| SWA1107 | KPHX | KLAX | Enroute | 1600 |
| DAL3838 | KSAN | KLAX | Enroute | 1600 |
| AAL511 | KSFO | KLAX | Enroute | 1600 |
| UAL2520 | KDEN | KLAX | Enroute | 1600 |
| WAT569 | KLAS | KLAX | Enroute | 1600 |
| DAL2161 | KSAN | KLAX | Enroute | 2100 |
| ACA779 | CYUL | KLAX | Enroute | 1048 |
| CAO1010 | MMSM | KLAX | Enroute | 0843 |
| SWA212 | KDEN | KLAX | Enroute | 1600 |
| CPA182 | KSFO | KLAX | Enroute | 1600 |
| CAL8 | RCTP | KLAX | Departing | |
| FDX6402 | PANC | KLAX | Enroute | 1600 |
| KLM199 | KSFO | KLAX | Enroute | 1600 |
| FFT32 | KLAS | KLAX | Enroute | 1600 |
| UAE777 | KLAS | KLAX | Enroute | 1600 |
| DAL829 | KSLC | KLAX | Enroute | 1600 |
| DAL24 | NZAA | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BLUBD27 | KRAL | KAWO | Enroute | 2140 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS897 | KMHR | KONT | Enroute | 1707 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TWA462 | KSAN | KPHX | Enroute | 1031 |
| AAL2122 | KSAN | KPHX | Enroute | 0555 |
| SWA3401 | KSAN | KPHX | Enroute | 1903 |
| DAL410 | KSAN | KPHX | Enroute | 0437 |
| DAL418 | KSAN | KPHX | Enroute | 1635 |
| ASA1707 | KSAN | KPHX | Enroute | 1600 |
| SKW3100 | KSAN | KSFO | Enroute | 1619 |
| AAL3327 | KSAN | KPHX | Enroute | 1409 |
| SWA164 | KSAN | KPHX | Enroute | 1111 |
| UAL1302 | KSAN | KSFO | Enroute | 1041 |
| SVA216 | KSAN | KPHX | Enroute | 0936 |
| CAA2591 | KSAN | KPHX | Enroute | 1020 |
| SWA2034 | KSAN | KLAS | Enroute | 1616 |
| SWA4175 | KSAN | KSFO | Enroute | 1135 |
| SWA1279 | KSAN | KPHX | Enroute | 1600 |
| SWA4710 | KSAN | KPHX | Enroute | 1600 |
| SWA1689 | KSAN | KPHX | Enroute | 1600 |
| N172KW | KSAN | Enroute | 1035 | |
| SWA4251 | KSAN | KPHX | Enroute | 0922 |
| SWA4373 | KSAN | KPHX | Enroute | 1600 |
| SKW8721 | KSAN | KDEN | Enroute | 0051 |
| DAL190 | KSAN | KPHX | Enroute | 0854 |
| SWA5942 | KSAN | KPHX | Enroute | 1600 |
| FFT2818 | KSAN | KDEN | Enroute | 1600 |
| DAL3838 | KSAN | KLAX | Enroute | 1600 |
| REH16 | KSAN | Enroute | 0528 | |
| DAL2812 | KSAN | KPHX | Enroute | 1836 |
| DAL2161 | KSAN | KLAX | Enroute | 2100 |
| UAL1410 | KSAN | KSFO | Enroute | 1600 |
| N615S | KSAN | KPHX | Enroute | 1600 |
| AAL1212 | KSAN | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL369 | KDTW | KSAN | Enroute | 0926 |
| GCO303 | KRFD | KSAN | Enroute | 1702 |
| SWA1755 | KDEN | KSAN | Enroute | 1207 |
| NWA289 | KMSP | KSAN | Enroute | 1030 |
| ASA573 | KEWR | KSAN | Enroute | 0942 |
| SWA3687 | KSAT | KSAN | Enroute | 1036 |
| WAT85 | KMKE | KSAN | Enroute | 1006 |
| SWA538 | KPHX | KSAN | Enroute | 1600 |
| SWA294 | KDEN | KSAN | Enroute | 1009 |
| SWA2235 | KPHX | KSAN | Enroute | 1600 |
| SWA1249 | KPHX | KSAN | Enroute | 1600 |
| SWA3472 | KBOI | KSAN | Enroute | 1030 |
| SWA1753 | KDEN | KSAN | Enroute | 0953 |
| SWA1989 | PHNL | KSAN | Enroute | 0844 |
| AAL480 | KPHX | KSAN | Enroute | 1604 |
| SWA3481 | KPHX | KSAN | Enroute | 1036 |
| UAL2177 | KSFO | KSAN | Enroute | 1600 |
| AAL2283 | KPHX | KSAN | Enroute | 1600 |
| SWA1202 | KDEN | KSAN | Enroute | 1004 |
| SWA418 | KDEN | KSAN | Enroute | 1055 |
| NTMRE11 | KNKX | KNKX | Enroute | 1230 |
| SWA329 | KPHX | KSAN | Enroute | 0945 |
| FFT1469 | KLAS | KSAN | Enroute | 1600 |
| DAL2572 | KSEA | KSAN | Enroute | 1049 |
| DAL1210 | KSLC | KSAN | Enroute | 1004 |
| N680SP | KPHX | KSAN | Enroute | 1529 |
| AAL1543 | KORD | KSAN | Enroute | 1219 |
| AAL1851 | KPHX | KSAN | Enroute | 1600 |
| KOW411 | KLAS | KSAN | Enroute | 1702 |
| SWA4944 | KOAK | KSAN | Enroute | 1024 |
| AAL650 | KSFO | KSAN | Enroute | 0903 |
| PRM4211 | KEGE | KSAN | Enroute | 0941 |
| SWA1534 | KPHX | KSAN | Enroute | 1600 |
| SWA1891 | KELP | KSAN | Enroute | 1017 |
| SKW3035 | KPHX | KSAN | Enroute | 2058 |
| N705EJ | KLAX | KSAN | Enroute | 1142 |
| TPC285 | KSFO | KSAN | Enroute | 1033 |
| AAL1951 | KPHX | KSAN | Enroute | 1600 |
| N2RF | KPHX | KSAN | Enroute | 1710 |
| SWA174 | KPHX | KSAN | Enroute | 1600 |
| UAL1582 | KSFO | KSAN | Enroute | 1600 |
| AAL213 | KPHX | KSAN | Enroute | 1600 |
| SWA4915 | KSFO | KSAN | Enroute | 0909 |
| ACA856 | KPDX | KSAN | Enroute | 1010 |
| FFT348 | KSFO | KSAN | Enroute | 1553 |
| QXE2220 | KSJC | KSAN | Enroute | 1024 |
| SWA2135 | KPHX | KSAN | Enroute | 1600 |
| N750PT | MMSD | KSAN | Enroute | 1600 |
| ACA756 | KSFO | KSAN | Enroute | 0223 |
| ABX190 | KPHX | KSAN | Enroute | 1600 |
| SKW303 | KPHX | KSAN | Enroute | 1600 |
| DAL9885 | KPHX | KSAN | Enroute | 0103 |
| ASA1708 | KPHX | KSAN | Enroute | 1600 |
| SWA4865 | KABQ | KSAN | Enroute | 0421 |
| FFT2817 | KSFO | KSAN | Enroute | 1954 |
| SWA2399 | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3999 | KSNA | KOAK | Enroute | 1600 |
| AAL424 | KSNA | KPHX | Enroute | 0856 |
| JSX489 | KSNA | KSDL | Enroute | 1621 |
| N28AB | KSNA | KOAK | Enroute | 1315 |
| N955PS | KSNA | KSFO | Enroute | 1300 |
| JTC534 | KLGB | KSDL | Enroute | 0215 |
| FFT3581 | KSNA | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2637 | KPHX | KSNA | Enroute | 1041 |
| ASA631 | KSEA | KSNA | Enroute | 1052 |
| AAL2463 | KPHX | KSNA | Enroute | 1201 |
| PSA2441 | KSFO | KSNA | Enroute | 1600 |
| AAL2454 | KPHX | KSNA | Enroute | 1600 |
| AAL1067 | KPHX | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA900 | KBUR | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2764 | KSFO | KBUR | Enroute | 1532 |
| N265LD | KBUR | Enroute | 0456 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR86 | KLAS | EGCC | Enroute | 0657 |
| UAL1607 | KLAS | KSMF | Enroute | 1323 |
| SWA1589 | KLAS | KPHX | Enroute | 1133 |
| FFT1469 | KLAS | KSAN | Enroute | 1600 |
| KOW411 | KLAS | KSAN | Enroute | 1702 |
| DAL2676 | KLAS | KSLC | Enroute | 1131 |
| VIR156T | KLAS | EGLL | Enroute | 1148 |
| ROU1775 | KLAS | CYVR | Enroute | 1239 |
| DAL1698 | KLAS | KSLC | Enroute | 1116 |
| AAL152 | KLAS | KOAK | Enroute | 0644 |
| UAL2485 | KLAS | KORD | Enroute | 1600 |
| WAT569 | KLAS | KLAX | Enroute | 1600 |
| SWA1441 | KLAS | KPHX | Enroute | 1600 |
| FFT32 | KLAS | KLAX | Enroute | 1600 |
| UAE777 | KLAS | KLAX | Enroute | 1600 |
| SWA2399 | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1639 | KDEN | KLAS | Enroute | 1510 |
| BJT458 | KSFO | KLAS | Enroute | 0307 |
| NHD17 | KSLC | KLAS | Enroute | 1717 |
| JDI69 | KABQ | KLAS | Enroute | 1144 |
| UAL624 | KDEN | KLAS | Enroute | 1118 |
| AAL750 | KSLC | KLAS | Enroute | 1019 |
| SWA2034 | KSAN | KLAS | Enroute | 1616 |
| SKW5607 | KLAX | KLAS | Enroute | 1335 |
| AAL1505 | KPHX | KLAS | Enroute | 1812 |
| SWA1011 | KPHX | KLAS | Enroute | 1538 |
| UAL2502 | KSFO | KLAS | Enroute | 0907 |
| JBU2319 | KLAX | KLAS | Enroute | 1600 |
| AAL2785 | KLAX | KLAS | Enroute | 1523 |
| ASA678 | KSEA | KLAS | Enroute | 1313 |
| SWA4454 | KPHX | KLAS | Enroute | 1922 |
| SWA5042 | KABQ | KLAS | Enroute | 1600 |
| N8097H | KPHX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| MAGNI45 | KNTD | PHNL | Enroute | 1025 |
Controller Schedule
October 2nd, 2026
No sessions found for selected date
S3
www.laartcc.org/feedback
SAN Ground SAN Tower SAN Approach LAX Tower LAS Approach
| OCT 2026 | SEP 2026 | AUG 2026 | JUL 2026 | JUN 2026 | MAY 2026 | APR 2026 | MAR 2026 | FEB 2026 | JAN 2026 | DEC 2025 | NOV 2025 | OCT 2025 | SEP 2025 | > YEAR | TOTAL HOURS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 17:24 | 17:24 | ||||||||||||||
| GND | 2:43 | 0:49 | 1:03 | 76:22 | 80:59 | |||||||||||
| TWR | 1:58 | 0:40 | 0:40 | 2:40 | 5:09 | 9:50 | 7:02 | 0:50 | 282:23 | 311:16 | ||||||
| APP | 1:48 | 2:27 | 2:16 | 2:50 | 16:08 | 9:12 | 13:29 | 5:49 | 21:55 | 2:03 | 8:25 | 2:43 | 82:41 | 171:51 | ||
| CTR | ||||||||||||||||
| INS | 4:14 | 1:21 | 3:02 | 8:39 | ||||||||||||
| Total | 1:48 | 5:10 | 4:14 | 3:30 | 16:49 | 11:53 | 13:29 | 10:53 | 27:05 | 11:54 | 17:53 | 3:33 | 461:55 | 590:11 |