Controller Schedule
July 1st, 2025
Session with CH
1630 - 1800 PDT / 2330 - 0100 Zulu
SUSPENDED
SAN Ground SAN Tower SAN Approach LAX Tower LAS Approach SOCAL Combined
JUL 2025 | JUN 2025 | MAY 2025 | APR 2025 | MAR 2025 | FEB 2025 | JAN 2025 | DEC 2024 | NOV 2024 | OCT 2024 | SEP 2024 | AUG 2024 | JUL 2024 | JUN 2024 | > YEAR | TOTAL HOURS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | ||||||||||||||||
GND | ||||||||||||||||
TWR | ||||||||||||||||
APP | ||||||||||||||||
CTR | ||||||||||||||||
INS | ||||||||||||||||
Total |