Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAE491 | KLAX | OMDB | Enroute | 1830 |
TGW180 | KLAX | RJBB | Enroute | 1737 |
TAM8087 | KLAX | SBGR | Enroute | 1841 |
SWA930 | KLAX | KSFO | Enroute | 1600 |
DAL430 | KLAX | KMSP | Enroute | 1813 |
OAS397 | KLAX | RJAA | Enroute | 1703 |
FDX3685 | KLAX | KSEA | Enroute | 0420 |
UAL1980 | KLAX | KSFO | Enroute | 1600 |
SWA3834 | KLAX | KDEN | Enroute | 0242 |
UAL1428 | KLAX | KDEN | Enroute | 1431 |
ASA193 | KLAX | PANC | Enroute | 0811 |
CPA5651 | KLAX | VHHX | Enroute | 0759 |
UAE42H | KLAX | OMDB | Enroute | 0021 |
THT101 | KLAX | NTAA | Enroute | 1839 |
AAL177 | KLAX | KPHX | Enroute | 0325 |
UAL2735 | KLAX | KSFO | Enroute | 2140 |
DAL395 | KLAX | KATL | Enroute | 1935 |
DAL692 | KLAX | KAUS | Enroute | 1839 |
DAL290 | KLAX | LFPG | Enroute | 1600 |
DAL958 | KLAX | KJFK | Enroute | 1600 |
DAL377 | KLAX | KLAS | Enroute | 1114 |
DAL2253 | KLAX | KLAS | Enroute | 1600 |
ANA105 | KLAX | RJTT | Enroute | 1600 |
UAL575 | KLAX | KLAS | Enroute | 1600 |
KLM610 | KLAX | EHAM | Enroute | 2202 |
CPA881 | KLAX | VHHH | Enroute | 1600 |
KLM602 | KLAX | EHAM | Enroute | 1600 |
KLM603 | KLAX | EHAM | Enroute | 1600 |
AAL134 | KLAX | EGLL | Enroute | 1804 |
DAL8929 | KLAX | KSFO | Enroute | 0356 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL99 | YMML | KLAX | Enroute | 2301 |
AAL2520 | NZAA | KLAX | Enroute | 0144 |
UAE216 | OMDB | KLAX | Enroute | 0846 |
ANZ6 | NZAA | KLAX | Enroute | 0011 |
SAS931 | EKCH | KLAX | Enroute | 0203 |
KAL011 | RKSI | KLAX | Enroute | 0016 |
JBU1373 | KEWR | KLAX | Enroute | 0215 |
DLH456 | EDDF | KLAX | Enroute | 0729 |
AAL2474 | KMIA | KLAX | Enroute | 0314 |
AAL2633 | KMIA | KLAX | Enroute | 0402 |
EVA8 | RCTP | KLAX | Enroute | 0220 |
BAW7D | EGLL | KLAX | Enroute | 0821 |
JBU223 | KJFK | KLAX | Enroute | 0533 |
DLH282 | EDDF | KLAX | Enroute | 0704 |
BOX478 | EDDF | KLAX | Enroute | 0659 |
FDX3951 | KEWR | KLAX | Enroute | 0656 |
AAL2690 | KLAS | KLAX | Enroute | 1600 |
ASA743 | KDEN | KLAX | Enroute | 0504 |
BAW7DA | EGLL | KLAX | Enroute | 0141 |
KLM601 | EHAM | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2803 | KDEN | KONT | Enroute | 0104 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AWE454 | KSAN | KPHX | Enroute | 2116 |
FDX8J | KSAN | KSBA | Enroute | 0041 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL223 | KSFO | KSAN | Enroute | 1600 |
FDX45K | YSSY | KSAN | Enroute | 0057 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL450 | KSNA | KPHX | Enroute | 0306 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
LCH981 | KVNY | EGSS | Enroute | 2122 |
NJE23C | KVNY | CYQX | Arriving |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
EJA127 | KHOU | KBUR | Enroute | 0219 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CAN3892 | KPSP | KACV | Enroute | 2242 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1159 | KLAS | KAUS | Enroute | 1642 |
SWA1960 | KLAS | KDEN | Enroute | 0309 |
SWA1120 | KLAS | KSFO | Enroute | 0659 |
VNT716 | KVGT | KBJC | Enroute | 1600 |
SWA1186 | KLAS | KSLC | Enroute | 0419 |
SWA157 | KLAS | KTUS | Enroute | 0136 |
UPS004 | KLAS | KPHX | Enroute | 0418 |
AAL2690 | KLAS | KLAX | Enroute | 1600 |
DAL1672 | KLAS | KSLC | Enroute | 1000 |
UAL361 | KLAS | KDEN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU411 | KJFK | KLAS | Enroute | 0257 |
DAL377 | KLAX | KLAS | Enroute | 1114 |
DAL2253 | KLAX | KLAS | Enroute | 1600 |
UAL575 | KLAX | KLAS | Enroute | 1600 |
FFT2486 | KSFO | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX8J | KSAN | KSBA | Enroute | 0041 |
SKW5218 | KSFO | KSBA | Enroute | 1600 |
UAL446 | KSFO | KSBA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N727EL | KCOS | KGCN | Enroute | 2341 |
Controller Schedule
February 22nd, 2025
Session with PW
1600 - 1730 PST / 0000 - 0130 Zulu
Session with BY
1700 - 1830 PST / 0100 - 0230 Zulu
Session with NC
1730 - 1900 PST / 0130 - 0300 Zulu
DATE | VERSION | CONTACT |
---|---|---|
2024-06-20 | 3.10 | Facility Advisory Board |