Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWR41G | KLAX | LSZH | Enroute | 0831 |
DAL89 | KLAX | VHHX | Enroute | 1813 |
AAL317 | KLAX | PHNL | Enroute | 0756 |
UAL1783 | KLAX | KBOS | Enroute | 0333 |
SWA2773 | KLAX | KMDW | Enroute | 0209 |
DAL7112 | KLAX | KATL | Arriving | |
DAL1049 | KLAX | KDEN | Enroute | 0115 |
AAL335 | KLAX | KORD | Enroute | 0343 |
SWA4613 | KLAX | KLAS | Enroute | 1427 |
DAL811 | KLAX | KMIA | Enroute | 0542 |
SWA3678 | KLAX | KLAS | Enroute | 1413 |
SJX1 | KLAX | RCTP | Enroute | 1234 |
GTI5817 | KLAX | KJFK | Enroute | 0443 |
ASA421 | KLAX | KBOI | Enroute | 1310 |
UAL1363 | KLAX | KSFO | Enroute | 1548 |
UAL2012 | KLAX | KSMF | Enroute | 1600 |
HWL884 | KLAX | VHHH | Enroute | 0601 |
SJX001 | KLAX | RCTP | Enroute | 0202 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL6460 | TNCM | KLAX | Enroute | 1039 |
AAL72 | YSSY | KLAX | Enroute | 0652 |
AAL289C | EGPH | KLAX | Enroute | 1316 |
BAW4405 | EGKK | KLAX | Enroute | 1632 |
AAL1221 | KMIA | KLAX | Enroute | 1051 |
AAL1999 | KDFW | KLAX | Enroute | 1041 |
DAL318 | KBOS | KLAX | Enroute | 1235 |
RPA2668 | KDFW | KLAX | Enroute | 1025 |
KAL213 | RKSI | KLAX | Enroute | 1115 |
AAL2811 | KDFW | KLAX | Enroute | 1047 |
WAT4275 | FALE | KLAX | Enroute | 1634 |
UAL624 | KSFO | KLAX | Enroute | 1600 |
AAL1362 | KPHX | KLAX | Enroute | 1129 |
DAL1223 | KDEN | KLAX | Enroute | 1401 |
SWA1807 | KDAL | KLAX | Enroute | 1704 |
UAL2770 | KIAD | KLAX | Departing | |
DAL199 | KPDX | KLAX | Enroute | 1600 |
UAL119 | KPDX | KLAX | Enroute | 1600 |
FDX892 | KDEN | KLAX | Enroute | 1316 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N514RS | KCNO | KCGZ | Enroute | 1417 |
GTI3464 | KRIV | KORD | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2657 | KRFD | KONT | Enroute | 1208 |
SWA2214 | KLAS | KONT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA8 | KSAN | KBOS | Arriving | |
DAL2613 | KSAN | KSEA | Enroute | 1257 |
DLH2P | KSAN | EDDM | Enroute | 1229 |
SWA6211 | KSAN | KSMF | Enroute | 1156 |
NKS9273 | KSAN | KSFO | Enroute | 1108 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL333 | KDFW | KSAN | Enroute | 0540 |
N375R | KSAN | Enroute | 1600 | |
DAL242 | KLAS | KSAN | Enroute | 0756 |
N257KA | KSAN | Enroute | 2008 | |
DLH5Y | EDDM | KSAN | Enroute | 1058 |
DAL292 | KSLC | KSAN | Enroute | 1121 |
N171TR | CYYJ | KCRQ | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1855 | KOAK | KBUR | Enroute | 1422 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
TPC25 | KLAS | KSFO | Enroute | 1600 |
SWA1324 | KLAS | KDEN | Enroute | 1958 |
NKS565 | KLAS | KABQ | Enroute | 1132 |
AAL3521 | KLAS | KJAC | Enroute | 1332 |
SWA2214 | KLAS | KONT | Enroute | 1600 |
SWA2092 | KLAS | KMSP | Enroute | 0352 |
DAL2238 | KLAS | KMSP | Enroute | 0340 |
DAL242 | KLAS | KSAN | Enroute | 0756 |
WWW26 | KLAS | KPMD | Enroute | 1321 |
SWA3340 | KLAS | KMDW | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CMP456 | MPTO | KLAS | Enroute | 1107 |
DAL2027 | KRDU | KLAS | Enroute | 1157 |
ACA1707 | CYUL | KLAS | Enroute | 1307 |
TNO5555 | KOKC | KLAS | Enroute | 1600 |
AAY447 | KTUL | KLAS | Enroute | 1143 |
SWA4613 | KLAX | KLAS | Enroute | 1427 |
SWA3678 | KLAX | KLAS | Enroute | 1413 |
N122PC | KFLG | KVGT | Enroute | 1627 |
SWA4674 | KSFO | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WWW26 | KLAS | KPMD | Enroute | 1321 |
Controller Schedule
July 10th, 2025
Session with ER
1730 - 1900 PDT / 0030 - 0200 Zulu
Session with RR
1800 - 1930 PDT / 0100 - 0230 Zulu