No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAA1171 | KLAX | EDDM | Enroute | 1640 |
| CPA229 | KLAX | EDDM | Enroute | 1709 |
| UAL2397 | KLAX | KEWR | Enroute | 1522 |
| DLH125 | KLAX | EDDF | Enroute | 1746 |
| KLM602 | KLAX | EHAM | Enroute | 1837 |
| UAL1488 | KLAX | KORD | Enroute | 1509 |
| AAL4 | KLAX | KJFK | Enroute | 1402 |
| VIR8 | KLAX | EGLL | Enroute | 2132 |
| AAL73 | KLAX | YSSY | Enroute | 2136 |
| VIR8Y | KLAX | EGLL | Enroute | 2014 |
| DLH453 | KLAX | EDDM | Enroute | 1703 |
| VIR8HR | KLAX | EGLL | Enroute | 2144 |
| SVA42 | KLAX | OEJN | Enroute | 1358 |
| SIA37 | KLAX | WSSS | Enroute | 0306 |
| VIR24 | KLAX | EGLL | Enroute | 2137 |
| QTR33Q | KLAX | OTHH | Enroute | 1600 |
| PLW12C | KLAX | KDEN | Enroute | 2307 |
| PLW725 | KLAX | KDEN | Enroute | 2233 |
| DAL735 | KLAX | KSFO | Enroute | 0131 |
| AFR21 | KLAX | LFPG | Arriving | |
| SWA1648 | KLAX | KBWI | Enroute | 1814 |
| HFA42 | KLAX | KATL | Enroute | 1600 |
| AAL2431 | KLAX | KMIA | Enroute | 0454 |
| UAL1605 | KLAX | KBWI | Enroute | 1844 |
| AAL10 | KLAX | KJFK | Enroute | 1403 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL42 | YSSY | KLAX | Enroute | 2032 |
| AAL135 | EGLL | KLAX | Enroute | 0244 |
| ANZ6 | NZAA | KLAX | Enroute | 1903 |
| CCA987 | ZBAA | KLAX | Enroute | 0345 |
| LOT2E | EPWA | KLAX | Enroute | 0753 |
| ANA3845 | RJTT | KLAX | Enroute | 0057 |
| LOT21 | EPWA | KLAX | Enroute | 0720 |
| VIR7B | EGLL | KLAX | Enroute | 0457 |
| JBU101 | KFLL | KLAX | Enroute | 0027 |
| LOT3P | EPWA | KLAX | Enroute | 0740 |
| PAL102 | RPLL | KLAX | Enroute | 0214 |
| CCA1059 | ZSPD | KLAX | Enroute | 2233 |
| UPS1455 | KSDF | KLAX | Enroute | 0102 |
| UAL33 | RJAA | KLAX | Enroute | 0210 |
| N262KA | KRAL | KAVX | Enroute | 0131 |
| SWR40 | LSZH | KLAX | Enroute | 0759 |
| SIA36 | WSSS | KLAX | Enroute | 0238 |
| AAL821 | KAUS | KLAX | Enroute | 0034 |
| BAW283 | EGLL | KLAX | Departing | |
| KALC87D | RKSI | KLAX | Departing | |
| PAL112 | RPLL | KLAX | Enroute | 2250 |
| UAE83M | OMDB | KLAX | Departing | |
| AAL317 | YSSY | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N262KA | KRAL | KAVX | Enroute | 0131 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFT1357 | KLAS | KONT | Enroute | 0016 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GEL808 | KSAN | EINN | Enroute | 1619 |
| SUI1 | KSAN | OTHH | Enroute | 0152 |
| DLH2P | KSAN | EDDM | Enroute | 2059 |
| DAL5738 | KSAN | PHNL | Enroute | 2221 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL562 | KCLT | KSAN | Enroute | 1600 |
| N73887 | CYDF | KSAN | Enroute | 0021 |
| AAL309 | KORD | KSAN | Enroute | 0029 |
| DLH5Y | EDDM | KSAN | Enroute | 0246 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL661 | KSNA | KEWR | Enroute | 1645 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2709 | KDFW | KPSP | Enroute | 2328 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFT1357 | KLAS | KONT | Enroute | 0016 |
| SWA5971 | KLAS | KABQ | Enroute | 2207 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SAM3214 | KLSV | PAED | Enroute | 1134 |
Controller Schedule
February 14th, 2026
Stream
0800 - 1400 PST / 1600 - 2200 Zulu
Session with CH
1200 - 1330 PST / 2000 - 2130 Zulu
Session with RR
1300 - 1430 PST / 2100 - 2230 Zulu
Session with BY
1430 - 1600 PST / 2230 - 0000 Zulu
OTS with AK
1500 - 1630 PST / 2300 - 0030 Zulu
Session with NC
1900 - 2030 PST / 0300 - 0430 Zulu