Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW4E | KLAX | EGLL | Arriving | |
SIA37 | KLAX | WSSS | Enroute | 1058 |
AAL2511 | KLAX | KCLT | Enroute | 2343 |
DAL939 | KLAX | KJFK | Enroute | 0022 |
N1LT | KLAX | CYYZ | Enroute | 2321 |
JBU1532 | KLAX | KBOS | Enroute | 0128 |
UAL1187 | KLAX | KBOS | Enroute | 0123 |
TSC234 | KLAX | CYUL | Enroute | 0256 |
UAL5250 | KLAX | KPHX | Enroute | 1217 |
DAL65 | KLAX | NZAA | Enroute | 2305 |
DLH453 | KLAX | EDDM | Enroute | 1600 |
AAL207 | KLAX | KPHX | Enroute | 0600 |
AAL1658 | KLAX | KDFW | Enroute | 2342 |
SAS9PW | KLAX | EKCH | Enroute | 1156 |
DAL1622 | KLAX | KLAS | Enroute | 0813 |
AAL2066 | KLAX | KLAS | Enroute | 0731 |
DAL3951 | KLAX | KPHX | Enroute | 0611 |
N9JL | KLAX | KMWL | Enroute | 0143 |
SWA3911 | KLAX | KLAS | Enroute | 1316 |
SWR41K | KLAX | LSZH | Enroute | 0244 |
DAWGS21 | KLAX | KPHX | Enroute | 0653 |
VOI711 | KLAX | MMMX | Enroute | 1600 |
AAL226 | KLAX | PHNL | Enroute | 1337 |
DAL41 | KLAX | YSSY | Enroute | 1600 |
DAL253 | KLAX | KFAT | Enroute | 1600 |
OTA1456 | KLAX | KLAS | Enroute | 1600 |
AAL1105 | KLAX | KCLT | Enroute | 0417 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR022 | LFPG | KLAX | Enroute | 0837 |
HWL889 | VHHH | KLAX | Enroute | 1008 |
AAL164 | PHNL | KLAX | Enroute | 0742 |
KAL011 | RKSI | KLAX | Enroute | 0617 |
UAE2AY | OMDB | KLAX | Enroute | 1848 |
DLH452 | EDDM | KLAX | Enroute | 1412 |
CFG2080 | EDDF | KLAX | Enroute | 0949 |
FDX3072 | KMEM | KLAX | Enroute | 0822 |
UAL1157 | PHNL | KLAX | Enroute | 0610 |
CCA96 | KSTL | KLAX | Enroute | 0856 |
JBU1144 | KABQ | KLAX | Enroute | 0748 |
AAL2027 | KPHX | KLAX | Enroute | 1319 |
SAZ63 | KLAX | KLAX | Enroute | 1631 |
HAZ118 | RJTT | KLAX | Enroute | 1013 |
DAL841 | KSLC | KLAX | Enroute | 0706 |
N226DA | KSAN | KLAX | Enroute | 1401 |
NKS440 | KLAS | KLAX | Enroute | 1041 |
SWA3466 | KPHX | KLAX | Enroute | 0735 |
DAL1260 | KATL | KLAX | Enroute | 0827 |
SWA2415 | KPHX | KLAX | Enroute | 1600 |
DAL301 | KATL | KLAX | Enroute | 1105 |
SWA609 | KLAS | KLAX | Enroute | 2142 |
ASA1279 | KGEG | KLAX | Enroute | 0718 |
BAW45A | RJTT | KLAX | Departing | |
PAA25 | KJFK | KLAX | Departing | |
UAL18A | KPHX | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2153 | KONT | PANC | Enroute | 1055 |
AAL1666 | KONT | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS538 | KPHX | KONT | Enroute | 0528 |
ASA1086 | KSEA | KONT | Enroute | 0620 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL2647 | KSAN | KMSP | Enroute | 2205 |
DLH467 | KSAN | EDDM | Enroute | 0634 |
DAL819 | KSAN | KGCN | Enroute | 2201 |
N226DA | KSAN | KLAX | Enroute | 1401 |
BAW272 | KSAN | EGLL | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL3 | TNCA | KSAN | Enroute | 0626 |
AAL311 | KLAS | KSAN | Enroute | 2238 |
DAL717 | KLAS | KSAN | Enroute | 0803 |
BAW273 | EGLL | KSAN | Enroute | 1014 |
SWA3425 | KPHX | KSAN | Enroute | 0821 |
DAL264 | KSLC | KSAN | Enroute | 0851 |
EJA670 | KLAS | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA8347 | KSNA | KABQ | Enroute | 1600 |
N791TW | KSNA | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2340 | KSMF | KSNA | Enroute | 1148 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2081 | KBUR | KSJC | Enroute | 1107 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1104 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ROU1734 | KPSP | CYYZ | Arriving |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1477 | KLAS | KPSP | Enroute | 1600 |
N670BP | KEYW | KPSP | Enroute | 0819 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAY1558 | KLAS | KATW | Arriving | |
SWA1104 | KLAS | KBUR | Enroute | 1600 |
AAL311 | KLAS | KSAN | Enroute | 2238 |
SWA1477 | KLAS | KPSP | Enroute | 1600 |
UAL402 | KLAS | KGUC | Enroute | 0851 |
AWE593 | KLAS | KGUC | Enroute | 0637 |
DAL717 | KLAS | KSAN | Enroute | 0803 |
OMD89K | KLAS | KSFO | Enroute | 0759 |
NKS440 | KLAS | KLAX | Enroute | 1041 |
SWA609 | KLAS | KLAX | Enroute | 2142 |
EJA670 | KLAS | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2426 | KIND | KLAS | Enroute | 0954 |
UAL1391 | KSFO | KLAS | Enroute | 1646 |
TSC802 | KSFO | KLAS | Enroute | 1145 |
SWA3307 | KDEN | KLAS | Enroute | 1011 |
DAL1622 | KLAX | KLAS | Enroute | 0813 |
AAL2066 | KLAX | KLAS | Enroute | 0731 |
AAL2109 | KPHX | KLAS | Enroute | 1600 |
SWA3911 | KLAX | KLAS | Enroute | 1316 |
AAL4280 | KPHX | KLAS | Enroute | 0937 |
AAL1541 | KPHX | KLAS | Enroute | 1218 |
NKS0117 | KRNO | KLAS | Enroute | 1600 |
N791TW | KSNA | KLAS | Enroute | 1600 |
OTA1456 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL819 | KSAN | KGCN | Enroute | 2201 |
Controller Schedule
April 17th, 2025
1630 - 1800 PDT / 2330 - 0100 Zulu
1800 - 2100 PDT / 0100 - 0400 Zulu
2100 - 2230 PDT / 0400 - 0530 Zulu