Controller Schedule
March 13th, 2025
1700 - 2000 PDT / 0000 - 0300 Zulu
1700 - 2000 PDT / 0000 - 0300 Zulu
1700 - 1900 PDT / 0000 - 0200 Zulu
Session with WX
1800 - 1930 PDT / 0100 - 0230 Zulu
Come join The Pilot Club and ZLA as we present another iteration of Fly In Thursday!! This time we are going to the desert and featuring Sin City, Las Vegas, NV!! come fly from anywhere into beautiful Las Vegas, keep in mind the main arrival push will be between 0100z-0200z (6-7 PM PDT) so some then if you want to join the conga line!!
Date and Time: 20APR23 2359z-0300z (8-11 PM EDT)
Featured Field: KLAS
Controller | Position | Callsign | Frequency |
---|---|---|---|
Los Angeles Center (04/25/26/28) | LAX_28_CTR | 132.150 | |
Carman, Sam (SR) | Los Angeles Center (16/35/54) | LAX_16_CTR | 124.620 |
Socal Approach (Combined) | SCT_APP | 124.500 | |
Lopez, Baraquiel (BL) | Las Vegas Approach (Final) | LAS_F_APP | 135.000 |
Las Vegas Approach (Granite) | LAS_G_APP | 125.020 | |
Las Vegas Approach (Lake) | LAS_L_APP | 125.600 | |
Las Vegas Tower | LAS_TWR | 119.900 | |
Las Vegas Clearance | LAS_DEL | 118.000 | |
Las Vegas Ground (East) | LAS_E_GND | 121.100 | |
North Las Vegas Tower | VGT_TWR | 125.700 | |
Capps, Bradley (BP) | Henderson Tower | HND_TWR | 125.100 |
Collins, Jacob () | Henderson Ground | HND_GND | 127.800 |
North Las Vegas Ground | VGT_GND | 121.700 | |
0.000 |