| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VCP15 | KLAX | RCTP | Enroute | 2355 |
| HAZ732 | KLAX | ZSPD | Enroute | 0338 |
| QFA12 | KLAX | YSSY | Enroute | 0856 |
| KAL8016 | KLAX | RKSI | Enroute | 0431 |
| FDX1615 | KLAX | PHNL | Enroute | 0400 |
| FJI811 | KLAX | NFFN | Enroute | 2253 |
| AAL274 | KLAX | KJFK | Enroute | 2339 |
| DAL407 | KLAX | KDTW | Enroute | 0020 |
| DAL318 | KLAX | KDTW | Enroute | 0028 |
| DAL515 | KLAX | KATL | Enroute | 0045 |
| DAL802 | KLAX | KDTW | Enroute | 0032 |
| DAL149 | KLAX | KJFK | Enroute | 2347 |
| PAY7260 | KLAX | KSEA | Enroute | 1418 |
| EVA011 | KLAX | RCTP | Enroute | 2043 |
| DAL2198 | KLAX | KMSP | Enroute | 1634 |
| AAL73 | KLAX | YSSY | Enroute | 1326 |
| AAL32 | KLAX | KJFK | Enroute | 2331 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL72 | YSSY | KLAX | Enroute | 0501 |
| UAE420 | KBOS | KLAX | Enroute | 0816 |
| BAW44 | EGLL | KLAX | Enroute | 1316 |
| AAL1 | KJFK | KLAX | Enroute | 1304 |
| UAL2238 | KEWR | KLAX | Enroute | 0918 |
| AAL9020 | KPDX | KLAX | Enroute | 1600 |
| BAW32 | EGLL | KLAX | Enroute | 1203 |
| BAW283 | EGKK | KLAX | Enroute | 1350 |
| AFR028 | LFPG | KLAX | Enroute | 1344 |
| CLX51 | KSEA | KLAX | Enroute | 0711 |
| DAL295 | EDDF | KLAX | Enroute | 1529 |
| DAL767 | KJFK | KLAX | Enroute | 0934 |
| DAL742 | KJFK | KLAX | Enroute | 1053 |
| N5817F | KBUR | KAVX | Enroute | 1152 |
| AAL960 | KMIA | KLAX | Enroute | 1600 |
| DLH1212 | EDDF | KLAX | Departing | |
| DAL40 | YSSY | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFT3129 | KONT | KIAH | Enroute | 2355 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N17110 | 74P | KRIR | Enroute | 0508 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TCN255 | KSAN | KAPA | Enroute | 0626 |
| DAL561 | KSAN | KBOS | Enroute | 0050 |
| AFR303 | KSAN | LFPG | Enroute | 1823 |
| SCX408 | KSAN | KMSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TPA12 | SKRG | KSAN | Enroute | 0637 |
| N428JM | KSDM | Enroute | 1525 | |
| N717SM | MMUN | KSAN | Enroute | 0922 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N76SAM | KSNA | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1857 | KDTW | KSNA | Enroute | 0919 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2187 | KBUR | KDEN | Enroute | 1812 |
| N5817F | KBUR | KAVX | Enroute | 1152 |
| SWA1460 | KBUR | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAC881 | KLAS | OKKK | Enroute | 0543 |
| DAL203 | KLAS | KLGA | Arriving | |
| AFR2M | KLAS | LFPG | Enroute | 0537 |
| FFT2575 | KLAS | KSLC | Enroute | 1600 |
| SWA2026 | KLAS | KEUG | Enroute | 0950 |
| DAL1690 | KLAS | KSLC | Enroute | 1443 |
| N700PB | KLAS | KSEA | Enroute | 1600 |
| SWA7167 | KLAS | KBWI | Enroute | 2213 |
| BKN4571 | KLAS | KPDX | Enroute | 1410 |
| PAA759 | KLAS | KSEA | Enroute | 2153 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL449 | SKCL | KLAS | Enroute | 0659 |
| SWA3064 | KDAL | KLAS | Enroute | 0851 |
| AAL2242 | KPHX | KLAS | Enroute | 1600 |
Controller Schedule
April 27th, 2026
Session with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
1730 - 2000 PDT / 0030 - 0300 Zulu