Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ANA105 | KLAX | RJTT | Arriving | |
SIA37 | KLAX | WSSS | Enroute | 1137 |
AFR28 | KLAX | NTAA | Enroute | 0522 |
IBE03RT | KLAX | LEMD | Enroute | 0638 |
ANA711 | KLAX | KPDX | Enroute | 0626 |
UAL873 | KLAX | KPDX | Enroute | 0225 |
DAL1152 | KLAX | KDEN | Enroute | 2044 |
DAL2915 | KLAX | KDTW | Enroute | 0615 |
SIA35 | KLAX | WSSS | Enroute | 0012 |
KLM604 | KLAX | EHAM | Enroute | 1258 |
AFR29 | KLAX | LFPG | Enroute | 1259 |
FFT2406 | KLAX | KSFO | Enroute | 1631 |
NWA308 | KLAX | KMSP | Enroute | 0638 |
AAL136 | KLAX | EGLL | Enroute | 1321 |
VIR142 | KLAX | EGLL | Enroute | 1600 |
AIB2190 | KLAX | CYVR | Enroute | 2251 |
OAS1730 | KLAX | SKBQ | Enroute | 2206 |
AAL2032 | KLAX | KPHX | Enroute | 1713 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PTI737 | NZAA | KLAX | Enroute | 1101 |
BOX383 | VHHH | KLAX | Enroute | 1332 |
SJX006 | RCTP | KLAX | Enroute | 1412 |
JBU823 | KJFK | KLAX | Enroute | 1238 |
AAL1578 | KBOS | KLAX | Enroute | 1516 |
UAL1369 | KDEN | KLAX | Enroute | 1516 |
DAL4633 | KBOI | KLAX | Enroute | 1140 |
UAL1158 | PHNL | KLAX | Enroute | 1130 |
AAL1669 | KDFW | KLAX | Departing | |
DAL2459 | KPDX | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL2572 | KSAN | KSEA | Enroute | 1539 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA25 | KJFK | KSAN | Enroute | 1433 |
ASA7009 | KSEA | KSAN | Enroute | 1934 |
GTI2185 | KMHT | KSAN | Enroute | 1542 |
N996BS | KNFL | KNZY | Enroute | 2127 |
SWA1568 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1155 | KLGB | KOAK | Enroute | 1410 |
SWA1068 | KLGB | KOAK | Enroute | 1347 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT5075 | KSFO | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3327 | KLAS | KATL | Enroute | 0425 |
N708LD | KHND | KICT | Arriving | |
JBU627 | KLAS | KSEA | Enroute | 1628 |
N582JR | KLAS | KSEZ | Enroute | 0507 |
FFT1994 | KLAS | KDEN | Enroute | 1534 |
UAL1125 | KLAS | KABQ | Enroute | 1215 |
CSN3158 | KLAS | KVCV | Enroute | 2327 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PSGSL | KMIA | KLAS | Enroute | 1323 |
AAL2390 | KDFW | KLAS | Enroute | 1234 |
AAL220 | KPHX | KLAS | Enroute | 1757 |
NKS1252 | KIAH | KLAS | Enroute | 1444 |
DAL916 | KDTW | KLAS | Enroute | 1516 |
ASA551 | KSEA | KLAS | Enroute | 1812 |
SWA3368 | KPHX | KLAS | Enroute | 1600 |
DAL8929 | KSFO | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N229JW | KSJC | KCMA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFL1 | KVCV | KFFZ | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CSN3158 | KLAS | KVCV | Enroute | 2327 |
Controller Schedule
May 6th, 2025
Session with SJ
1630 - 1800 PDT / 2330 - 0100 Zulu
1630 - 1900 PDT / 2330 - 0200 Zulu
OTS with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
2000 - 2230 PDT / 0300 - 0530 Zulu
2000 - 2200 PDT / 0300 - 0500 Zulu