No controllers online
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CSN442 | KLAX | ZSPD | Enroute | 0012 |
TRNST75 | KLAX | KLGA | Enroute | 2312 |
THY10 | KLAX | LTFM | Enroute | 0313 |
DAL477 | KLAX | KFLL | Enroute | 2212 |
AAL271 | KLAX | PHOG | Enroute | 0327 |
UAL684 | KLAX | KSEA | Enroute | 0705 |
DAL487 | KLAX | PANC | Enroute | 0903 |
SWA4382 | KLAX | KELP | Enroute | 0552 |
UAL111 | KLAX | KSFO | Enroute | 1600 |
FIN2 | KLAX | EFHK | Enroute | 0341 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AUA81 | LOWW | KLAX | Enroute | 0428 |
ANZ6 | NZAA | KLAX | Enroute | 0314 |
CPA884 | VHHH | KLAX | Enroute | 0434 |
DAL258 | SPJC | KLAX | Enroute | 1733 |
DAL10 | EDDH | KLAX | Enroute | 0641 |
BAW269 | EGLL | KLAX | Enroute | 0852 |
DLH224 | EDDF | KLAX | Enroute | 1019 |
GKERI | KJFK | KLAX | Enroute | 0703 |
UAL1862 | KORD | KLAX | Enroute | 0458 |
SIA36 | WSSS | KLAX | Enroute | 1100 |
FFL974 | KAPA | KLAX | Enroute | 0447 |
SWA2084 | KSFO | KLAX | Enroute | 0948 |
SWA4261 | KSJC | KLAX | Enroute | 1004 |
N172SP | KSBA | KSMO | Enroute | 0415 |
UAL1385 | KIAD | KLAX | Enroute | 0706 |
SKW3951 | KPHX | KLAX | Enroute | 0926 |
VIR7B | EGLL | KLAX | Enroute | 0419 |
BAW4KI | EGLL | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NKS2108 | KSAN | KPHX | Enroute | 1600 |
WJA1565 | KSAN | CYYC | Enroute | 0700 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL3237 | KLGB | KSLC | Enroute | 0532 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N4192U | KVNY | KBFI | Enroute | 0722 |
SWA778 | KBUR | KDEN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NKS4121 | KLAS | KBUR | Enroute | 0522 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL005 | KLAS | RJAA | Enroute | 2113 |
SWA2782 | KLAS | KDEN | Enroute | 1600 |
FFT1650 | KLAS | KDFW | Enroute | 2019 |
AAL1584 | KLAS | KDFW | Enroute | 2024 |
NKS686 | KLAS | KMCO | Enroute | 2203 |
AAL1378 | KLAS | KDFW | Enroute | 2020 |
SWA2055 | KLAS | KFAT | Enroute | 0535 |
DAL640 | KLAS | KMCI | Enroute | 2112 |
NKS4121 | KLAS | KBUR | Enroute | 0522 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW2277 | EGKK | KLAS | Enroute | 0512 |
BAW2MW | EGLL | KLAS | Enroute | 0957 |
ACA1060 | CYVR | KLAS | Enroute | 0554 |
SWA175 | KABQ | KLAS | Enroute | 2152 |
FFT1419 | KMCO | KLAS | Enroute | 0612 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N172SP | KSBA | KSMO | Enroute | 0415 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ICZ9901 | KVCV | EKCH | Enroute | 2208 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
EAL9116 | KELP | KEDW | Enroute | 0429 |
Controller Schedule
September 4th, 2025
Session with BF
1700 - 1830 PDT / 0000 - 0130 Zulu
Session with WX
1830 - 2000 PDT / 0130 - 0300 Zulu