| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR23X | KLAX | LFPG | Arriving | |
| DLH457 | KLAX | EDDF | Enroute | 2119 |
| UAL839 | KLAX | YSSY | Enroute | 0320 |
| BKN2050 | KLAX | RCTP | Enroute | 0355 |
| DAL11 | KLAX | YMML | Enroute | 0645 |
| GTI554 | KLAX | PANC | Enroute | 1031 |
| SWA1342 | KLAX | PHOG | Enroute | 0248 |
| DAL979 | KLAX | KJFK | Enroute | 2107 |
| AAL3144 | KLAX | KIND | Enroute | 2121 |
| SVA42 | KLAX | OEJN | Enroute | 0623 |
| SKW6481 | KLAX | KSEA | Enroute | 0938 |
| AAL59 | KLAX | PHKO | Enroute | 0325 |
| ETD9214 | KLAX | OMAA | Enroute | 0909 |
| UAL3930 | KLAX | KSMF | Enroute | 0843 |
| AAL1881 | KLAX | MMPR | Enroute | 0313 |
| SWA758 | KLAX | PHNL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ANZ6 | NZAA | KLAX | Enroute | 0348 |
| LOT19 | EPWA | KLAX | Enroute | 0704 |
| VIR7B | EGLL | KLAX | Enroute | 0728 |
| SIA38 | WSSS | KLAX | Enroute | 0755 |
| SIA35 | WSSS | KLAX | Enroute | 0739 |
| SIA36 | WSSS | KLAX | Enroute | 0550 |
| DLH456 | EDDF | KLAX | Enroute | 0848 |
| UAE83M | OMDB | KLAX | Enroute | 0603 |
| DAL8 | RJTT | KLAX | Enroute | 0553 |
| UAL2692 | KEWR | KLAX | Enroute | 0649 |
| CKS369 | PHNL | KLAX | Enroute | 0300 |
| JAL16 | RJTT | KLAX | Enroute | 0645 |
| AAL450 | KMSO | KLAX | Enroute | 1600 |
| FDX1814 | PHNL | KLAX | Enroute | 0300 |
| UAL1689 | KIAD | KLAX | Enroute | 0846 |
| AFR264 | LFPG | KLAX | Enroute | 0654 |
| BAW4376 | EGLL | KLAX | Enroute | 0711 |
| GTI7540 | KSMF | KLAX | Enroute | 1326 |
| UAL36 | RJTT | KLAX | Enroute | 1600 |
| SWA347 | KSMF | KLAX | Enroute | 0907 |
| UAL2128 | KSMF | KLAX | Enroute | 0707 |
| AAL415 | KPHX | KLAX | Enroute | 0839 |
| UAE215 | OMDB | KLAX | Departing | |
| UAL418 | PHOG | KLAX | Enroute | 0338 |
| QFA11 | YSSY | KLAX | Enroute | 0348 |
| CSN327 | ZGGG | KLAX | Enroute | 0648 |
| BAW283 | EGLL | KLAX | Departing | |
| UAL5753 | KSLC | KLAX | Enroute | 1600 |
| AAL3829 | KLAS | KLAX | Enroute | 1600 |
| AAL9732 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N550GP | KONT | KTEB | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT5668 | KSAN | KPHX | Enroute | 1054 |
| SWA2449 | KSAN | KSMF | Enroute | 1600 |
| AAL311 | KSAN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS722 | KLGB | KSDF | Enroute | 2245 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1019 | KSLC | KLGB | Enroute | 0525 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL762 | KPSP | KSLC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CMP253 | KLAS | MPTO | Enroute | 2235 |
| NDF47 | KLAS | CYVR | Enroute | 1501 |
| AAL3264 | KLAS | KORD | Arriving | |
| AAL2090 | KLAS | KPHX | Enroute | 0734 |
| SWA954 | KLAS | KPHX | Enroute | 0611 |
| SWA1961 | KLAS | KTUS | Enroute | 0817 |
| SWA2748 | KLAS | KGEG | Enroute | 1317 |
| DAL2262 | KLAS | KMSP | Enroute | 1600 |
| AAL3829 | KLAS | KLAX | Enroute | 1600 |
| AAL9732 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FGX25 | KDSM | KLAS | Enroute | 1600 |
| AAL15 | CYYC | KLAS | Enroute | 0546 |
| ACA103 | CYYC | KLAS | Enroute | 0537 |
| ROU1703 | CYYZ | KLAS | Departing | |
| FDX2055 | KSEZ | KLAS | Enroute | 0818 |
| N412DB | KPVU | KLAS | Enroute | 1600 |
| AAL311 | KSAN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAT49 | KDYS | KLSV | Enroute | 0213 |
Controller Schedule
January 23rd, 2026
0830 - 1200 PST / 1630 - 2000 Zulu
OTS with AK
1700 - 1830 PST / 0100 - 0230 Zulu