Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FJI811 | KLAX | NFFN | Enroute | 2010 |
UAL2279 | KLAX | KIAH | Enroute | 1927 |
SWA3385 | KLAX | PHNL | Enroute | 0142 |
ACA1121 | KLAX | CYYZ | Enroute | 2019 |
DAL5362 | KLAX | KATL | Enroute | 2002 |
DAL34 | KLAX | RCTP | Enroute | 0457 |
PAY2089 | KLAX | KIAH | Enroute | 1949 |
AAL136 | KLAX | EGLL | Enroute | 0307 |
UAL515 | KLAX | KIAH | Enroute | 2014 |
AMX619 | KLAX | MMMX | Enroute | 2141 |
SWA1614 | KLAX | KBWI | Arriving | |
VIV511 | KLAX | MMGL | Enroute | 0305 |
N7652R | KLAX | KLAS | Enroute | 1410 |
FDX1149 | KLAX | KPHX | Enroute | 0241 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
QFA11 | YSSY | KLAX | Enroute | 0235 |
JBU523 | KJFK | KLAX | Enroute | 1600 |
AAL144 | PHNL | KLAX | Enroute | 0314 |
DAL14 | EGLL | KLAX | Enroute | 1019 |
DAL2337 | KMCI | KLAX | Enroute | 1113 |
EEA2149 | KDFW | KLAX | Enroute | 0445 |
UAL840 | YSSY | KLAX | Enroute | 0240 |
DAL2975 | KPDX | KLAX | Enroute | 0502 |
AA73 | KIAD | KLAX | Enroute | 0621 |
AAL137 | EGLL | KLAX | Enroute | 1009 |
CPA552 | KORD | KLAX | Enroute | 0613 |
KLM783 | ENGM | KLAX | Enroute | 1131 |
DAL962 | KDEN | KLAX | Enroute | 0621 |
STP757 | KBED | KLAX | Enroute | 1019 |
DAL392 | KDCA | KLAX | Enroute | 2019 |
DLH83 | EDDF | KLAX | Departing | |
AAL145 | PHNL | KLAX | Enroute | 0245 |
AAL891 | KMIA | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SCX1583 | KSAN | KPHX | Enroute | 2144 |
SCX1466 | KSAN | KPHX | Enroute | 1011 |
N81BA | KSAN | KSNA | Enroute | 0321 |
CAP4133 | KSEE | KSAN | Enroute | 1604 |
DAL420 | KSAN | KBOS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH466 | EDDM | KSAN | Enroute | 0557 |
BLKJ65 | KNJK | KNZY | Enroute | 2345 |
AAL407 | KBNA | KSAN | Enroute | 0855 |
AAL559 | KPHX | KSAN | Enroute | 1600 |
CAP4133 | KSEE | KSAN | Enroute | 1604 |
SWA2866 | PHNL | KSAN | Enroute | 1813 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N81BA | KSAN | KSNA | Enroute | 0321 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FIRE3 | KVNY | KVNY | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1294 | KDEN | KPSP | Enroute | 0616 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N354WC | KLAS | KWYS | Enroute | 1036 |
SWA1080 | KLAS | PHLI | Enroute | 0438 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CFG2062 | EDDF | KLAS | Enroute | 0654 |
HAL26 | PHOG | KLAS | Enroute | 0325 |
DAL876 | KATL | KLAS | Enroute | 0556 |
NKS2092 | KSMF | KLAS | Enroute | 0510 |
N7652R | KLAX | KLAS | Enroute | 1410 |
DAL1542 | KMSP | KLAS | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT5275 | KSBA | KDDC | Enroute | 2040 |
N39GK | KSBA | L70 | Enroute | 1428 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N5600T | PANC | KSBP | Enroute | 0601 |
Controller Schedule
September 10th, 2025
OTS with SR
1800 - 1930 PDT / 0100 - 0230 Zulu