| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| LAN603 | KLAX | SCEL | Enroute | 0947 |
| AAL23 | KLAX | PHKO | Enroute | 1121 |
| CAL5161 | KLAX | RCTP | Enroute | 0808 |
| CCA984 | KLAX | ZBAA | Enroute | 0554 |
| VIR24 | KLAX | EGLL | Enroute | 1600 |
| GXA145 | KLAX | KRDU | Enroute | 0915 |
| SWA2112 | KLAX | KPHX | Enroute | 0415 |
| FTL75 | KLAX | PHNL | Enroute | 2340 |
| DAL6374 | KLAX | KSAN | Enroute | 1508 |
| N150MB | KLAX | KSNA | Enroute | 0358 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH452 | EDDM | KLAX | Enroute | 1600 |
| DLH354 | EDDF | KLAX | Enroute | 1546 |
| GTI884 | VHHH | KLAX | Enroute | 1613 |
| DLH24 | EDDM | KLAX | Enroute | 1415 |
| DAL101 | KIAD | KLAX | Enroute | 1637 |
| AAL1660 | KDFW | KLAX | Enroute | 1435 |
| DAL24 | CYVR | KLAX | Enroute | 1400 |
| AAL2731 | KDFW | KLAX | Enroute | 1626 |
| AAL2870 | KDFW | KLAX | Enroute | 1622 |
| DAL635 | EHAM | KLAX | Enroute | 0108 |
| ACA533 | CYVR | KLAX | Enroute | 1640 |
| DZR421 | KSDL | KHHR | Enroute | 0835 |
| PAL112 | RPLL | KLAX | Enroute | 1857 |
| BAW4115 | EGLL | KLAX | Enroute | 0205 |
| DAL42 | YSSY | KLAX | Enroute | 1446 |
| LOT2E | EPWA | KLAX | Enroute | 1632 |
| AAL1824 | KLAS | KLAX | Enroute | 1650 |
| AAL215 | KPHX | KLAX | Enroute | 0202 |
| UAL1292 | KSFO | KLAX | Enroute | 2306 |
| CCA1059 | ZSPD | KLAX | Enroute | 1623 |
| UAL930 | KSAN | KLAX | Enroute | 1600 |
| UAL223 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL552 | KSFO | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| USC76 | KSAN | KIND | Enroute | 1105 |
| N1433F | KSAN | Enroute | 1600 | |
| N40800 | KCRQ | KTOA | Enroute | 1233 |
| N264CP | KSAN | Enroute | 1600 | |
| N190VS | KSAN | KCRQ | Enroute | 1600 |
| UAL930 | KSAN | KLAX | Enroute | 1600 |
| UAL223 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N459BE | LIPZ | KSAN | Enroute | 1538 |
| ASA1486 | KAUS | KSAN | Enroute | 1600 |
| GEL829 | KDFW | KSAN | Enroute | 2214 |
| RED521 | KSAN | Enroute | 0054 | |
| N334Q | KSAN | Enroute | 1203 | |
| DAL6374 | KLAX | KSAN | Enroute | 1508 |
| N190VS | KSAN | KCRQ | Enroute | 1600 |
| UAL2223 | KSFO | KSAN | Enroute | 0547 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N40800 | KCRQ | KTOA | Enroute | 1233 |
| N150MB | KLAX | KSNA | Enroute | 0358 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA756 | KBUR | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CXA001 | KPSP | CYYC | Enroute | 1736 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NKS1006 | KLAS | KDFW | Arriving | |
| SWA339 | KLAS | KDAL | Enroute | 0700 |
| AAL1824 | KLAS | KLAX | Enroute | 1650 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1935 | KPHX | KLAS | Enroute | 1545 |
| AAL2470 | KCLT | KLAS | Enroute | 1803 |
| AAL766 | KPHX | KLAS | Enroute | 1600 |
| SWA756 | KBUR | KLAS | Enroute | 1600 |
| UAL1437 | KDEN | KLAS | Enroute | 1600 |
Controller Schedule
February 13th, 2026
0800 - 1300 PST / 1600 - 2100 Zulu
OTS with LL
1730 - 1900 PST / 0130 - 0300 Zulu