| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ABW1081 | KLAX | UUDD | Enroute | 0517 |
| UAE216 | KLAX | OMDB | Enroute | 1239 |
| DAL41B | KLAX | YSSY | Enroute | 1154 |
| UAL2667 | KLAX | KIAD | Arriving | |
| QFA18 | KLAX | YSSY | Enroute | 1128 |
| SIA37 | KLAX | WSSS | Enroute | 1526 |
| N680CE | KLAX | KRSW | Enroute | 0335 |
| QFA12 | KLAX | YSSY | Arriving | |
| DLH453 | KLAX | EDDM | Enroute | 1146 |
| QTR35P | KLAX | EGLL | Enroute | 1127 |
| DAL2148 | KLAX | KDEN | Enroute | 1144 |
| EZY1223 | KLAX | KSAN | Enroute | 1637 |
| UAL1455 | KLAX | KEWR | Enroute | 0353 |
| SKW4721 | KLAX | KTUS | Enroute | 1019 |
| SKW5398 | KLAX | KMRY | Enroute | 1412 |
| SKW3883 | KLAX | KSJC | Enroute | 1600 |
| AMT1785 | KLAX | KMDW | Enroute | 1600 |
| UAL1195 | KLAX | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW7D | EGLL | KLAX | Enroute | 1715 |
| CCA983 | ZBAA | KLAX | Enroute | 1512 |
| UAL1638 | KDEN | KLAX | Enroute | 1444 |
| UAL1221 | PHNL | KLAX | Enroute | 1040 |
| AKT440 | KJFK | KLAX | Enroute | 1409 |
| DAL2103 | KMSP | KLAX | Enroute | 1531 |
| AAL438 | KPHX | KLAX | Enroute | 1920 |
| DAL2453 | KDEN | KLAX | Enroute | 1402 |
| SWA162 | KPHX | KLAX | Enroute | 2202 |
| AAL415 | KPHX | KLAX | Enroute | 1848 |
| DAL1050 | KSLC | KLAX | Enroute | 1335 |
| DAL3119 | KSUN | KLAX | Enroute | 1600 |
| AAL2040 | KPHX | KLAX | Enroute | 1814 |
| SWA3009 | KBNA | KLAX | Enroute | 1303 |
| GGA2184 | KATL | KLAX | Enroute | 1446 |
| ASA918 | KPHX | KLAX | Enroute | 1423 |
| AAL42B | KSAN | KLAX | Enroute | 1532 |
| FFT962 | KSAN | KLAX | Enroute | 1752 |
| AAL323 | KDFW | KLAX | Departing | |
| SKW3794 | KGEG | KLAX | Enroute | 1515 |
| UAL3904 | KSFO | KLAX | Enroute | 1100 |
| AAL611 | KPHX | KLAX | Enroute | 1933 |
| DAL517 | KMSP | KLAX | Enroute | 1524 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW272 | KSAN | EGLL | Enroute | 1059 |
| UAL101 | KSAN | KPDX | Enroute | 0115 |
| C6065 | KSAN | Enroute | 0129 | |
| C6040 | KSAN | Enroute | 2144 | |
| N612JD | KSAN | KSDL | Enroute | 1059 |
| AAL42B | KSAN | KLAX | Enroute | 1532 |
| FFT962 | KSAN | KLAX | Enroute | 1752 |
| ASA2710 | KSAN | KPHX | Enroute | 1604 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR58 | LFPG | KSAN | Enroute | 1733 |
| AAL514 | KELP | KSAN | Enroute | 1706 |
| EZY1223 | KLAX | KSAN | Enroute | 1637 |
| AAL5443 | KPHX | KSAN | Enroute | 1619 |
| AAL874 | KSNA | KSAN | Enroute | 1342 |
| SWA1425 | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL874 | KSNA | KSAN | Enroute | 1342 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2523 | KLAS | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA915 | KLAS | PANC | Enroute | 1853 |
| AAL3142 | KLAS | KSEA | Enroute | 1541 |
| DAL1835 | KLAS | KSEA | Enroute | 1514 |
| DAL2523 | KLAS | KBUR | Enroute | 1600 |
| SWA2974 | KLAS | KSFO | Enroute | 1600 |
| SWA1425 | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2047 | KABQ | KLAS | Enroute | 1503 |
| SWA2072 | KABQ | KLAS | Enroute | 1337 |
| SWA3030 | KABQ | KLAS | Enroute | 1455 |
| SWA3036 | KABQ | KLAS | Enroute | 1616 |
| SWA3037 | KABQ | KLAS | Enroute | 1348 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TOPDG31 | KLUF | KLSV | Enroute | 1600 |
| SHELL61 | KLUF | KLSV | Enroute | 0558 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N291CM | KSBA | KSJC | Enroute | 1600 |
| N72ME | KSBP | O99 | Enroute | 1811 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2323 | KDEN | KSBP | Enroute | 1705 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| C6055 | KNTD | KNTD | Enroute | 0633 |
Controller Schedule
November 3rd, 2026
Session with JD
1600 - 1730 PST / 0000 - 0130 Zulu