No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH453 | KLAX | EDDM | Enroute | 2001 |
| GEC26 | KLAX | KMIA | Enroute | 1726 |
| CFG081 | KLAX | EDDF | Enroute | 0001 |
| DAL515 | KLAX | KATL | Enroute | 1656 |
| DLH457 | KLAX | EDDF | Enroute | 2342 |
| ANZ9651 | KLAX | SBGR | Enroute | 2157 |
| DLH2016 | KLAX | EDDF | Enroute | 2354 |
| ASA332 | KLAX | MMSD | Enroute | 2215 |
| BER739 | KLAX | OMDB | Enroute | 0559 |
| UAL2647 | KLAX | KSFO | Enroute | 1600 |
| FDX3901 | KLAX | KEWR | Enroute | 2057 |
| AAL2270 | KLAX | KPHX | Enroute | 0217 |
| AAL1024 | KLAX | KMCO | Enroute | 1951 |
| DAL2551 | KLAX | KPDX | Enroute | 0400 |
| AAL347 | KLAX | KMIA | Enroute | 1600 |
| UAL1783 | KLAX | KBOS | Enroute | 0939 |
| UPS135 | KLAX | KJFK | Enroute | 1901 |
| UAL1912 | KLAX | KDEN | Enroute | 1600 |
| SWA3278 | KLAX | KDEN | Enroute | 1600 |
| SWA2899 | KLAX | KSLC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CAL008 | RCTP | KLAX | Enroute | 2250 |
| LOT21 | EPWA | KLAX | Enroute | 0156 |
| DHK51 | ZSPD | KLAX | Enroute | 0134 |
| PAL112 | RPLL | KLAX | Enroute | 0131 |
| DAL57 | EDDF | KLAX | Enroute | 0519 |
| AFR24 | LFPG | KLAX | Enroute | 0550 |
| DAL69 | PHNL | KLAX | Enroute | 0240 |
| DAL441E | KJFK | KLAX | Enroute | 0417 |
| AAL598 | KDFW | KLAX | Enroute | 0249 |
| SIA36 | WSSS | KLAX | Enroute | 0118 |
| BAW7D | EGLL | KLAX | Enroute | 1848 |
| UAL322 | KSEA | KLAX | Enroute | 0238 |
| QFA8644 | KSFO | KLAX | Enroute | 0510 |
| TWB546 | RKSI | KLAX | Enroute | 0816 |
| ASA810 | PHNL | KLAX | Enroute | 1600 |
| CPA880 | VHHH | KLAX | Departing | |
| AAL232 | KSAN | KLAX | Enroute | 0324 |
| DAL38 | ZSPD | KLAX | Enroute | 1534 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL475 | KSLC | KONT | Enroute | 0919 |
| UPS81 | PANC | KONT | Enroute | 0352 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL232 | KSAN | KLAX | Enroute | 0324 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3549 | KDAL | KSAN | Enroute | 0249 |
| BAW82P | EGLL | KSAN | Enroute | 0742 |
| WGN618 | KPHX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1987 | KLGB | PHNL | Enroute | 2259 |
| DAL550 | KSNA | KLAS | Enroute | 0216 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N750XC | KCOS | KSNA | Enroute | 0155 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2363 | KSFO | KBUR | Enroute | 0108 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFT78 | KLAS | MMSD | Enroute | 0223 |
| AXY1F | KLAS | KMIA | Enroute | 1748 |
| DAL962 | KLAS | KSEA | Enroute | 0500 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR1091 | LFMN | KLAS | Enroute | 0802 |
| WJA1086 | CYYC | KLAS | Enroute | 0205 |
| DAL550 | KSNA | KLAS | Enroute | 0216 |
| PAA564 | KMDW | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1685 | KSFO | KSBA | Enroute | 1600 |
| UAL1578 | KSFO | KSBA | Enroute | 1700 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GBBAF | KPMD | KPMD | Enroute | 1600 |
Controller Schedule
April 30th, 2026
Session with AK
1700 - 1830 PDT / 0000 - 0130 Zulu