No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA12 | KLAX | YSSY | Arriving | |
| UAL820 | KLAX | VHHH | Enroute | 1127 |
| ANZ5 | KLAX | NZAA | Enroute | 1006 |
| DLH453 | KLAX | EDDM | Enroute | 0814 |
| LOT4LY | KLAX | EPWA | Enroute | 0811 |
| AAL27 | KLAX | RJTT | Enroute | 1206 |
| UAL839 | KLAX | YSSY | Enroute | 1648 |
| SIA35 | KLAX | WSSS | Enroute | 0759 |
| DLH454 | KLAX | EDDM | Enroute | 1426 |
| AFR25 | KLAX | LFPG | Enroute | 1433 |
| CFG081 | KLAX | EDDF | Enroute | 0849 |
| DLH421 | KLAX | EDDF | Enroute | 0937 |
| XEU28 | KLAX | LEMD | Enroute | 1515 |
| DAL290 | KLAX | LFPG | Enroute | 1727 |
| DAL89 | KLAX | VHHH | Enroute | 1104 |
| DLH453A | KLAX | EDDM | Enroute | 0812 |
| CPA881 | KLAX | VHHH | Enroute | 1600 |
| BAW8DS | KLAX | EGLL | Enroute | 0824 |
| FEC1211 | KLAX | KBOS | Enroute | 2007 |
| FIN2 | KLAX | EFHK | Enroute | 0811 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL28LA | EDDF | KLAX | Enroute | 1620 |
| CFG080 | EDDF | KLAX | Enroute | 1713 |
| AAL72 | YSSY | KLAX | Enroute | 1258 |
| DAL7617 | NZAA | KLAX | Enroute | 1315 |
| ACA775 | CYUL | KLAX | Enroute | 0453 |
| DAL88 | VHHH | KLAX | Enroute | 1734 |
| AAL73 | YSSY | KLAX | Enroute | 1237 |
| TAM4498 | SBGR | KLAX | Enroute | 1428 |
| AFL106 | UUEE | KLAX | Enroute | 0209 |
| QFA17 | YSSY | KLAX | Enroute | 1235 |
| UAE83M | OMDB | KLAX | Enroute | 0451 |
| UAE82M | OMDB | KLAX | Enroute | 0244 |
| FDX3951 | KEWR | KLAX | Enroute | 1750 |
| AFL1297 | UUEE | KLAX | Enroute | 0054 |
| SWA2707 | KMCO | KLAX | Enroute | 1659 |
| DAL2551 | KPDX | KLAX | Enroute | 1227 |
| QFA1384 | YSSY | KLAX | Enroute | 1542 |
| DAL1216 | KIAH | KLAX | Enroute | 1743 |
| ITY620 | LIRF | KLAX | Enroute | 0031 |
| DLH452 | EDDM | KLAX | Departing | |
| AAL51 | LOWW | KLAX | Enroute | 2329 |
| QFA11 | YSSY | KLAX | Enroute | 2229 |
| IBE03ZB | LEMD | KLAX | Enroute | 1826 |
| UAL842 | YSSY | KLAX | Enroute | 1545 |
| AFL105 | UUEE | KLAX | Enroute | 0054 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N388BB | KLEX | KCNO | Enroute | 1736 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH2P | KSAN | EDDM | Enroute | 1139 |
| KLM47A | KSAN | EHAM | Enroute | 0835 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TPC80 | KPDX | KSAN | Enroute | 1604 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR85 | EGCC | KLAS | Enroute | 2054 |
| CSN1919 | ZSPD | KLAS | Enroute | 2337 |
Controller Schedule
October 10th, 2026
OTS with JD
1230 - 1400 PDT / 1930 - 2100 Zulu
Session with TY
1800 - 1930 PDT / 0100 - 0230 Zulu