| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL65 | KLAX | NZAA | Enroute | 1740 |
| SJX001 | KLAX | RCTP | Enroute | 2045 |
| PAL103 | KLAX | RPLL | Enroute | 2151 |
| KAL274 | KLAX | RKSI | Enroute | 2059 |
| AFR826 | KLAX | NTAA | Enroute | 1837 |
| AAL240 | KLAX | KORD | Enroute | 2057 |
| AAR201 | KLAX | RKSI | Enroute | 0256 |
| AAL2746 | KLAX | KDFW | Enroute | 1754 |
| SJX002 | KLAX | RCTP | Enroute | 0349 |
| DAL3908 | KLAX | KRNO | Enroute | 1451 |
| DAL2543 | KLAX | KDFW | Enroute | 1912 |
| QTR35P | KLAX | OTHH | Enroute | 1600 |
| N7460B | KHHR | KO26 | Enroute | 0001 |
| UAL1295 | KLAX | PHLI | Enroute | 1600 |
| SIA7449 | KLAX | YSSY | Enroute | 1600 |
| DAL1549 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAC8274 | SPJC | KLAX | Enroute | 0035 |
| BAW283 | EGLL | KLAX | Enroute | 0318 |
| JBU135 | KJFK | KLAX | Enroute | 1725 |
| FBU5 | LFPO | KLAX | Enroute | 1121 |
| AAL1 | KJFK | KLAX | Enroute | 0224 |
| NDF161 | PANC | KLAX | Enroute | 0323 |
| AAL966 | KDFW | KLAX | Enroute | 0217 |
| HAL2 | PHNL | KLAX | Enroute | 0110 |
| UAL6517 | PHNL | KLAX | Enroute | 0123 |
| JAL60 | RJBB | KLAX | Enroute | 0444 |
| DAL2975 | KPDX | KLAX | Enroute | 0429 |
| AFR018 | LFPG | KLAX | Enroute | 0353 |
| FFT2858 | KSFO | KLAX | Enroute | 0256 |
| UAL4572 | CYVR | KLAX | Enroute | 1807 |
| N24ZG | KSAN | KLAX | Enroute | 0337 |
| DAL2227 | KSAN | KLAX | Enroute | 1110 |
| JBU687 | KBOS | KLAX | Departing | |
| ACA4245 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX917 | KMEM | KONT | Enroute | 0226 |
| N2203 | KCMA | KRIV | Enroute | 1256 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2924 | KSAN | KDFW | Enroute | 1848 |
| N24ZG | KSAN | KLAX | Enroute | 0337 |
| DAL2227 | KSAN | KLAX | Enroute | 1110 |
| AZG1T | KSAN | MMAA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NCR714 | KDEN | KSAN | Enroute | 0215 |
| SWA4239 | KSFO | KSAN | Enroute | 1600 |
| DAL2367 | KORD | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N458SW | KSNA | KASE | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PRJRY | KFLL | KVNY | Enroute | 0157 |
| AXI753 | KBJC | KBUR | Enroute | 0327 |
| VYA990 | KHIO | KVNY | Enroute | 0509 |
| N108JN | KLAS | KVNY | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NDA88 | KLAS | KSEA | Enroute | 1600 |
| N108JN | KLAS | KVNY | Enroute | 1600 |
| ACA4245 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 0306 |
| AAL1380 | KDFW | KLAS | Enroute | 0248 |
| BAW275 | EGLL | KLAS | Enroute | 1014 |
| UAL716 | KDEN | KLAS | Enroute | 1600 |
| DAL1549 | KLAX | KLAS | Enroute | 1600 |
| DAL1659 | KSLC | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N2203 | KCMA | KRIV | Enroute | 1256 |
Controller Schedule
July 17th, 2026
Session with RR
1400 - 1530 PDT / 2100 - 2230 Zulu
Session with CH
1830 - 2000 PDT / 0130 - 0300 Zulu