No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| MSR95EM | KLAX | HECA | Enroute | 1648 |
| UAL1584 | KLAX | YSSY | Enroute | 1545 |
| AAL73 | KLAX | YSSY | Enroute | 2025 |
| UAL1294 | KLAX | KIAD | Enroute | 1711 |
| BOX585A | KLAX | KCVG | Arriving | |
| UAL1158 | KLAX | PHNL | Enroute | 2043 |
| UAL9982 | KLAX | KLAS | Enroute | 1021 |
| AAL136 | KLAX | EGLL | Enroute | 2345 |
| ETH3639 | KLAX | VTBS | Enroute | 1553 |
| FDX880 | KLAX | KMEM | Enroute | 1600 |
| DAL1531 | KLAX | KLAS | Enroute | 0121 |
| CES0729 | KLAX | ZSPD | Enroute | 1137 |
| DAL25 | KLAX | PANC | Enroute | 0256 |
| DAL8924 | KLAX | KDFW | Enroute | 1600 |
| SAS932 | KLAX | EKCH | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAL017 | RKSI | KLAX | Enroute | 2124 |
| DLH452 | EDDM | KLAX | Enroute | 0114 |
| DAL8 | RJTT | KLAX | Enroute | 2224 |
| AQC1 | YBBN | KLAX | Enroute | 2019 |
| FIN2 | EFHK | KLAX | Enroute | 1304 |
| THY9 | LTFM | KLAX | Enroute | 0737 |
| CRL993 | NTAA | KLAX | Enroute | 1752 |
| BAW21B | EGLL | KLAX | Enroute | 0733 |
| FIN1 | EFHK | KLAX | Departing | |
| DAL996 | KATL | KLAX | Enroute | 0050 |
| AAL2989 | KPHX | KLAX | Enroute | 0012 |
| JAL16 | RJTT | KLAX | Departing | |
| GEC450 | EDDF | KLAX | Enroute | 2353 |
| AUA51 | LOWW | KLAX | Departing | |
| ACA552 | CYVR | KLAX | Enroute | 1020 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2195 | KSAN | KSLC | Enroute | 2306 |
| ASA608 | KSAN | KSEA | Enroute | 0350 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH5Y | EDDM | KSAN | Enroute | 0705 |
| KLM639 | EHAM | KSAN | Enroute | 0617 |
| ASA1367 | KSEA | KSAN | Enroute | 0347 |
| SWA802 | KBOS | KSAN | Enroute | 0036 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLX145 | KVNY | KPIA | Enroute | 1529 |
| SWA1249 | KBUR | KSTS | Enroute | 0115 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| OCN12 | KLAS | EDDF | Enroute | 1443 |
| HIA132 | KLAS | PHOG | Enroute | 2228 |
| SWA8647 | KLAS | KLBB | Enroute | 2258 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| MET2407 | KIAH | KLAS | Enroute | 1600 |
| BAW225Y | EGLL | KLAS | Enroute | 0605 |
| SWA4239 | KTPA | KLAS | Enroute | 0047 |
| DAL2922 | KSEA | KLAS | Enroute | 2324 |
| UAL9982 | KLAX | KLAS | Enroute | 1021 |
| DAL1531 | KLAX | KLAS | Enroute | 0121 |
| AAL3118 | KMIA | KLAS | Departing | |
| UAL777 | KORD | KLAS | Departing |
Controller Schedule
November 13th, 2026
Session with CH
1530 - 1700 PST / 2330 - 0100 Zulu