No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH453 | KLAX | EDDM | Enroute | 2012 |
| GEC26 | KLAX | KMIA | Arriving | |
| CFG081 | KLAX | EDDF | Enroute | 0022 |
| DAL515 | KLAX | KATL | Arriving | |
| DLH457 | KLAX | EDDF | Enroute | 2353 |
| BER739 | KLAX | OMDB | Enroute | 0802 |
| FDX3901 | KLAX | KEWR | Enroute | 2019 |
| AAL1024 | KLAX | KMCO | Enroute | 1937 |
| DAL2551 | KLAX | KPDX | Enroute | 0849 |
| AAL347 | KLAX | KMIA | Enroute | 0042 |
| UPS135 | KLAX | KJFK | Enroute | 1902 |
| UAL1912 | KLAX | KDEN | Enroute | 0234 |
| SWA3278 | KLAX | KDEN | Enroute | 0503 |
| SWA2899 | KLAX | KSLC | Enroute | 0727 |
| UAE1WT | KLAX | KJFK | Enroute | 2028 |
| FDX1379 | KLAX | KMEM | Enroute | 1923 |
| AAL4087 | KLAX | KSAN | Enroute | 0602 |
| DAL528 | KLAX | KATL | Enroute | 1600 |
| UAL212 | KLAX | KEGE | Enroute | 0320 |
| DAL1875 | KLAX | MMSD | Enroute | 0012 |
| DLH2016 | KLAX | EDDF | Enroute | 0058 |
| UAL341 | KLAX | KSAN | Enroute | 0708 |
| DAL951 | KLAX | KJFK | Enroute | 1616 |
| AAL2270 | KLAX | KPHX | Enroute | 1110 |
| UAL1783 | KLAX | KBOS | Enroute | 1757 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| LOT21 | EPWA | KLAX | Enroute | 0248 |
| DHK51 | ZSPD | KLAX | Enroute | 0220 |
| PAL112 | RPLL | KLAX | Enroute | 0239 |
| DAL57 | EDDF | KLAX | Enroute | 0550 |
| AFR24 | LFPG | KLAX | Enroute | 0625 |
| AAL598 | KDFW | KLAX | Enroute | 1600 |
| SIA36 | WSSS | KLAX | Enroute | 0234 |
| TWB546 | RKSI | KLAX | Enroute | 0830 |
| ASA810 | PHNL | KLAX | Enroute | 0103 |
| CPA880 | VHHH | KLAX | Enroute | 0742 |
| UAL617 | KSFO | KLAX | Enroute | 0255 |
| ANA6 | RJAA | KLAX | Enroute | 0556 |
| GTI7106 | RJAA | KLAX | Enroute | 0732 |
| SIA38 | WSSS | KLAX | Enroute | 0616 |
| DLH511 | EDDF | KLAX | Departing | |
| SAS1HN | YSSY | KLAX | Departing | |
| DAL441E | KJFK | KLAX | Enroute | 0344 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS81 | PANC | KONT | Enroute | 0445 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N745JS | KCRQ | KSFO | Enroute | 0608 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW82P | EGLL | KSAN | Enroute | 0840 |
| WGN618 | KPHX | KSAN | Enroute | 1600 |
| AAL4087 | KLAX | KSAN | Enroute | 0602 |
| UAL2177 | KSFO | KSAN | Enroute | 0213 |
| UAL341 | KLAX | KSAN | Enroute | 0708 |
| DAL2613 | KSEA | KSAN | Enroute | 1600 |
| ASA650 | KSEA | KSAN | Enroute | 1600 |
| SWA4065 | KSJC | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1987 | KLGB | PHNL | Enroute | 0041 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3757 | KPHX | KBUR | Enroute | 0356 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AXY751M | KLAS | SKCG | Enroute | 2123 |
| N700PB | KLAS | KPDX | Enroute | 0725 |
| JBU1478 | KLAS | KBOS | Enroute | 2052 |
| WJA1837 | KLAS | CYXE | Enroute | 0111 |
| AAL2953 | KLAS | KPHX | Enroute | 1600 |
| AXY1F | KLAS | KMIA | Enroute | 1802 |
| GTI3004 | KLAS | KMIA | Enroute | 1805 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR1091 | LFMN | KLAS | Enroute | 0603 |
| FFT3913 | KMCO | KLAS | Enroute | 0444 |
| PAA564 | KMDW | KLAS | Enroute | 0541 |
| SWA2958 | KPHX | KLAS | Enroute | 1145 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJM81 | KSAT | KSBP | Enroute | 0243 |
Controller Schedule
April 30th, 2026
Session with AK
1700 - 1830 PDT / 0000 - 0130 Zulu