Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR29 | KLAX | LFPG | Enroute | 1621 |
AAL73 | KLAX | YSSY | Enroute | 2133 |
PAL113 | KLAX | RPLL | Enroute | 1912 |
AKU16 | KLAX | NZAA | Enroute | 2323 |
QFA16 | KLAX | YBBN | Enroute | 2018 |
QFA1A | KLAX | KMIA | Enroute | 1739 |
UAL287 | KLAX | KSAN | Enroute | 1031 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
QTR739 | OTHH | KLAX | Enroute | 0411 |
AAL65 | YSSY | KLAX | Enroute | 2203 |
BOX500 | VHHH | KLAX | Enroute | 0052 |
BAW283 | EGLL | KLAX | Enroute | 0402 |
AAL72 | YSSY | KLAX | Enroute | 2133 |
AAL1 | KJFK | KLAX | Enroute | 0232 |
ACA791 | CYYZ | KLAX | Enroute | 0213 |
AAL162 | PHNL | KLAX | Enroute | 2354 |
BOX47 | EDDF | KLAX | Enroute | 0054 |
DLH456 | EDDF | KLAX | Enroute | 0800 |
CFG2086 | EDDF | KLAX | Enroute | 0656 |
AAL8412 | KCLT | KLAX | Enroute | 0220 |
FDX3072 | KSFO | KLAX | Enroute | 0920 |
BOX508 | KSEA | KLAX | Enroute | 2349 |
SKW3515 | KTUS | KLAX | Enroute | 0046 |
AAL963 | KTUS | KLAX | Enroute | 2356 |
AAY797 | KLIT | KLAX | Departing | |
UAL1707 | KSFO | KLAX | Enroute | 0041 |
FDX8524 | KMEM | KLAX | Departing | |
DAL1488 | KPHX | KLAX | Enroute | 1600 |
QTR52X | OTHH | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA4083 | KONT | KDAL | Enroute | 1702 |
SWA3245 | KONT | KLAS | Enroute | 0118 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS1614 | KPDX | KONT | Enroute | 0021 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL3722 | KDEN | KSAN | Enroute | 0808 |
FFT2817 | KDEN | KSAN | Enroute | 0224 |
CMP847 | MPTO | KSAN | Enroute | 0045 |
N624JX | KBUF | KCRQ | Departing | |
UAL287 | KLAX | KSAN | Enroute | 1031 |
SWA453 | MMTJ | KSAN | Enroute | 0453 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2177 | KSNA | KCLT | Enroute | 1801 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N29EB | KVNY | KTEB | Enroute | 1853 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N412QL | KVNY | Enroute | 1526 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT2702 | KPSP | KMDW | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N848GF | YBBN | KPSP | Enroute | 2221 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM636 | KLAS | EHAM | Enroute | 2132 |
AAY281 | KLAS | KBLI | Enroute | 1416 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL440 | KPHX | KLAS | Enroute | 0349 |
SWA3245 | KONT | KLAS | Enroute | 0118 |
EDW2 | LSZH | KLAS | Enroute | 0717 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
GHOST12 | KLSV | KDLF | Enroute | 1600 |
Controller Schedule
October 20th, 2025
No sessions found for selected date