Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT3677 | KLAX | FIMP | Enroute | 0602 |
DLH453 | KLAX | EDDM | Enroute | 2117 |
ACA774 | KLAX | CYUL | Arriving | |
SWA3543 | KLAX | PHNL | Enroute | 0022 |
AAL2312 | KLAX | KPHX | Enroute | 0750 |
SBR1 | KLAX | KJFK | Enroute | 2118 |
AAL511 | KLAX | KSFO | Enroute | 0934 |
DAL691 | KLAX | PHNL | Enroute | 0052 |
CPA651 | KLAX | PHNL | Enroute | 0032 |
SKW4099 | KLAX | KRNO | Enroute | 0416 |
LPE8412 | KLAX | SPJC | Enroute | 0740 |
DAL2640 | KLAX | KSEA | Enroute | 0503 |
DLH450 | KLAX | EDDM | Enroute | 0524 |
DLH49 | KLAX | EDDM | Enroute | 1916 |
BAW29Z | KLAX | EGLL | Enroute | 1600 |
CLX263 | KLAX | TNCM | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM3TL | EHAM | KLAX | Enroute | 0413 |
DAL291 | LFPG | KLAX | Enroute | 0724 |
ASA1180 | KATL | KLAX | Enroute | 0302 |
UAL548 | KPDX | KLAX | Enroute | 0456 |
FDX981 | KPHX | KLAX | Enroute | 0245 |
DAL2507 | KSLC | KLAX | Enroute | 1600 |
UAL301 | KSFO | KLAX | Enroute | 1600 |
AAL9732 | KLAS | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL714 | KONT | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW265 | EGLL | KSAN | Enroute | 0337 |
AAL1243 | KDFW | KSAN | Enroute | 1600 |
FFT1425 | KDFW | KSAN | Enroute | 0948 |
ASA370 | KFAT | KSAN | Enroute | 1600 |
AAL2727 | KPHX | KSAN | Enroute | 1409 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
LXJ539 | KSNA | KJAC | Enroute | 0446 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3472 | KOAK | KLGB | Enroute | 0214 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL325 | KSFO | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA3367 | KSFO | KPSP | Enroute | 0234 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3280 | KLAS | KRNO | Enroute | 2351 |
AAL9732 | KLAS | KLAX | Enroute | 1600 |
FFT4048 | KLAS | KPHX | Enroute | 0414 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NKS2047 | KDFW | KLAS | Enroute | 0349 |
AAL714 | KONT | KLAS | Enroute | 1600 |
Controller Schedule
September 16th, 2025
No sessions found for selected date