Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL1256 | KLAX | KMIA | Arriving | |
AFR26 | KLAX | NTAA | Enroute | 2147 |
AAY2399 | KLAX | KMFE | Arriving | |
DLH457 | KLAX | EDDF | Enroute | 0457 |
UAL679 | KLAX | KLAS | Enroute | 0650 |
CPA881 | KLAX | VHHH | Enroute | 1833 |
UAL2460 | KLAX | KIAH | Enroute | 1917 |
DAL269 | KLAX | KLAS | Enroute | 0719 |
BYF20 | KLAX | KLAS | Enroute | 0616 |
AAL3456 | KLAX | KSFO | Enroute | 1600 |
DAL2551 | KLAX | KPDX | Enroute | 1600 |
ANZ363 | KLAX | KSFO | Enroute | 1600 |
DLH453 | KLAX | EDDM | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 0807 |
KAL11 | RKSI | KLAX | Enroute | 0620 |
SIA36 | WSSS | KLAX | Enroute | 0727 |
CSC3837 | ZUUU | KLAX | Enroute | 0616 |
VIR141 | EGLL | KLAX | Enroute | 0818 |
QFA15 | YBBN | KLAX | Enroute | 0329 |
UAL38 | RJTT | KLAX | Enroute | 0537 |
VIR560 | EGLL | KLAX | Enroute | 0840 |
SIA38 | WSSS | KLAX | Enroute | 1044 |
BAW281 | EGLL | KLAX | Enroute | 0956 |
CPA884 | VHHH | KLAX | Enroute | 0627 |
BAW7D | EGLL | KLAX | Enroute | 0924 |
FDX9748 | PANC | KLAX | Enroute | 0805 |
UAL19 | LIMC | KLAX | Enroute | 1114 |
UAL1578 | KEWR | KLAX | Enroute | 0741 |
QTR52X | OTHH | KLAX | Enroute | 1606 |
DAL773 | KJFK | KLAX | Enroute | 0732 |
UAL600 | KBOS | KLAX | Enroute | 0726 |
UAL1157 | PHNL | KLAX | Enroute | 0509 |
AAL1920 | KMSO | KLAX | Enroute | 0616 |
N734SJ | KTEB | KLAX | Enroute | 0811 |
AAL2080 | KJAC | KLAX | Enroute | 0738 |
AAL3007 | KDFW | KLAX | Enroute | 0623 |
WAT3677 | GMMN | KLAX | Enroute | 1116 |
SKW4862 | KELP | KLAX | Enroute | 1600 |
AWE67 | KATL | KLAX | Enroute | 0644 |
ACA795 | CYYZ | KLAX | Enroute | 0844 |
N514X | KMEM | KLAX | Enroute | 0554 |
WAT331 | KORD | KLAX | Enroute | 0737 |
UAL852 | EGKK | KLAX | Enroute | 1307 |
AAL420 | KPHX | KLAX | Enroute | 0754 |
ITY620 | LIRF | KLAX | Enroute | 0744 |
DAL841 | KSLC | KLAX | Enroute | 1600 |
AAL2002 | KLAS | KLAX | Enroute | 1825 |
QFA11A | YSSY | KLAX | Enroute | 1105 |
DAL301 | KATL | KLAX | Departing | |
AAL306 | KJFK | KLAX | Enroute | 1418 |
DAL8866 | KMSP | KLAX | Enroute | 0750 |
DAL135 | KBOS | KLAX | Departing | |
UAL2127 | KSEA | KLAX | Enroute | 1600 |
VOI1716 | MMGL | KLAX | Enroute | 1600 |
UAL328 | PHNL | KLAX | Enroute | 1600 |
DAL2119 | KMSP | KLAX | Departing | |
SIA7449 | KCVG | KLAX | Departing | |
QTR55X | OTHH | KLAX | Enroute | 1600 |
UAL1363 | KORD | KLAX | Enroute | 0921 |
DAL486 | PHKO | KLAX | Enroute | 1443 |
DAL2102 | KMSP | KLAX | Departing | |
UAL457 | KDEN | KLAX | Enroute | 1600 |
AWE1719 | CYVR | KLAX | Enroute | 1600 |
DAL1216 | KIAH | KLAX | Departing | |
SWA840 | KSLC | KLAX | Enroute | 1600 |
SWA3371 | KSLC | KLAX | Enroute | 1600 |
AAL1157 | KOMA | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AMZ9021 | KONT | SBKP | Enroute | 0526 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2576 | KDEN | KONT | Enroute | 0830 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW9SW | KSAN | EGLL | Enroute | 2311 |
UPS921 | KSAN | KSDF | Enroute | 2203 |
UAL1483 | KSAN | KDEN | Enroute | 0546 |
NEA826 | KSAN | KJFK | Enroute | 0025 |
TA614 | KSAN | KRNO | Enroute | 0643 |
TIV2112 | KSAN | KHND | Enroute | 1856 |
SPK798 | KSAN | KBOS | Enroute | 2258 |
HAL15 | KSAN | PHNL | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL2050 | KEWR | KSAN | Enroute | 0804 |
UAL6283 | KIAD | KSAN | Enroute | 0659 |
N2KH | KATL | KSAN | Enroute | 0539 |
DAL504 | KATL | KSAN | Enroute | 0613 |
ASA433 | KTPA | KSAN | Enroute | 0630 |
N899SD | KBFL | KSAN | Enroute | 1510 |
PEEP17 | KBZN | KSAN | Enroute | 0615 |
EJA990 | KJAC | KSAN | Enroute | 0618 |
N14CB | KTEX | KMYF | Enroute | 1027 |
JBU2727 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N855KP | KFUL | KSAC | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PTI737 | VHHH | KVNY | Enroute | 0650 |
SWA420 | KLAS | KBUR | Enroute | 1828 |
QXE2209 | KPDX | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW270 | KLAS | EGLL | Enroute | 0444 |
AAL2002 | KLAS | KLAX | Enroute | 1825 |
AAY2982 | KLAS | KOAK | Enroute | 1600 |
SWA420 | KLAS | KBUR | Enroute | 1828 |
SWA1762 | KLAS | KSBA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL969 | RKSI | KLAS | Enroute | 0905 |
JBU1177 | KBOS | KLAS | Enroute | 0744 |
OEO259 | EDDF | KLAS | Enroute | 1431 |
UAL679 | KLAX | KLAS | Enroute | 0650 |
AAY271 | KBLI | KLAS | Enroute | 0658 |
N98MA | KJAC | KLAS | Enroute | 0843 |
TIV2112 | KSAN | KHND | Enroute | 1856 |
SWA347 | KSMF | KLAS | Enroute | 2337 |
SWA1473 | KSMF | KLAS | Enroute | 1228 |
SWA224 | KMDW | KLAS | Enroute | 0849 |
DAL269 | KLAX | KLAS | Enroute | 0719 |
BYF20 | KLAX | KLAS | Enroute | 0616 |
SWA437 | KMSY | KLAS | Departing | |
EDW2M | LSZH | KLAS | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N502BJ | KSBA | KACK | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1762 | KLAS | KSBA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N899SD | KBFL | KSAN | Enroute | 1510 |
Controller Schedule
September 12th, 2025
Session with LB
1200 - 1300 PDT / 1900 - 2000 Zulu
Rwy 8L-26R indefinitely closed nights, only VFR day ops. Noise abatement procedures in effect.
Obstacle Departure Procedure
Aircraft departing PRADO Int heading 141 clockwise 290 climb on course. All others climb in PRADO Int holding pattern (hold north, right turn, 164 degrees inbound) to depart PRADO Int at or above: 291 clockwise 340 , 4500; 341 clockwise 050 , 6800; 051 clockwise 090 , 5200; 091 clockwise 140 , 4200.
Identifier: | KPOC |
---|---|
TRACON: | ONT |
Airspace: | Class D |
Airport Diagram: | KPOC |
SETER FIVE | Arrivals from PSP and JLI | ||
ZIGGY EIGHT (Page 1) |
ILS RWY 26L |
LOC RWY 26L |
RNAV (GPS) RWY 26L |
VOR OR GPS-A |