No controllers online
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU988 | KLAX | KBOS | Arriving | |
JBU3783 | KLAX | KMKE | Arriving | |
AAL834 | KLAX | KORD | Arriving | |
AAL45J | KLAX | KORD | Enroute | 0022 |
AUA82 | KLAX | LOWW | Enroute | 0826 |
AAL73 | KLAX | YSSY | Enroute | 0400 |
UAE155 | KLAX | WSSS | Enroute | 1502 |
DAL236 | KLAX | PHNL | Enroute | 0738 |
WAT2632 | KLAX | KORD | Enroute | 0159 |
JBU1677 | KLAX | MGGT | Enroute | 0334 |
SWA1478 | KLAX | KORD | Enroute | 0200 |
DLH095 | KLAX | EDDF | Enroute | 0926 |
N4469W | KLAX | KBOI | Enroute | 1651 |
DLH458 | KLAX | EDDF | Enroute | 0949 |
N667WA | KLAX | KLAS | Enroute | 0418 |
QTR44D | KLAX | OTHH | Enroute | 0807 |
DWI2079 | KLAX | MDSD | Enroute | 0513 |
AAL880 | KLAX | KPHX | Enroute | 0907 |
BAW828 | KLAX | EGLL | Enroute | 1157 |
QTR740 | KLAX | OTHH | Enroute | 2350 |
VIR142 | KLAX | EGLL | Enroute | 0322 |
UAE2698 | KLAX | OMDB | Enroute | 1600 |
ETD205 | KLAX | KORD | Enroute | 0127 |
AAL595 | KLAX | KLAS | Enroute | 1600 |
DAL2606 | KLAX | KSEA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
VIR143 | EGLL | KLAX | Enroute | 1150 |
FDX151 | YSSY | KLAX | Enroute | 0631 |
GEC241 | YSSY | KLAX | Enroute | 0752 |
GTI25 | YSSY | KLAX | Enroute | 0731 |
EWG428 | EDDF | KLAX | Enroute | 0712 |
AAL135 | EGLL | KLAX | Enroute | 1431 |
JBU187 | KBOS | KLAX | Enroute | 1203 |
AAL201 | YSSY | KLAX | Enroute | 0745 |
UAL1578 | KEWR | KLAX | Enroute | 1137 |
DAL500 | KATL | KLAX | Enroute | 1015 |
ACA793 | CYYZ | KLAX | Enroute | 1232 |
EDW6767 | LSZH | KLAX | Enroute | 1728 |
AAL1669 | KDFW | KLAX | Enroute | 0953 |
UAL1153 | PHNL | KLAX | Enroute | 0727 |
AAL2806 | KBOS | KLAX | Enroute | 1223 |
DAL763 | KATL | KLAX | Enroute | 1215 |
SWA3521 | KLAS | KLAX | Enroute | 1151 |
AAY329 | KMFR | KLAX | Enroute | 1007 |
UAL153 | VHHH | KLAX | Enroute | 0828 |
UAL3 | KORD | KLAX | Departing | |
FJI810 | NFFN | KLAX | Enroute | 0724 |
AAL3063 | KORD | KLAX | Departing | |
GTI136 | KORD | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL6104 | KRNO | KONT | Enroute | 1600 |
AAL711 | KDFW | KONT | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL9659 | KSAN | KORD | Arriving | |
N318DS | KSEE | KLAS | Enroute | 1600 |
DAL7257 | KSAN | KELP | Enroute | 0811 |
SKW212 | KSAN | KSFO | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ACA1014 | CYVR | KSAN | Enroute | 1013 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA1299 | KSNA | KPDX | Enroute | 1231 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1320 | KDEN | KSNA | Enroute | 2330 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL718 | KPSP | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL718 | KPSP | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1428 | KDEN | KPSP | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3889 | KLAS | KDEN | Enroute | 0745 |
AAL1963 | KLAS | KORD | Enroute | 0206 |
N809QS | KLAS | KSTL | Enroute | 0230 |
SWA3521 | KLAS | KLAX | Enroute | 1151 |
BAW270 | KLAS | EGLL | Enroute | 0732 |
AAY9269 | KLAS | KIWA | Enroute | 1323 |
JBU978 | KLAS | KBOS | Enroute | 0042 |
JBU1178 | KLAS | KBOS | Enroute | 0046 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
HAL932 | TJSJ | KLAS | Enroute | 1021 |
N318DS | KSEE | KLAS | Enroute | 1600 |
SWA310 | KMCI | KLAS | Enroute | 1033 |
VIR155M | EGLL | KLAS | Enroute | 1020 |
DAL1616 | KDTW | KLAS | Enroute | 1314 |
FDX100 | KSFO | KLAS | Enroute | 1600 |
N667WA | KLAX | KLAS | Enroute | 0418 |
SWA2582 | KDEN | KLAS | Enroute | 1047 |
N7824W | KRNO | KLAS | Enroute | 1045 |
UAL655 | KDEN | KLAS | Enroute | 2236 |
AAL595 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
R2104 | KLSV | KLVS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT3399 | KEDW | KDMA | Enroute | 0853 |
Controller Schedule
October 18th, 2025
Session with AK
1500 - 1630 PDT / 2200 - 2330 Zulu