Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AUA82 | KLAX | LOWW | Enroute | 1858 |
DLR11 | KLAX | KLGA | Arriving | |
PAY3236 | KLAX | PHNY | Enroute | 2335 |
AAR203 | KLAX | RKSI | Enroute | 0159 |
VRD1035 | KLAX | CYYZ | Enroute | 2018 |
JAL61 | KLAX | RJAA | Enroute | 1927 |
OCS2109 | KLAX | RKSI | Enroute | 0049 |
VRD781 | KLAX | KSEA | Enroute | 0607 |
KAL18 | KLAX | RKSI | Enroute | 0331 |
JET44 | KLAX | KSFO | Enroute | 1518 |
DAL1024 | KLAX | KSAT | Enroute | 1906 |
FFT3823 | KLAX | KPDX | Enroute | 0449 |
DAL2459 | KLAX | KPDX | Enroute | 0433 |
JBU1080 | KLAX | KLAS | Enroute | 0141 |
DAL1517 | KLAX | KMCI | Enroute | 2002 |
DAL290 | KLAX | LFPG | Enroute | 1922 |
VIV623 | KLAX | MMMY | Enroute | 2036 |
SWA1524 | KLAX | KPHX | Enroute | 0827 |
UAL1783 | KLAX | KBOS | Enroute | 1600 |
DAL287 | KLAX | KMDW | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1 | KJFK | KLAX | Enroute | 2340 |
SWA352 | KTUS | KLAX | Enroute | 0259 |
SKW4649 | KSBA | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1666 | KPHX | KONT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FJI5078 | KSAN | NFFN | Enroute | 1828 |
N273KA | KSAN | KOMA | Enroute | 1432 |
FFT3383 | KSAN | KSFO | Enroute | 0512 |
DAL1957 | KSAN | KLAS | Enroute | 0700 |
GRL150 | KSAN | ZKPY | Enroute | 1600 |
UAL2352 | KSAN | ZKPY | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW265 | EGLL | KSAN | Enroute | 0526 |
ACA1093 | CYYZ | KSAN | Enroute | 0508 |
N624JX | PHLI | KCRQ | Enroute | 0103 |
SWA1723 | KSJC | KSAN | Enroute | 0500 |
BAW95A | KLAS | KSAN | Enroute | 0246 |
EJA906 | KFAT | KCRQ | Enroute | 0213 |
AAL2122 | KPHX | KSAN | Enroute | 1600 |
N122RP | KSAN | Enroute | 1516 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NKS949 | KSNA | KLAS | Enroute | 0449 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N87JW | MMSD | KSNA | Enroute | 0159 |
SWA653 | KMDW | KSNA | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N957JS | KVNY | KASE | Enroute | 0205 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
XAA1913 | KRYY | KVNY | Enroute | 0816 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N230SM | KPSP | KBJC | Enroute | 0640 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2548 | KDFW | KPSP | Enroute | 0303 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU748 | KLAS | KJFK | Enroute | 2100 |
JBU448 | KLAS | KJFK | Enroute | 2100 |
SWA139 | KLAS | KABQ | Enroute | 0211 |
SWA2843 | KLAS | KABQ | Enroute | 0316 |
BAW95A | KLAS | KSAN | Enroute | 0246 |
UAL354 | KLAS | KSFO | Enroute | 0443 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FJI26 | LSZH | KLAS | Enroute | 0506 |
KLM635 | EHAM | KLAS | Enroute | 0405 |
SWA3902 | KATL | KLAS | Enroute | 0331 |
AAL2254 | KMIA | KLAS | Enroute | 0401 |
N2664 | KISM | KLAS | Enroute | 0200 |
UAL2203 | KORD | KLAS | Enroute | 0358 |
DAL362 | MMMX | KLAS | Enroute | 0141 |
JBU1080 | KLAX | KLAS | Enroute | 0141 |
NKS949 | KSNA | KLAS | Enroute | 0449 |
DAL9976 | KMSP | KLAS | Enroute | 0553 |
DAL1957 | KSAN | KLAS | Enroute | 0700 |
AAL1851 | KMIA | KLAS | Departing | |
AAL5621 | KPHX | KLAS | Enroute | 1600 |
UAL1220 | KSFO | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SKW4649 | KSBA | KLAX | Enroute | 1600 |
Controller Schedule
July 30th, 2025
Session with AK
1400 - 1530 PDT / 2100 - 2230 Zulu
Session with SJ
1630 - 1800 PDT / 2330 - 0100 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
...All aircraft climb direct MMM VORTAC. Aircraft departing MMM R-149 CW R-220 climb on course. All others continue climb via MMM R-196 to 6100 and reverse course to cross MMM VORTAC at or above: R-221 CW R-270 and R-331 CW R-060, 6100; R-271 CW R-330, 7300; R-061 CW R-150, 8300.
Identifier: | 67L |
---|---|
Airspace: | Class G |
RNAV (GPS) RWY 02 |