| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL41 | KLAX | YSSY | Enroute | 1955 |
| DAL7 | KLAX | RJTT | Enroute | 2226 |
| KAL12 | KLAX | RKSI | Enroute | 2231 |
| TAX03JS | KLAX | LPPT | Enroute | 2313 |
| FJI811 | KLAX | NFFN | Enroute | 0019 |
| AAL12 | KLAX | KBOS | Enroute | 2016 |
| THA992 | KLAX | VTBS | Enroute | 0915 |
| ACA4KW | KLAX | KPHL | Enroute | 2047 |
| FDX81 | KLAX | YSSY | Enroute | 0658 |
| ASA598 | KLAX | PHNL | Enroute | 0256 |
| UAE216 | KLAX | OMDB | Enroute | 2100 |
| MSR84 | KLAX | HECA | Enroute | 0817 |
| HLF6641 | KLAX | PANC | Enroute | 1257 |
| BOX617 | KLAX | EDDF | Enroute | 0635 |
| AAL73 | KLAX | YSSY | Enroute | 0859 |
| MSR984 | KLAX | HECA | Enroute | 0802 |
| BOX585 | KLAX | KCVG | Enroute | 2246 |
| KAL672 | KLAX | RKSI | Enroute | 1600 |
| SIA37 | KLAX | WSSS | Enroute | 1515 |
| DAL125 | KLAX | KBOS | Enroute | 2352 |
| DAL437 | KLAX | KBOS | Enroute | 0455 |
| QFA12 | KLAX | YSSY | Enroute | 1600 |
| SWA125 | KLAX | KOAK | Enroute | 0557 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH453 | EDDM | KLAX | Enroute | 0437 |
| QFA93 | YMML | KLAX | Enroute | 0226 |
| BAW269 | EGLL | KLAX | Enroute | 0529 |
| DLH18M | EDDF | KLAX | Enroute | 0626 |
| AFR24X | LFPG | KLAX | Enroute | 0752 |
| BAW7D | EGLL | KLAX | Enroute | 0850 |
| VIR7B | EGLL | KLAX | Enroute | 0720 |
| DLH45B | EDDM | KLAX | Enroute | 0512 |
| CCA7306 | VTBS | KLAX | Enroute | 1240 |
| QTR90B | OTHH | KLAX | Enroute | 1543 |
| DAL8865 | KSEA | KLAX | Enroute | 0522 |
| ASA810 | PHNL | KLAX | Enroute | 0340 |
| AAL731 | KDEN | KLAX | Enroute | 0524 |
| EJA368 | KSDL | KLAX | Enroute | 0746 |
| DAL5979 | EGLL | KLAX | Enroute | 0509 |
| DAL55 | EGCC | KLAX | Enroute | 0945 |
| DALU7M | LROP | KLAX | Enroute | 0512 |
| DAL316 | UUEE | KLAX | Enroute | 2215 |
| DLH970 | EDDF | KLAX | Departing | |
| FFT3308 | KSFO | KLAX | Enroute | 1600 |
| DAL701 | YSSY | KLAX | Enroute | 0643 |
| TAI520 | MSLP | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WUP3 | KJFK | KSAN | Enroute | 0454 |
| AAL2010 | KMIA | KSAN | Enroute | 0544 |
| AAL2361 | KDFW | KSAN | Enroute | 0603 |
| N312FU | KASE | KSAN | Enroute | 0544 |
| ASA1394 | KPDX | KSAN | Enroute | 0553 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2715 | KLGB | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1759 | KBUR | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA364 | KPSP | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL5904 | KSFO | KPSP | Enroute | 0505 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU708 | KLAS | KFLL | Enroute | 2208 |
| AAL2626 | KLAS | KDFW | Enroute | 2100 |
| SWA360 | KLAS | KEUG | Enroute | 0715 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 0957 |
| SWA364 | KPSP | KLAS | Enroute | 1600 |
| CMP456 | MPTO | KLAS | Enroute | 0312 |
| WJA1090 | CYYC | KLAS | Enroute | 0746 |
| FFT2486 | KSFO | KLAS | Enroute | 0414 |
| SWA1759 | KBUR | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW2374 | KPHX | KSBP | Enroute | 0838 |
Controller Schedule
September 25th, 2026
No sessions found for selected date
Published OBSTACLE DEPARTURE PROCEDURE:
...All aircraft climb direct MMM VORTAC. Aircraft departing MMM R-149 CW R-220 climb on course. All others continue climb via MMM R-196 to 6100 and reverse course to cross MMM VORTAC at or above: R-221 CW R-270 and R-331 CW R-060, 6100; R-271 CW R-330, 7300; R-061 CW R-150, 8300.
| Identifier: | 67L |
|---|---|
| Airspace: | Class G |
| RNAV (GPS) RWY 02 |