Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2520 | KLAX | RJTT | Enroute | 0156 |
AAL1578 | KLAX | KBOS | Enroute | 2129 |
AAL271 | KLAX | PHOG | Enroute | 0402 |
CPA885 | KLAX | VHHH | Enroute | 0643 |
DAL1019 | KLAX | MROC | Enroute | 2225 |
FFT824 | KLAX | MMPR | Enroute | 1600 |
KMY001V | KLAX | LSZH | Enroute | 0433 |
AAL1574 | KLAX | KBNA | Enroute | 2253 |
THY10 | KLAX | LTFM | Enroute | 0952 |
N17VJ | KSMO | KSBA | Enroute | 1600 |
WAT3599 | KLAX | KAUS | Enroute | 2313 |
DAL1421 | KLAX | KSFO | Enroute | 0741 |
DLH114 | KLAX | EDDM | Enroute | 0930 |
DAL2267 | KLAX | KSFO | Enroute | 1600 |
CSN419 | KLAX | MMSM | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL15 | YSSY | KLAX | Enroute | 1129 |
UAL725 | YSSY | KLAX | Enroute | 0510 |
AAL254 | PHOG | KLAX | Enroute | 0547 |
JBU107 | KMSP | KLAX | Enroute | 0544 |
PAA25 | KMIA | KLAX | Enroute | 0717 |
DAL841 | KSLC | KLAX | Enroute | 0748 |
BAW283 | EGLL | KLAX | Departing | |
DAL835 | KATL | KLAX | Enroute | 1002 |
N313P | KMSP | KLAX | Enroute | 0810 |
AFR026 | LFPG | KLAX | Enroute | 1239 |
UAL935 | EGLL | KLAX | Enroute | 0846 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N602SW | KONT | KASE | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1719 | KSMF | KONT | Enroute | 0912 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU286 | KSAN | KJFK | Enroute | 2225 |
N622CC | KSAN | KCRQ | Enroute | 1600 |
UAL244 | KSAN | KSFO | Enroute | 0928 |
FFT258 | KSAN | KPHX | Enroute | 0551 |
SWA1315 | KSAN | KDAL | Enroute | 1600 |
UPS532 | KSAN | KOAK | Enroute | 1600 |
SWA2084 | KSAN | KSMF | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N622CC | KSAN | KCRQ | Enroute | 1600 |
ASH1023 | KSFO | KSAN | Enroute | 0520 |
SWA4379 | KOAK | KSAN | Enroute | 0547 |
SWA928 | KOAK | KSAN | Enroute | 0536 |
AAL2680 | KMIA | KSAN | Enroute | 0716 |
AAL2578 | KMIA | KSAN | Enroute | 0714 |
WAT1156 | KOKC | KSAN | Departing | |
UAL1826 | KEWR | KSAN | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL1116 | KSLC | KLGB | Enroute | 0752 |
BOE56 | KRNT | KLGB | Enroute | 0713 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NGF641 | KWHP | KMFR | Enroute | 1834 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU359 | KJFK | KBUR | Enroute | 1000 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU1115 | KPSP | KLAS | Enroute | 1405 |
SWA1271 | KPSP | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CFG712 | KLAS | MMPR | Enroute | 1600 |
AAY1701 | KLAS | KFAT | Enroute | 1006 |
SCX778 | KLAS | KMSP | Enroute | 2326 |
SWA1597 | KLAS | KDEN | Enroute | 0648 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW271 | EGLL | KLAS | Enroute | 0752 |
UAL1234 | KDEN | KLAS | Enroute | 0048 |
JBU177 | KBOS | KLAS | Enroute | 0904 |
DAL310 | KDEN | KLAS | Enroute | 0837 |
WAT2014 | KFAT | KLAS | Enroute | 0341 |
JBU1115 | KPSP | KLAS | Enroute | 1405 |
SWA114 | KSFO | KLAS | Enroute | 0610 |
SWA1271 | KPSP | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N17VJ | KSMO | KSBA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SKW6399 | KSGU | KDFW | Enroute | 2131 |
Controller Schedule
February 19th, 2025
Session with ND
1830 - 2030 PST / 0230 - 0430 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
...All aircraft climb direct MMM VORTAC. Aircraft departing MMM R-149 CW R-220 climb on course. All others continue climb via MMM R-196 to 6100 and reverse course to cross MMM VORTAC at or above: R-221 CW R-270 and R-331 CW R-060, 6100; R-271 CW R-330, 7300; R-061 CW R-150, 8300.
Identifier: | 67L |
---|---|
Airspace: | Class G |
RNAV (GPS) RWY 02 |