| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ITY62B | KLAX | LIRF | Enroute | 1732 |
| AAL27 | KLAX | RJTT | Enroute | 1720 |
| DAL38T | KLAX | EFHK | Enroute | 1721 |
| QFA1001 | KLAX | LFBO | Enroute | 2013 |
| MLP569F | KLAX | PANC | Enroute | 1600 |
| UAL152 | KLAX | VHHH | Enroute | 1819 |
| FDX250 | KLAX | SEQM | Enroute | 0541 |
| SCX4552 | KLAX | KBNA | Enroute | 1722 |
| QTR740 | KLAX | OTHH | Enroute | 0339 |
| AAL1729 | KLAX | KMIA | Arriving | |
| QFA1000 | KLAX | LFBO | Enroute | 2018 |
| WGN2541 | KLAX | PHNL | Enroute | 0116 |
| FDX12 | KLAX | KMEM | Enroute | 1901 |
| AAL345 | KLAX | KMIA | Enroute | 2345 |
| ASA803 | KLAX | PHNL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| THY3PH | LTFM | KLAX | Enroute | 1600 |
| THY9 | LTFM | KLAX | Enroute | 1600 |
| ANZ4 | NZAA | KLAX | Enroute | 1600 |
| UAL168 | YPPH | KLAX | Enroute | 0007 |
| MPH220 | RJTT | KLAX | Enroute | 0216 |
| BAW7D | EGLL | KLAX | Enroute | 0436 |
| UPS19 | RJTT | KLAX | Enroute | 0220 |
| DAE32RT | RJTT | KLAX | Enroute | 0152 |
| DAL40 | YSSY | KLAX | Enroute | 0056 |
| UAL2234 | KEWR | KLAX | Enroute | 0253 |
| VIR141 | EGLL | KLAX | Enroute | 0802 |
| UAL244 | MMPR | KLAX | Enroute | 0129 |
| UAE215 | OMDB | KLAX | Enroute | 0439 |
| UAE2938 | EDDF | KLAX | Enroute | 0753 |
| AMX644 | MMMX | KLAX | Enroute | 0051 |
| CAO1059 | ZSPD | KLAX | Enroute | 0733 |
| DAL422 | PHNL | KLAX | Enroute | 0119 |
| GTI337 | MMSM | KLAX | Enroute | 0011 |
| FDX982 | KMEM | KLAX | Departing | |
| AXY400 | KIAD | KLAX | Enroute | 0246 |
| UAL2445 | KEWR | KLAX | Enroute | 0240 |
| DAL2002 | KDEN | KLAX | Enroute | 0450 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SJX010 | RCTP | KONT | Enroute | 0757 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FJI285 | KSAN | NFFN | Enroute | 1723 |
| MXY509 | KSAN | KORF | Enroute | 1953 |
| ASA576 | KSAN | KPDX | Enroute | 0144 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJA81 | KTRK | KMYF | Enroute | 0146 |
| SWA3409 | KSEA | KSAN | Enroute | 0208 |
| MXY1914 | KRDU | KSAN | Enroute | 0214 |
| SWA3137 | KPDX | KSAN | Enroute | 0425 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL345 | KSNA | KPHX | Enroute | 1720 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA213 | KDAL | KLGB | Enroute | 0233 |
| SWA4681 | KLAS | KSNA | Enroute | 0532 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL483 | KATL | KBUR | Enroute | 0229 |
| AAL2523 | KSJC | KBUR | Enroute | 0140 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N27KP | KPSP | KASE | Enroute | 0038 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N314LJ | KBQK | KPSP | Enroute | 0151 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL654 | KLAS | KDFW | Enroute | 1658 |
| DAL927 | KLAS | KATL | Enroute | 1851 |
| SWA4681 | KLAS | KSNA | Enroute | 0532 |
| AAL1545 | KLAS | KCLT | Enroute | 1941 |
| ECMOZ | KLAS | KSFO | Enroute | 1831 |
| DAL755 | KLAS | KATL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY6291 | KPIE | KLAS | Enroute | 0235 |
| SWA1402 | KDCA | KLAS | Enroute | 0304 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| RRR4123 | KSBP | CYEG | Enroute | 0819 |
Controller Schedule
August 30th, 2026
Session with LL
1300 - 1430 PDT / 2000 - 2130 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
...All aircraft climb direct MMM VORTAC. Aircraft departing MMM R-149 CW R-220 climb on course. All others continue climb via MMM R-196 to 6100 and reverse course to cross MMM VORTAC at or above: R-221 CW R-270 and R-331 CW R-060, 6100; R-271 CW R-330, 7300; R-061 CW R-150, 8300.
| Identifier: | 67L |
|---|---|
| Airspace: | Class G |
| RNAV (GPS) RWY 02 |