| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW8W | KLAX | EGLL | Enroute | 1735 |
| ANA36N | KLAX | RJTT | Enroute | 1942 |
| PAA1736 | KLAX | KJFK | Enroute | 1744 |
| EWG005 | KLAX | EDDL | Enroute | 2353 |
| DAL43 | KLAX | YSSY | Enroute | 0014 |
| AAY421 | KLAX | KCVG | Enroute | 1751 |
| UAL1075 | KLAX | MMUN | Enroute | 1850 |
| UAL923 | KLAX | EGLL | Enroute | 0641 |
| DAL515 | KLAX | KATL | Enroute | 1940 |
| DAL65 | KLAX | NZAA | Enroute | 1924 |
| ASA803 | KLAX | PHNL | Enroute | 0100 |
| AAL27 | KLAX | RJTT | Enroute | 1709 |
| AAL1687 | KLAX | KDFW | Enroute | 1600 |
| DAL1434 | KLAX | KSLC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL41 | YSSY | KLAX | Enroute | 2136 |
| SWR40 | LSZH | KLAX | Enroute | 0807 |
| VIR7B | EGLL | KLAX | Enroute | 0437 |
| BAW21B | EGLL | KLAX | Enroute | 0834 |
| AAL800 | NZAA | KLAX | Enroute | 2118 |
| CKS552 | KDFW | KLAX | Enroute | 0135 |
| WJA1102 | CYVR | KLAX | Enroute | 0129 |
| QTR30P | OTHH | KLAX | Enroute | 1218 |
| PAA6969 | VHHH | KLAX | Enroute | 0627 |
| VIR7 | EGLL | KLAX | Enroute | 0001 |
| SWA2406 | KDEN | KLAX | Enroute | 1600 |
| FWI1926 | MDPC | KLAX | Departing | |
| AAL171 | KJFK | KLAX | Departing | |
| JBU776 | KSAN | KLAX | Enroute | 1600 |
| DAL1628 | KSEA | KLAX | Enroute | 1156 |
| JBU135 | KDEN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NKS24 | KONT | KSAN | Enroute | 0848 |
| UAL5415 | KONT | KSAN | Enroute | 0349 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1738 | KSAN | KPHX | Enroute | 0326 |
| DAL227 | KSAN | KPHX | Enroute | 1227 |
| JBU776 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ENY4225 | KPHX | KCRQ | Enroute | 0255 |
| DAL5865 | KDAL | KSAN | Enroute | 0330 |
| NKS24 | KONT | KSAN | Enroute | 0848 |
| SWA1589 | KDEN | KSAN | Enroute | 0200 |
| JBU289 | KJFK | KSAN | Departing | |
| AAL846 | KDFW | KSAN | Departing | |
| UAL5415 | KONT | KSAN | Enroute | 0349 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JAG57 | KLGB | KJFK | Enroute | 1637 |
| ASA562 | KSNA | KLAS | Enroute | 0221 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DCS107 | EDDS | KSNA | Enroute | 0356 |
| AAY3221 | KPVU | KSNA | Enroute | 0246 |
| SWA220 | KAUS | KLGB | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2850 | KLAS | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CXA001 | KLAS | CYEG | Enroute | 1600 |
| SWA2850 | KLAS | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ELY019 | LLBG | KLAS | Enroute | 0516 |
| JBU411 | KJFK | KLAS | Enroute | 0629 |
| SWA782 | KOAK | KLAS | Enroute | 0142 |
| ASA562 | KSNA | KLAS | Enroute | 0221 |
| SWA7167 | KCMH | KLAS | Enroute | 0618 |
| VPCLD | MWCR | KLAS | Enroute | 0028 |
| BAW2MW | EGLL | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJA852 | KMDH | KLSV | Enroute | 0624 |
Controller Schedule
January 9th, 2026
0130 - 0330 PST / 0930 - 1130 Zulu
OTS with AK
1800 - 1930 PST / 0200 - 0330 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
...All aircraft climb direct MMM VORTAC. Aircraft departing MMM R-149 CW R-220 climb on course. All others continue climb via MMM R-196 to 6100 and reverse course to cross MMM VORTAC at or above: R-221 CW R-270 and R-331 CW R-060, 6100; R-271 CW R-330, 7300; R-061 CW R-150, 8300.
| Identifier: | 67L |
|---|---|
| Airspace: | Class G |
| RNAV (GPS) RWY 02 |