| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SRR850 | KLAX | YPPH | Enroute | 2157 |
| CRL993 | KLAX | LFPO | Arriving | |
| LCH70 | KLAX | NZAA | Enroute | 2056 |
| DLH24CM | KLAX | EDDF | Enroute | 1913 |
| DAL65 | KLAX | NZAA | Enroute | 0153 |
| UAL839 | KLAX | YSSY | Enroute | 0313 |
| DLH457 | KLAX | EDDF | Enroute | 2037 |
| BAW282 | KLAX | EGLL | Enroute | 0043 |
| CAY482 | KLAX | MWCR | Enroute | 2054 |
| UAL1137 | KLAX | MGGT | Enroute | 2148 |
| ASA504 | KLAX | KSEA | Enroute | 0742 |
| BOX587 | KLAX | KCVG | Enroute | 2200 |
| DAL41 | KLAX | YSSY | Enroute | 2018 |
| AAL1889 | KLAX | KLAS | Enroute | 0208 |
| DAL233 | KLAX | KSFO | Enroute | 0757 |
| AAL2512 | KLAX | KMIA | Enroute | 2329 |
| FDX455 | KLAX | KMEM | Enroute | 2101 |
| ASA187 | KLAX | KLAS | Enroute | 1257 |
| DAL421 | KLAX | KMSP | Enroute | 1600 |
| UAL775 | KLAX | MRLB | Enroute | 2234 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11 | YSSY | KLAX | Enroute | 1019 |
| TSC240 | CYUL | KLAX | Enroute | 2251 |
| SAS931 | EKCH | KLAX | Enroute | 0407 |
| NKS1641 | KEWR | KLAX | Enroute | 0806 |
| VIR7B | EGLL | KLAX | Enroute | 0803 |
| GTI292 | KSEA | KLAX | Enroute | 0219 |
| AAY422 | KCVG | KLAX | Enroute | 0654 |
| AAL2439 | KPHX | KLAX | Enroute | 0934 |
| NOS302 | MMSD | KLAX | Enroute | 0356 |
| DAL273 | KPIE | KLAX | Enroute | 0608 |
| SWA165 | KSJC | KLAX | Enroute | 1922 |
| N107JJ | KSEE | KSMO | Enroute | 0144 |
| DAL92 | YBBN | KLAX | Enroute | 0305 |
| JBU1528 | KTUS | KLAX | Enroute | 2041 |
| DLH456D | EDDF | KLAX | Departing | |
| N57BM | KLGB | KLAX | Enroute | 1348 |
| KLM601 | EHAM | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ATN3341 | KONT | KILN | Enroute | 2111 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL3016 | KPHX | KONT | Enroute | 1852 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1979 | KSAN | KMIA | Enroute | 1916 |
| N107JJ | KSEE | KSMO | Enroute | 0144 |
| NAC608A | KSAN | KFAT | Enroute | 0530 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWR992 | LSZH | KSAN | Enroute | 0517 |
| DAL1231 | KDFW | KSAN | Enroute | 0527 |
| UAL8301 | KDEN | KSAN | Enroute | 0417 |
| UAL771 | KSFO | KSAN | Enroute | 0312 |
| AAL1655 | KPHX | KSAN | Enroute | 0630 |
| SWA2950 | KSEA | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N57BM | KLGB | KLAX | Enroute | 1348 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JAG53 | KJFK | KLGB | Enroute | 0625 |
| FDX1366 | KPDX | KSNA | Enroute | 0304 |
| AAL2214 | KPHX | KSNA | Enroute | 0936 |
| SWA232 | KBHM | KSNA | Enroute | 0635 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW3655 | KSLC | KBUR | Enroute | 0840 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1017 | KPSP | KSMF | Enroute | 0615 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1439 | KDFW | KPSP | Enroute | 0622 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA595 | KLAS | PHNL | Enroute | 0537 |
| AAL3050 | KLAS | KDFW | Arriving | |
| SWA3111 | KLAS | KEUG | Enroute | 1218 |
| AAL516 | KLAS | KOKC | Enroute | 2000 |
| DAL844 | KLAS | KJFK | Enroute | 1916 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1703 | KCMH | KLAS | Enroute | 0615 |
| AAL1889 | KLAX | KLAS | Enroute | 0208 |
| ASA187 | KLAX | KLAS | Enroute | 1257 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW6226 | KPHX | KSBA | Enroute | 1241 |
Controller Schedule
January 8th, 2026
OTS with LL
1700 - 1830 PST / 0100 - 0230 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
...All aircraft climb direct MMM VORTAC. Aircraft departing MMM R-149 CW R-220 climb on course. All others continue climb via MMM R-196 to 6100 and reverse course to cross MMM VORTAC at or above: R-221 CW R-270 and R-331 CW R-060, 6100; R-271 CW R-330, 7300; R-061 CW R-150, 8300.
| Identifier: | 67L |
|---|---|
| Airspace: | Class G |
| RNAV (GPS) RWY 02 |