No controllers online
Controller Schedule
June 12th, 2026
Session with LL
1600 - 1730 PDT / 2300 - 0030 Zulu
Runway 27 is the preferred runway for normal operations.
The ILS Runway 9 Approach is normally used during east operations.
Obstacle Departure Procedure:
Rwy 9, climb runway heading to 900, then climbing left turn direct MZB VORTAC.
Rwy 27, climb runway heading to 900, then climbing right turn direct MZB VORTAC.
Aircraft departing MZB VORTAC R-180 CW R-360 climb on course.
All others climb in MZB VORTAC holding pattern (W, right turns, 075 inbound) to cross MZB VORTAC at or above 2000.
NOTAM: Use 110.9 for the ILS RWY 9 frequency in Flight Simulator.
| Identifier: | KSAN |
|---|---|
| TRACON: | SAN |
| Airspace: | Class B |
| Airport Diagram: | KSAN |
| ALTERNATE MINIMUMS | |||
| BARET FIVE (Page 1) | |||
| BORDER SEVEN | Northeast departures via JLI, IPL | ||
| CLSSY THREE (RNAV) | RNAV | Noise ops replacement for ZZOOO. | |
| COMIX TWO (RNAV) | RNAV | Northwest arrivals via SXC, LAX, HUULK. | |
| CWARD TWO (RNAV) | RNAV | ||
| DIVERSE VECTOR AREA | |||
| ECHHO TWO (RNAV) | RNAV | Northwest departures routed via IKAYE, SLI. | |
| FALCC ONE | Northwest departures via SXC, SLI | ||
| HOT SPOT | |||
| HUBRD ONE | Northwest arrivals via LAX, SXC | ||
| LUCKI ONE (RNAV) | RNAV | Northeast arrivals via HOGZZ, IPL, LVELL, MOMAR, PKE, TTRUE | |
| MMOTO TWO (RNAV) | RNAV | Westbound departures routed via MALIT, DINTY. | |
| PADRZ TWO (RNAV) | RNAV | ||
| PEBLE SIX | Northwest departures via SXC, SLI | ||
| PLYYA TWO (RNAV) | RNAV | Northwest arrivals via LAX. | |
| SAYOW TWO (RNAV) | RNAV | Northeast and east departures routed via MTBAL, IPL. | |
| SHAMU ONE | Northwest arrivals via LAX. East ops. | ||
| TAKEOFF MINIMUMS | |||
| TOPGN TWO (RNAV) | RNAV | Northeast and east arrivals via TTRUE, PKE, IPL. East ops. | |
| ZZOOO FOUR (RNAV) | RNAV | <p>Northeast departures via CENZA, GBN, HOGGZ, MTBAL, and TGOLD.</p> |
| ILS Y OR LOC Y RWY 09 |
| ILS Z OR LOC Z RWY 09 |
| LOC RWY 27 |
| RNAV (GPS) RWY 09 |
| RNAV (GPS) Y RWY 27 |
| RNAV (RNP) Z RWY 27 |
| SWEETWATER VISUAL RWY 27 |