No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL165 | KLAX | NZAA | Enroute | 1606 |
| QFA8824 | KLAX | NFFN | Enroute | 1457 |
| DAL41 | KLAX | EPWA | Enroute | 1421 |
| LOT22 | KLAX | EPWA | Enroute | 1642 |
| VRG8087 | KLAX | SBGR | Enroute | 1843 |
| BOX479 | KLAX | EDDF | Enroute | 1743 |
| PAL103 | KLAX | RPLL | Enroute | 1945 |
| BOX383 | KLAX | EDDP | Enroute | 1825 |
| QFA2071 | KLAX | YSSY | Enroute | 2248 |
| ASA1364 | KLAX | KPDX | Enroute | 0044 |
| AFR026 | KLAX | NTAA | Enroute | 1744 |
| DAL390 | KLAX | KATL | Enroute | 1606 |
| DLH054 | KLAX | MMGL | Enroute | 1950 |
| DAL1839 | KLAX | MMGL | Enroute | 2024 |
| BAW4E | KLAX | EGLL | Enroute | 1550 |
| BOC403 | KLAX | KMIA | Enroute | 1652 |
| PAL123 | KLAX | RPLL | Enroute | 1746 |
| AFR028 | KLAX | NTAA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL38 | ZSPD | KLAX | Enroute | 2126 |
| SIA12 | RJAA | KLAX | Enroute | 0113 |
| THY9 | LTFM | KLAX | Enroute | 0319 |
| THY9B | LTFM | KLAX | Enroute | 0644 |
| VIR7B | EGLL | KLAX | Enroute | 0502 |
| ACA775 | CYUL | KLAX | Enroute | 0028 |
| AAR204 | RKSI | KLAX | Enroute | 2055 |
| BAW21B | EGLL | KLAX | Enroute | 0459 |
| INDIA1 | VIDP | KLAX | Enroute | 0637 |
| UAL1730 | KSEA | KLAX | Enroute | 2208 |
| AAL255 | KJFK | KLAX | Enroute | 0026 |
| CAL8 | RCTP | KLAX | Enroute | 2059 |
| SAS931 | EKCH | KLAX | Enroute | 2133 |
| SKW6290 | KPDX | KLAX | Enroute | 1600 |
| SPK4092 | KPGA | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS5967 | PHNL | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1564 | KSAN | KORD | Enroute | 1310 |
| AWE2826 | KSAN | KPHX | Enroute | 2309 |
| CMT595Q | KSAN | MGGT | Enroute | 1600 |
| N66M | KCRQ | KIWA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH466 | EDDM | KSAN | Enroute | 0448 |
| DLH5Y | EDDM | KSAN | Enroute | 0536 |
| AV280 | SKBO | KSAN | Enroute | 2014 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4542 | KLGB | KMDW | Enroute | 1311 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PJLMS | PAKT | KLGB | Enroute | 2052 |
| PTI737 | NZAA | KLGB | Enroute | 1833 |
| EJA497 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA817 | KLAS | PHNL | Enroute | 2201 |
| SWA5611 | KLAS | KSJC | Enroute | 2313 |
| EJA497 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL817 | KRDU | KLAS | Departing |
Controller Schedule
June 5th, 2026
Session with CH
1400 - 1530 PDT / 2100 - 2230 Zulu